Jump to:
HDA-F-CS HDA-M-CS HDA-I-CS HDB-B-CS HDB-F-CS HDG-B-CS HDG-F-CS HDG-M-CS HDG-I-CS
HDA-B-CS – Horizontal Airflow
Select An Efficiency:
Application Guidelines Product Specification Product Manual OEM Instructions Submittal / Order Information
Model Number | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM | Max APD @ Min Rise | Max Temp Rise | Min CFM | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 208V 230V | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HDA150-B-CSF | 150 | 122 | 10 to 1 | 3750 | 0.44 | 100 | 1125 | 0.02 | 21.04 | 30.61 | 44.21 | 18.19 | 210 | 4 | 2.5 | |||
HDA200-B-CSF | 200 | 162 | 10 to 1 | 5000 | 0.78 | 100 | 1500 | 0.06 | 21.04 | 30.61 | 44.21 | 18.19 | 220 | 4 | 2.5 | |||
HDA250-B-CSF | 250 | 202 | 5 to 1 | 6250 | 0.79 | 100 | 1875 | 0.07 | 24.29 | 30.61 | 44.21 | 18.19 | 250 | 4 | 2.5 | |||
HDA250-B-CSF (6) | 250 | 202 | 10 to 1 | 6250 | 0.56 | 100 | 1875 | 0.05 | 27.54 | 30.61 | 44.21 | 18.19 | 264 | 4 | 2.5 | |||
HDA300-B-CSF | 300 | 243 | 10 to 1 | 7500 | 0.8 | 100 | 2250 | 0.07 | 27.54 | 30.61 | 44.21 | 18.19 | 264 | 4 | 2.5 | |||
HDA350-B-CSF | 350 | 284 | 5 to 1 | 8750 | 0.81 | 100 | 2625 | 0.08 | 30.79 | 30.61 | 44.21 | 18.19 | 370 | 4 | 2.5 | |||
HDA350-B-CSF (8) | 350 | 284 | 10 to 1 | 8750 | 0.67 | 100 | 2625 | 0.06 | 34.04 | 30.61 | 44.21 | 18.19 | 417 | 4 | 2.5 | |||
HDA400-B-CSF | 400 | 324 | 10 to 1 | 10000 | 0.88 | 100 | 3000 | 0.08 | 34.04 | 30.61 | 44.21 | 18.19 | 417 | 4 | 2.5 | |||
HDA500-B-CSF | 500 | 405 | 10 to 1 | 12500 | 0.96 | 100 | 3750 | 0.09 | 40.54 | 30.61 | 44.21 | 18.19 | 456 | 5 | N/a | |||
HDA600-B-CSF | 600 | 486 | 10 to 1 | 15000 | 1.02 | 100 | 4500 | 0.1 | 47.04 | 30.61 | 44.21 | 18.19 | 496 | 5 | N/a | |||
HDA150-B-CSF-X2 | 300 | 243 | 10 to 1 | 3750 | 0.87 | 200 | 1125 | 0.03 | 21.04 | 61.1 | 44.21 | 18.19 | 463 | 8 | 5 | |||
HDA200-B-CSF-X2 | 400 | 324 | 20 to 1 | 5000 | 1.55 | 200 | 1500 | 0.12 | 21.04 | 61.1 | 44.21 | 18.19 | 463 | 8 | 5 | |||
HDA250-B-CSF-X2 | 500 | 405 | 10 to 1 | 6250 | 1.57 | 200 | 1875 | 0.13 | 24.29 | 61.1 | 44.21 | 18.19 | 536 | 8 | 5 | |||
HDA250-B-CSF-X2 (6) | 500 | 405 | 20 to 1 | 6250 | 1.11 | 200 | 1875 | 0.11 | 27.54 | 61.1 | 44.21 | 18.19 | 556 | 8 | 5 | |||
HDA300-B-CSF-X2 | 600 | 486 | 20 to 1 | 7500 | 1.59 | 200 | 2250 | 0.15 | 27.54 | 61.1 | 44.21 | 18.19 | 556 | 8 | 5 | |||
HDA350-B-CSF-X2 | 700 | 567 | 10 to 1 | 8750 | 1.61 | 200 | 2625 | 0.15 | 30.79 | 61.1 | 44.21 | 18.19 | 635 | 8 | 5 | |||
HDA350-B-CSF-X2 (8) | 700 | 567 | 20 to 1 | 8750 | 1.34 | 200 | 2625 | 0.12 | 34.04 | 61.1 | 44.21 | 18.19 | 877 | 8 | 5 | |||
HDA400-B-CSF-X2 | 800 | 648 | 20 to 1 | 10000 | 1.75 | 200 | 3000 | 0.16 | 34.04 | 61.1 | 44.21 | 18.19 | 877 | 8 | 5 | |||
HDA500-B-CSF-X2 | 1000 | 810 | 20 to 1 | 12500 | 1.91 | 200 | 3750 | 0.18 | 40.54 | 61.1 | 44.21 | 18.19 | 960 | 10 | N/a | |||
HDA600-B-CSF-X2 | 1200 | 972 | 20 to 1 | 15000 | 2.05 | 200 | 4500 | 0.19 | 47.04 | 61.1 | 44.21 | 18.19 | 1032 | 10 | N/a |
- Max Discharge Temp is 160°F
- (#) notation denotes # of tubes in unit
- For Propane gas, turndown is 60% of stated natural gas turndown.
Model Number | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM | Max APD @ Min Rise | Max Temp Rise | Min CFM | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 208V 230V | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HDA150-B-CST | 150 | 122 | 10 to 1 | 3750 | 0.44 | 100 | 1125 | 0.02 | 21.04 | 30.61 | 44.21 | 18.19 | 210 | 4 | 2.5 | |||
HDA200-B-CST | 200 | 162 | 10 to 1 | 5000 | 0.78 | 100 | 1500 | 0.06 | 21.04 | 30.61 | 44.21 | 18.19 | 220 | 4 | 2.5 | |||
HDA250-B-CST | 250 | 202 | 5 to 1 | 6250 | 0.79 | 100 | 1875 | 0.07 | 24.29 | 30.61 | 44.21 | 18.19 | 250 | 4 | 2.5 | |||
HDA250-B-CST (6) | 250 | 202 | 10 to 1 | 6250 | 0.56 | 100 | 1875 | 0.05 | 27.54 | 30.61 | 44.21 | 18.19 | 264 | 4 | 2.5 | |||
HDA300-B-CST | 300 | 243 | 10 to 1 | 7500 | 0.8 | 100 | 2250 | 0.07 | 27.54 | 30.61 | 44.21 | 18.19 | 264 | 4 | 2.5 | |||
HDA350-B-CST | 350 | 284 | 5 to 1 | 8750 | 0.81 | 100 | 2625 | 0.08 | 30.79 | 30.61 | 44.21 | 18.19 | 370 | 4 | 2.5 | |||
HDA350-B-CST (8) | 350 | 284 | 10 to 1 | 8750 | 0.67 | 100 | 2625 | 0.06 | 34.04 | 30.61 | 44.21 | 18.19 | 417 | 4 | 2.5 | |||
HDA400-B-CST | 400 | 324 | 10 to 1 | 10000 | 0.88 | 100 | 3000 | 0.08 | 34.04 | 30.61 | 44.21 | 18.19 | 417 | 4 | 2.5 | |||
HDA500-B-CST | 500 | 405 | 10 to 1 | 12500 | 0.96 | 100 | 3750 | 0.09 | 40.54 | 30.61 | 44.21 | 18.19 | 456 | 5 | N/a | |||
HDA600-B-CST | 600 | 486 | 10 to 1 | 15000 | 1.02 | 100 | 4500 | 0.1 | 47.04 | 30.61 | 44.21 | 18.19 | 496 | 5 | N/a | |||
HDA150-B-CST-X2 | 300 | 243 | 10 to 1 | 3750 | 0.87 | 200 | 1125 | 0.03 | 21.04 | 61.1 | 44.21 | 18.19 | 463 | 8 | 5 | |||
HDA200-B-CST-X2 | 400 | 324 | 20 to 1 | 5000 | 1.55 | 200 | 1500 | 0.12 | 21.04 | 61.1 | 44.21 | 18.19 | 463 | 8 | 5 | |||
HDA250-B-CST-X2 | 500 | 405 | 10 to 1 | 6250 | 1.57 | 200 | 1875 | 0.13 | 24.29 | 61.1 | 44.21 | 18.19 | 536 | 8 | 5 | |||
HDA250-B-CST-X2 (6) | 500 | 405 | 20 to 1 | 6250 | 1.11 | 200 | 1875 | 0.11 | 27.54 | 61.1 | 44.21 | 18.19 | 556 | 8 | 5 | |||
HDA300-B-CST-X2 | 600 | 486 | 20 to 1 | 7500 | 1.59 | 200 | 2250 | 0.15 | 27.54 | 61.1 | 44.21 | 18.19 | 556 | 8 | 5 | |||
HDA350-B-CST-X2 | 700 | 567 | 10 to 1 | 8750 | 1.61 | 200 | 2625 | 0.15 | 30.79 | 61.1 | 44.21 | 18.19 | 635 | 8 | 5 | |||
HDA350-B-CST-X2 (8) | 700 | 567 | 20 to 1 | 8750 | 1.34 | 200 | 2625 | 0.12 | 34.04 | 61.1 | 44.21 | 18.19 | 877 | 8 | 5 | |||
HDA400-B-CST-X2 | 800 | 648 | 20 to 1 | 10000 | 1.75 | 200 | 3000 | 0.16 | 34.04 | 61.1 | 44.21 | 18.19 | 877 | 8 | 5 | |||
HDA500-B-CST-X2 | 1000 | 810 | 20 to 1 | 12500 | 1.91 | 200 | 3750 | 0.18 | 40.54 | 61.1 | 44.21 | 18.19 | 960 | 10 | N/a | |||
HDA600-B-CST-X2 | 1200 | 972 | 20 to 1 | 15000 | 2.05 | 200 | 4500 | 0.19 | 47.04 | 61.1 | 44.21 | 18.19 | 1032 | 10 | N/a |
- Max Discharge Temp is 160°F
- (#) notation denotes # of tubes in unit
- For Propane gas, turndown is 60% of stated natural gas turndown.
Application Guidelines Product Specification Product Manual OEM Instructions Submittal / Order Information
Model Number | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM | Max APD @ Min Rise | Max Temp Rise | Min CFM | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 208V 230V | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HDA150-B-CST | 150 | 120 | 10 to 1 | 5556 | 0.39 | 100 | 1111 | 0.02 | 21.98 | 31.83 | 45.77 | 19.18 | 210 | 4 | 2.5 | |||
HDA200-B-CST | 200 | 160 | 10 to 1 | 7407 | 0.67 | 100 | 1481 | 0.03 | 21.98 | 31.83 | 45.77 | 19.18 | 496 | 4 | 2.5 | |||
HDA250-B-CST | 250 | 200 | 5 to 1 | 9259 | 0.83 | 100 | 1852 | 0.04 | 25.23 | 31.83 | 45.77 | 19.18 | 250 | 4 | 2.5 | |||
HDA250-B-CST (6) | 250 | 200 | 10 to 1 | 9259 | 0.69 | 100 | 1852 | 0.03 | 25.23 | 31.83 | 45.77 | 19.18 | 264 | 4 | 2.5 | |||
HDA300-B-CST | 300 | 240 | 10 to 1 | 11111 | 0.96 | 100 | 2222 | 0.05 | 28.48 | 31.83 | 45.77 | 19.18 | 264 | 4 | 2.5 | |||
HDA350-B-CST | 350 | 280 | 5 to 1 | 12963 | 1.09 | 100 | 2593 | 0.06 | 31.73 | 31.83 | 45.77 | 19.18 | 370 | 4 | 2.5 | |||
HDA350-B-CST (8) | 350 | 280 | 10 to 1 | 12963 | 0.93 | 100 | 2593 | 0.05 | 31.73 | 31.83 | 45.77 | 19.18 | 417 | 4 | 2.5 | |||
HDA400-B-CST | 400 | 320 | 10 to 1 | 14815 | 1.2 | 100 | 2963 | 0.06 | 34.98 | 31.83 | 45.77 | 19.18 | 417 | 4 | 2.5 | |||
HDA500-B-CST | 500 | 400 | 10 to 1 | 18519 | 1.38 | 100 | 3704 | 0.07 | 42 | 31.83 | 45.77 | 19.12 | 456 | 5 | N/a | |||
HDA600-B-CST | 600 | 480 | 10 to 1 | 22222 | 1.52 | 100 | 4444 | 0.08 | 48 | 31.83 | 45.77 | 19.12 | 496 | 5 | N/a | |||
HDA200-B-CST-X2 | 400 | 320 | 20 to 1 | 7407 | 1.34 | 200 | 1481 | 0.06 | 21.98 | 61.81 | 45.77 | 19.18 | 463 | 8 | 5 | |||
HDA250-B-CST-X2 | 500 | 400 | 10 to 1 | 9259 | 1.66 | 200 | 1852 | 0.08 | 25.23 | 61.81 | 45.77 | 19.18 | 536 | 8 | 5 | |||
HDA250-B-CST-X2 (6) | 500 | 400 | 20 to 1 | 9259 | 1.38 | 200 | 1852 | 0.06 | 25.23 | 61.81 | 45.77 | 19.18 | 556 | 8 | 5 | |||
HDA300-B-CST-X2 | 600 | 480 | 20 to 1 | 11111 | 1.93 | 200 | 2222 | 0.1 | 28.48 | 63.66 | 45.77 | 19.18 | 556 | 8 | 5 | |||
HDA350-B-CST-X2 | 700 | 560 | 10 to 1 | 12963 | 2.17 | 200 | 2593 | 0.11 | 31.73 | 63.66 | 45.77 | 19.18 | 635 | 8 | 5 | |||
HDA350-B-CST-X2 (8) | 700 | 560 | 20 to 1 | 12963 | 1.86 | 200 | 2593 | 0.09 | 31.73 | 61.81 | 45.77 | 19.18 | 877 | 8 | 5 | |||
HDA400-B-CST-X2 | 800 | 640 | 20 to 1 | 14815 | 2.39 | 200 | 2963 | 0.12 | 34.98 | 63.66 | 45.77 | 19.18 | 877 | 8 | 5 | |||
HDA500-B-CST-X2 | 1000 | 800 | 20 to 1 | 18519 | 2.75 | 200 | 3704 | 0.14 | 42 | 63.66 | 45.77 | 19.12 | 1032 | 10 | N/a | |||
HDA600-B-CST-X2 | 1200 | 960 | 20 to 1 | 22222 | 3.04 | 200 | 4444 | 0.16 | 48 | 63.66 | 45.77 | 19.12 | 1032 | 10 | N/a |
- Max Discharge Temp is 160°F
- (#) notation denotes # of tubes in unit
- For Propane gas, turndown is 60% of stated natural gas turndown.
Model Number | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM | Max APD @ Min Rise | Max Temp Rise | Min CFM | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 208V 230V | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HDA150-B-CSF | 150 | 120 | 10 to 1 | 5556 | 0.39 | 100 | 1111 | 0.02 | 21.98 | 31.83 | 45.77 | 19.18 | 210 | 4 | 2.5 | |||
HDA200-B-CSF | 200 | 160 | 10 to 1 | 7407 | 0.67 | 100 | 1481 | 0.03 | 21.98 | 31.83 | 45.77 | 19.18 | 496 | 4 | 2.5 | |||
HDA250-B-CSF | 250 | 200 | 5 to 1 | 9259 | 0.83 | 100 | 1852 | 0.04 | 25.23 | 31.83 | 45.77 | 19.18 | 250 | 4 | 2.5 | |||
HDA250-B-CSF (6) | 250 | 200 | 10 to 1 | 9259 | 0.69 | 100 | 1852 | 0.03 | 25.23 | 31.83 | 45.77 | 19.18 | 264 | 4 | 2.5 | |||
HDA300-B-CSF | 300 | 240 | 10 to 1 | 11111 | 0.96 | 100 | 2222 | 0.05 | 28.48 | 31.83 | 45.77 | 19.18 | 264 | 4 | 2.5 | |||
HDA350-B-CSF | 350 | 280 | 5 to 1 | 12963 | 1.09 | 100 | 2593 | 0.06 | 31.73 | 31.83 | 45.77 | 19.18 | 370 | 4 | 2.5 | |||
HDA350-B-CSF (8) | 350 | 280 | 10 to 1 | 12963 | 0.93 | 100 | 2593 | 0.05 | 31.73 | 31.83 | 45.77 | 19.18 | 417 | 4 | 2.5 | |||
HDA400-B-CSF | 400 | 320 | 10 to 1 | 14815 | 1.2 | 100 | 2963 | 0.06 | 34.98 | 31.83 | 45.77 | 19.18 | 417 | 4 | 2.5 | |||
HDA500-B-CSF | 500 | 400 | 10 to 1 | 18519 | 1.38 | 100 | 3704 | 0.07 | 42 | 31.83 | 45.77 | 19.12 | 456 | 5 | N/a | |||
HDA600-B-CSF | 600 | 480 | 10 to 1 | 22222 | 1.52 | 100 | 4444 | 0.08 | 48 | 31.83 | 45.77 | 19.12 | 496 | 5 | N/a | |||
HDA150-B-CSF-X2 | 300 | 240 | 10 to 1 | 5556 | 0.78 | 200 | 1111 | 0.04 | 21.98 | 61.81 | 45.77 | 19.18 | 463 | 8 | 5 | |||
HDA200-B-CSF-X2 | 400 | 320 | 20 to 1 | 7407 | 1.34 | 200 | 1481 | 0.06 | 21.98 | 61.81 | 45.77 | 19.18 | 463 | 8 | 5 | |||
HDA250-B-CSF-X2 | 500 | 400 | 10 to 1 | 9259 | 1.66 | 200 | 1852 | 0.08 | 25.23 | 61.81 | 45.77 | 19.18 | 536 | 8 | 5 | |||
HDA250-B-CSF-X2 (6) | 500 | 400 | 20 to 1 | 9259 | 1.38 | 200 | 1852 | 0.06 | 25.23 | 61.81 | 45.77 | 19.18 | 556 | 8 | 5 | |||
HDA300-B-CSF-X2 | 600 | 480 | 20 to 1 | 11111 | 1.93 | 200 | 2222 | 0.1 | 28.48 | 63.66 | 45.77 | 19.18 | 556 | 8 | 5 | |||
HDA350-B-CSF-X2 | 700 | 560 | 10 to 1 | 12963 | 2.17 | 200 | 2593 | 0.11 | 31.73 | 63.66 | 45.77 | 19.18 | 635 | 8 | 5 | |||
HDA350-B-CSF-X2 (8) | 700 | 560 | 20 to 1 | 12963 | 1.86 | 200 | 2593 | 0.09 | 31.73 | 61.81 | 45.77 | 19.18 | 877 | 8 | 5 | |||
HDA400-B-CSF-X2 | 800 | 640 | 20 to 1 | 14815 | 2.39 | 200 | 2963 | 0.12 | 34.98 | 63.66 | 45.77 | 19.18 | 877 | 8 | 5 | |||
HDA500-B-CSF-X2 | 1000 | 800 | 20 to 1 | 18519 | 2.75 | 200 | 3704 | 0.14 | 42 | 63.66 | 45.77 | 19.12 | 1032 | 10 | N/a | |||
HDA600-B-CSF-X2 | 1200 | 960 | 20 to 1 | 22222 | 3.04 | 200 | 4444 | 0.16 | 48 | 63.66 | 45.77 | 19.12 | 1032 | 10 | N/a |
- Max Discharge Temp is 160°F
- (#) notation denotes # of tubes in unit
- For Propane gas, turndown is 60% of stated natural gas turndown.
HDA-F-CS – Vertical Airflow
Select An Efficiency:
Application Guidelines Product Specification Product Manual OEM Instructions Submittal / Order Information
Model Number | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM | Max APD @ Min Rise | Max Temp Rise | Min CFM | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 208V 230V | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HDA150-F-CSF | 150 | 122 | 10 to 1 | 3750 | 0.44 | 100 | 1125 | 0.02 | 21.23 | 41.42 | 44.03 | 18.19 | 210 | 4 | 2.5 | |||
HDA200-F-CSF | 200 | 162 | 10 to 1 | 5000 | 0.78 | 100 | 1500 | 0.06 | 21.23 | 41.42 | 44.03 | 18.19 | 220 | 4 | 2.5 | |||
HDA250-F-CSF | 250 | 202 | 5 to 1 | 6250 | 0.79 | 100 | 1875 | 0.07 | 24.48 | 41.42 | 44.03 | 18.19 | 250 | 4 | 2.5 | |||
HDA250-F-CSF (6) | 250 | 202 | 10 to 1 | 6250 | 0.56 | 100 | 1875 | 0.01 | 27.73 | 41.42 | 44.03 | 18.19 | 264 | 4 | 2.5 | |||
HDA300-F-CSF | 300 | 243 | 10 to 1 | 7500 | 0.8 | 100 | 2250 | 0.07 | 27.73 | 41.42 | 44.03 | 18.19 | 264 | 4 | 2.5 | |||
HDA350-F-CSF | 350 | 284 | 5 to 1 | 8750 | 0.81 | 100 | 2625 | 0.08 | 30.98 | 41.42 | 44.03 | 18.19 | 370 | 4 | 2.5 | |||
HDA350-F-CSF (8) | 350 | 284 | 10 to 1 | 8750 | 0.67 | 100 | 2625 | 0.06 | 34.23 | 41.42 | 44.03 | 18.19 | 417 | 4 | 2.5 | |||
HDA400-F-CSF | 400 | 324 | 10 to 1 | 10000 | 0.88 | 100 | 3000 | 0.08 | 34.23 | 41.42 | 44.03 | 18.19 | 417 | 4 | 2.5 | |||
HDA500-F-CSF | 500 | 405 | 10 to 1 | 12500 | 0.96 | 100 | 3750 | 0.09 | 40.73 | 41.42 | 44.03 | 18.19 | 456 | 5 | N/a | |||
HDA600-F-CSF | 600 | 486 | 10 to 1 | 15000 | 1.02 | 100 | 4500 | 0.1 | 47.23 | 41.42 | 44.03 | 18.19 | 496 | 5 | N/a | |||
HDA150-F-CSF-X2 | 300 | 243 | 10 to 1 | 3750 | 0.87 | 200 | 1125 | 0.03 | 42.34 | 41.42 | 44.03 | 18.19 | 463 | 8 | 5 | |||
HDA200-F-CSF-X2 | 400 | 324 | 20 to 1 | 5000 | 1.55 | 200 | 1500 | 0.12 | 42.34 | 41.42 | 44.03 | 18.19 | 463 | 8 | 5 | |||
HDA250-F-CSF-X2 | 500 | 405 | 10 to 1 | 6250 | 1.57 | 200 | 1875 | 0.13 | 48.84 | 41.42 | 44.03 | 18.19 | 536 | 8 | 5 | |||
HDA250-F-CSF-X2 (6) | 500 | 405 | 20 to 1 | 6250 | 1.11 | 200 | 1875 | 0.11 | 55.34 | 41.42 | 44.03 | 18.19 | 556 | 8 | 5 | |||
HDA300-F-CSF-X2 | 600 | 486 | 20 to 1 | 7500 | 1.59 | 200 | 2250 | 0.15 | 55.34 | 41.42 | 44.03 | 18.19 | 556 | 8 | 5 | |||
HDA350-F-CSF-X2 | 700 | 567 | 10 to 1 | 8750 | 1.61 | 200 | 2625 | 0.15 | 61.84 | 41.42 | 44.03 | 18.19 | 635 | 8 | 5 | |||
HDA350-F-CSF-X2 (8) | 700 | 567 | 20 to 1 | 8750 | 1.34 | 200 | 2625 | 0.12 | 68.34 | 41.42 | 44.03 | 18.19 | 877 | 8 | 5 | |||
HDA400-F-CSF-X2 | 800 | 648 | 20 to 1 | 10000 | 1.75 | 200 | 3000 | 0.16 | 68.34 | 41.42 | 44.03 | 18.19 | 877 | 8 | 5 | |||
HDA500-F-CSF-X2 | 1000 | 810 | 20 to 1 | 12500 | 1.91 | 200 | 3750 | 0.18 | 81.34 | 41.42 | 44.03 | 18.19 | 1032 | 10 | N/a | |||
HDA600-F-CSF-X2 | 1200 | 972 | 20 to 1 | 15000 | 2.05 | 200 | 4500 | 0.19 | 94.34 | 41.42 | 44.03 | 18.19 | 1032 | 10 | N/a |
Model Number | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM | Max APD @ Min Rise | Max Temp Rise | Min CFM | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 208V 230V | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HDA150-F-CST | 150 | 122 | 10 to 1 | 3750 | 0.44 | 100 | 1125 | 0.02 | 21.23 | 41.42 | 44.03 | 18.19 | 210 | 4 | 2.5 | |||
HDA200-F-CST | 200 | 162 | 10 to 1 | 5000 | 0.78 | 100 | 1500 | 0.06 | 21.23 | 41.42 | 44.03 | 18.19 | 220 | 4 | 2.5 | |||
HDA250-F-CST | 250 | 202 | 5 to 1 | 6250 | 0.79 | 100 | 1875 | 0.07 | 24.48 | 41.42 | 44.03 | 18.19 | 250 | 4 | 2.5 | |||
HDA250-F-CST (6) | 250 | 202 | 10 to 1 | 6250 | 0.56 | 100 | 1875 | 0.01 | 27.73 | 41.42 | 44.03 | 18.19 | 264 | 4 | 2.5 | |||
HDA300-F-CST | 300 | 243 | 10 to 1 | 7500 | 0.8 | 100 | 2250 | 0.07 | 27.73 | 41.42 | 44.03 | 18.19 | 264 | 4 | 2.5 | |||
HDA350-F-CST | 350 | 284 | 5 to 1 | 8750 | 0.81 | 100 | 2625 | 0.08 | 30.98 | 41.42 | 44.03 | 18.19 | 370 | 4 | 2.5 | |||
HDA350-F-CST (8) | 350 | 284 | 10 to 1 | 8750 | 0.67 | 100 | 2625 | 0.06 | 34.23 | 41.42 | 44.03 | 18.19 | 417 | 4 | 2.5 | |||
HDA400-F-CST | 400 | 324 | 10 to 1 | 10000 | 0.88 | 100 | 3000 | 0.08 | 34.23 | 41.42 | 44.03 | 18.19 | 417 | 4 | 2.5 | |||
HDA500-F-CST | 500 | 405 | 10 to 1 | 12500 | 0.96 | 100 | 3750 | 0.09 | 40.73 | 41.42 | 44.03 | 18.19 | 456 | 5 | N/a | |||
HDA600-F-CST | 600 | 486 | 10 to 1 | 15000 | 1.02 | 100 | 4500 | 0.1 | 47.23 | 41.42 | 44.03 | 18.19 | 496 | 5 | N/a | |||
HDA150-F-CST-X2 | 300 | 243 | 10 to 1 | 3750 | 0.87 | 200 | 1125 | 0.03 | 42.34 | 41.42 | 44.03 | 18.19 | 463 | 8 | 5 | |||
HDA200-F-CST-X2 | 400 | 324 | 20 to 1 | 5000 | 1.55 | 200 | 1500 | 0.12 | 42.34 | 41.42 | 44.03 | 18.19 | 463 | 8 | 5 | |||
HDA250-F-CST-X2 | 500 | 405 | 10 to 1 | 6250 | 1.57 | 200 | 1875 | 0.13 | 48.84 | 41.42 | 44.03 | 18.19 | 536 | 8 | 5 | |||
HDA250-F-CST-X2 (6) | 500 | 405 | 20 to 1 | 6250 | 1.11 | 200 | 1875 | 0.11 | 55.34 | 41.42 | 44.03 | 18.19 | 556 | 8 | 5 | |||
HDA300-F-CST-X2 | 600 | 486 | 20 to 1 | 7500 | 1.59 | 200 | 2250 | 0.15 | 55.34 | 41.42 | 44.03 | 18.19 | 556 | 8 | 5 | |||
HDA350-F-CST-X2 | 700 | 567 | 10 to 1 | 8750 | 1.61 | 200 | 2625 | 0.15 | 61.84 | 41.42 | 44.03 | 18.19 | 635 | 8 | 5 | |||
HDA350-F-CST-X2 (8) | 700 | 567 | 20 to 1 | 8750 | 1.34 | 200 | 2625 | 0.12 | 68.34 | 41.42 | 44.03 | 18.19 | 877 | 8 | 5 | |||
HDA400-F-CST-X2 | 800 | 648 | 20 to 1 | 10000 | 1.75 | 200 | 3000 | 0.16 | 68.34 | 41.42 | 44.03 | 18.19 | 877 | 8 | 5 | |||
HDA500-F-CST-X2 | 1000 | 810 | 20 to 1 | 12500 | 1.91 | 200 | 3750 | 0.18 | 81.34 | 41.42 | 44.03 | 18.19 | 1032 | 10 | N/a | |||
HDA600-F-CST-X2 | 1200 | 972 | 20 to 1 | 15000 | 2.05 | 200 | 4500 | 0.19 | 94.34 | 41.42 | 44.03 | 18.19 | 1032 | 10 | N/a |
Application Guidelines Product Specification Product Manual OEM Instructions Submittal / Order Information
Model Number | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM | Max APD @ Min Rise | Max Temp Rise | Min CFM | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 208V 230V | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HDA150-F-CST | 150 | 120 | 10 to 1 | 5556 | 0.39 | 100 | 1111 | 0.02 | 21.98 | 31.83 | 45.77 | 19.18 | 210 | 4 | 2.5 | |||
HDA200-F-CST | 200 | 160 | 10 to 1 | 7407 | 0.67 | 100 | 1481 | 0.03 | 22.67 | 32.32 | 45.75 | 19.16 | 220 | 4 | 2.5 | |||
HDA250-F-CST | 250 | 200 | 5 to 1 | 9259 | 0.83 | 100 | 1852 | 0.04 | 25.92 | 32.32 | 45.75 | 19.16 | 250 | 4 | 2.5 | |||
HDA250-F-CST (6) | 250 | 200 | 10 to 1 | 9259 | 0.69 | 100 | 1852 | 0.03 | 29.17 | 32.32 | 45.78 | 19.19 | 264 | 4 | 2.5 | |||
HDA300-F-CST | 300 | 240 | 10 to 1 | 11111 | 0.96 | 100 | 2222 | 0.05 | 29.17 | 32.32 | 45.75 | 19.16 | 264 | 4 | 2.5 | |||
HDA350-F-CST | 350 | 280 | 5 to 1 | 12963 | 1.09 | 100 | 2593 | 0.06 | 32.42 | 32.32 | 45.75 | 19.16 | 370 | 4 | 2.5 | |||
HDA350-F-CST (8) | 350 | 280 | 10 to 1 | 12963 | 0.93 | 100 | 2593 | 0.05 | 35.67 | 32.32 | 45.78 | 19.19 | 417 | 4 | 2.5 | |||
