Jump to:
HDA-F-CW HDA-M-CW HDA-I-CW HDB-B-CW HDB-F-CW HDG-B-CW HDG-F-CW HDG-M-CW HDG-I-CW
HDA-B-CW – Horizontal Airflow
Application Guidelines Product Specification Product Manual OEM Instructions Submittal / Order Information
Model Number | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM Rise | Max APD @ Min Rise | Max Temp Rise | Min CFM Rise | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 208V 230V | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HDA150-B-CW | 150 | 120 | 10 to 1 | 5556 | 0.39 | 100 | 1111 | 0.02 | 21.98 | 31.83 | 45.77 | 19.18 | 210 | 4 | 2.5 | |||
HDA200-B-CW | 200 | 160 | 10 to 1 | 7407 | 0.67 | 100 | 1481 | 0.03 | 21.98 | 31.83 | 45.77 | 19.18 | 220 | 4 | 2.5 | |||
HDA250-B-CW | 250 | 200 | 5 to 1 | 9259 | 0.83 | 100 | 1852 | 0.04 | 25.23 | 31.83 | 45.77 | 19.18 | 250 | 4 | 2.5 | |||
HDA250-B-CW (6) | 250 | 200 | 10 to 1 | 9259 | 0.69 | 100 | 1852 | 0.03 | 25.23 | 31.83 | 45.77 | 19.18 | 264 | 4 | 2.5 | |||
HDA300-B-CW | 300 | 240 | 10 to 1 | 11111 | 0.96 | 100 | 2222 | 0.05 | 28.48 | 31.83 | 45.77 | 19.18 | 264 | 4 | 2.5 | |||
HDA350-B-CW | 350 | 280 | 5 to 1 | 12963 | 1.09 | 100 | 2593 | 0.06 | 31.73 | 31.83 | 45.77 | 19.18 | 370 | 4 | 2.5 | |||
HDA350-B-CW (8) | 350 | 280 | 10 to 1 | 12963 | 0.93 | 100 | 2593 | 0.05 | 31.73 | 31.83 | 45.77 | 19.18 | 417 | 4 | 2.5 | |||
HDA400-B-CW | 400 | 320 | 10 to 1 | 14815 | 1.2 | 100 | 2963 | 0.06 | 34.98 | 31.83 | 45.77 | 19.18 | 417 | 4 | 2.5 | |||
HDA500-B-CW | 500 | 400 | 10 to 1 | 18519 | 1.38 | 100 | 3704 | 0.07 | 42 | 31.83 | 45.77 | 19.12 | 456 | 5 | ||||
HDA600-B-CW | 600 | 480 | 10 to 1 | 22222 | 1.52 | 100 | 4444 | 0.08 | 48 | 31.83 | 45.77 | 19.12 | 496 | 5 | ||||
HDA150-B-CW-X2 | 300 | 240 | 20 to 1 | 5556 | 0.78 | 200 | 1111 | 0.04 | 21.98 | 61.81 | 45.77 | 19.18 | 463 | 8 | 5 | |||
HDA200-B-CW-X2 | 400 | 320 | 20 to 1 | 7408 | 1.34 | 200 | 1481 | 0.06 | 21.98 | 61.81 | 45.77 | 19.18 | 463 | 8 | 5 | |||
HDA250-B-CW-X2 | 500 | 400 | 10 to 1 | 9260 | 1.66 | 200 | 1852 | 0.08 | 25.23 | 61.81 | 45.77 | 19.18 | 536 | 8 | 5 | |||
HDA250-B-CW-X2 (6) | 500 | 400 | 10 to 1 | 9260 | 1.38 | 200 | 1852 | 0.06 | 25.23 | 61.81 | 45.77 | 19.18 | 556 | 8 | 5 | |||
HDA300-B-CW-X2 | 600 | 480 | 20 to 1 | 11111 | 1.92 | 200 | 2222 | 0.1 | 28.48 | 63.66 | 45.77 | 19.18 | 556 | 8 | 5 | |||
HDA350-B-CW-X2 | 700 | 560 | 10 to 1 | 12963 | 2.18 | 200 | 2593 | 0.12 | 31.73 | 63.66 | 45.77 | 19.18 | 635 | 8 | 5 | |||
HDA350-B-CW-X2 (8) | 700 | 560 | 10 to 1 | 12963 | 1.86 | 200 | 2593 | 0.1 | 31.73 | 61.81 | 45.77 | 19.18 | 877 | 8 | 5 | |||
HDA400-B-CW-X2 | 800 | 640 | 20 to 1 | 14815 | 2.4 | 200 | 2963 | 0.12 | 34.98 | 63.66 | 45.77 | 19.18 | 877 | 8 | 5 | |||
HDA500-B-CW-X2 | 1000 | 800 | 20 to 1 | 18518 | 2.76 | 200 | 3704 | 0.14 | 42 | 63.66 | 45.77 | 19.12 | 960 | 10 | ||||
HDA600-B-CW-X2 | 1200 | 960 | 20 to 1 | 22222 | 3.04 | 200 | 4444 | 0.16 | 48 | 63.66 | 45.77 | 19.12 | 1032 | 10 |
- Max Discharge Temp is 160°F
- (#) notation denotes # of tubes in unit
- For Propane gas, turndown is 60% of stated natural gas turndown.
HDA-F-CW – Vertical Airflow
Application Guidelines Product Specification Product Manual OEM Instructions Submittal / Order Information
Model Number | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM Rise | Max APD @ Min Rise | Max Temp Rise | Min CFM Rise | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 208V 230V | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HDA150-F-CW | 150 | 120 | 10 to 1 | 5556 | 0.39 | 100 | 1111 | 0.02 | 22.67 | 42.42 | 45.77 | 19.18 | 210 | 4 | 2.5 | |||
HDA200-F-CW | 200 | 160 | 10 to 1 | 7407 | 0.67 | 100 | 1481 | 0.03 | 22.67 | 42.42 | 45.75 | 19.16 | 220 | 4 | 2.5 | |||
HDA250-F-CW | 250 | 200 | 5 to 1 | 9259 | 0.83 | 100 | 1852 | 0.04 | 25.92 | 42.42 | 45.75 | 19.16 | 250 | 4 | 2.5 | |||
HDA250-F-CW (6) | 250 | 200 | 10 to 1 | 9259 | 0.69 | 100 | 1852 | 0.03 | 29.17 | 42.42 | 45.78 | 19.19 | 264 | 4 | 2.5 | |||
HDA300-F-CW | 300 | 240 | 10 to 1 | 11111 | 0.96 | 100 | 2222 | 0.05 | 29.17 | 42.42 | 45.75 | 19.16 | 264 | 4 | 2.5 | |||
HDA350-F-CW | 350 | 280 | 5 to 1 | 12963 | 1.09 | 100 | 2593 | 0.06 | 32.42 | 42.42 | 45.75 | 19.16 | 370 | 4 | 2.5 | |||
HDA350-F-CW (8) | 350 | 280 | 10 to 1 | 12963 | 0.93 | 100 | 2593 | 0.05 | 35.67 | 42.42 | 45.78 | 19.19 | 417 | 4 | 2.5 | |||
HDA400-F-CW | 400 | 320 | 10 to 1 | 14815 | 1.2 | 100 | 2963 | 0.06 | 35.67 | 42.42 | 45.75 | 19.16 | 417 | 4 | 2.5 | |||
HDA500-F-CW | 500 | 400 | 10 to 1 | 18519 | 1.38 | 100 | 3704 | 0.07 | 42.17 | 42.42 | 45.81 | 19.1 | 456 | 5 | ||||
HDA600-F-CW | 600 | 480 | 10 to 1 | 22222 | 1.52 | 100 | 4444 | 0.08 | 48.67 | 42.42 | 45.81 | 19.1 | 496 | 5 |
HDA-M-CW – Horizontal Airflow
Application Guidelines Product Specification Product Manual OEM Instructions Submittal / Order Information
Model Number | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM Rise | Max APD @ Min Rise | Max Temp Rise | Min CFM Rise | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HDA150-M-CW | 150 | 120 | 10 to 1 | 5556 | 0.02 | 60 | 1852 | 0.01 | 42.42 | 22.67 | 45.77 | 19.18 | 210 | 4 | |||
HDA200-M-CW | 200 | 160 | 10 to 1 | 7407 | 0.03 | 60 | 2469 | 0.01 | 42.42 | 22.67 | 45.78 | 19.13 | 220 | 4 | |||
HDA250-M-CW | 250 | 200 | 5 to 1 | 9259 | 0.06 | 60 | 3086 | 0.01 | 42.42 | 25.92 | 45.75 | 19.16 | 250 | 4 | |||
HDA250-M-CW (6) | 250 | 200 | 10 to 1 | 9259 | 0.08 | 60 | 3086 | 0.01 | 42.42 | 29.17 | 45.75 | 19.16 | 264 | 4 | |||
HDA300-M-CW | 300 | 240 | 10 to 1 | 11111 | 0.11 | 60 | 3704 | 0.01 | 42.42 | 29.17 | 45.75 | 19.16 | 264 | 4 | |||
HDA350-M-CW | 350 | 280 | 5 to 1 | 12963 | 0.17 | 60 | 4321 | 0.02 | 42.42 | 32.42 | 45.75 | 19.16 | 370 | 4 | |||
HDA350-M-CW (8) | 350 | 280 | 10 to 1 | 12963 | 0.19 | 60 | 4321 | 0.03 | 42.42 | 35.67 | 45.75 | 19.16 | 417 | 4 | |||
HDA400-M-CW | 400 | 320 | 10 to 1 | 14815 | 0.25 | 60 | 4938 | 0.03 | 42.42 | 35.67 | 45.75 | 19.16 | 417 | 4 | |||
HDA500-M-CW | 500 | 400 | 10 to 1 | 18519 | 0.47 | 60 | 6173 | 0.06 | 42.42 | 42.17 | 45.81 | 19.1 | 456 | 5 | |||
HDA600-M-CW | 600 | 480 | 10 to 1 | 22222 | 0.79 | 60 | 7407 | 0.1 | 42.42 | 48.67 | 45.81 | 19.1 | 496 | 5 | |||
HDA150-M-CW-X2 | 300 | 240 | 20 to 1 | 5556 | 0.04 | 120 | 1852 | 0.02 | 42.42 | 43.49 | 45.78 | 19.2 | 463 | 8 | |||
HDA200-M-CW-X2 | 400 | 320 | 20 to 1 | 7407 | 0.06 | 120 | 2469 | 0.02 | 42.42 | 43.49 | 45.78 | 19.2 | 463 | 8 | |||
HDA250-M-CW-X2 | 500 | 400 | 10 to 1 | 9259 | 0.12 | 120 | 3086 | 0.02 | 42.42 | 49.99 | 45.78 | 19.2 | 536 | 8 | |||
HDA250-M-CW-X2 (6) | 500 | 400 | 10 to 1 | 9259 | 0.12 | 120 | 3086 | 0.02 | 42.42 | 56.49 | 45.78 | 19.2 | 556 | 8 | |||
HDA300-M-CW-X2 | 600 | 480 | 20 to 1 | 11111 | 0.22 | 120 | 3704 | 0.02 | 42.42 | 56.49 | 45.78 | 19.2 | 556 | 8 | |||
HDA350-M-CW-X2 | 700 | 560 | 10 to 1 | 12963 | 0.34 | 120 | 4321 | 0.04 | 42.42 | 62.99 | 45.78 | 19.2 | 635 | 8 | |||
HDA350-M-CW-X2 (8) | 700 | 560 | 10 to 1 | 12963 | 0.34 | 120 | 4321 | 0.04 | 42.42 | 69.49 | 45.78 | 19.2 | 877 | 8 | |||
HDA400-M-CW-X2 | 800 | 640 | 20 to 1 | 14815 | 0.5 | 120 | 4938 | 0.06 | 42.42 | 69.49 | 45.78 | 19.2 | 877 | 8 | |||
HDA500-M-CW-X2 | 1000 | 800 | 20 to 1 | 18519 | 0.94 | 120 | 6173 | 0.12 | 42.42 | 82.49 | 45.78 | 19.2 | 960 | 10 | |||
HDA600-M-CW-X2 | 1200 | 960 | 20 to 1 | 22222 | 1.58 | 120 | 7407 | 0.2 | 42.42 | 95.49 | 45.78 | 19.2 | 1032 | 10 |
HDA-I-CW – Vertical Airflow
Application Guidelines Product Specification Product Manual OEM Instructions Submittal / Order Information
Model Number | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM Rise | Max APD @ Min Rise | Max Temp Rise | Min CFM Rise | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 208V 230V | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HDA150-I-CW | 150 | 120 | 10 to 1 | 5556 | 0.02 | 60 | 1852 | 0.01 | 31.83 | 21.98 | 45.77 | 19.18 | 210 | 4 | 2.5 | |||
HDA200-I-CW | 200 | 160 | 10 to 1 | 7407 | 0.03 | 60 | 2469 | 0.01 | 30.08 | 21.98 | 45.77 | 19.18 | 220 | 4 | 2.5 | |||
HDA250-I-CW | 250 | 200 | 5 to 1 | 9259 | 0.06 | 60 | 3086 | 0.01 | 30.08 | 25.23 | 45.77 | 19.18 | 250 | 4 | 2.5 | |||
HDA250-I-CW (6) | 250 | 200 | 10 to 1 | 9259 | 0.08 | 60 | 3086 | 0.01 | 31.83 | 29.42 | 45.78 | 19.19 | 264 | 4 | 2.5 | |||
HDA300-I-CW | 300 | 240 | 10 to 1 | 11111 | 0.11 | 60 | 3704 | 0.01 | 30.08 | 28.48 | 45.77 | 19.18 | 264 | 4 | 2.5 | |||
HDA350-I-CW | N/A | 350 | 280 | 5 to 1 | 12963 | 0.17 | 60 | 4321 | 0.02 | 30.08 | 31.73 | 45.77 | 19.18 | 370 | 4 | 2.5 | ||
HDA350-I-CW (8) | 350 | 280 | 10 to 1 | 12963 | 0.19 | 60 | 4321 | 0.03 | 31.83 | 35.92 | 45.78 | 19.19 | 417 | 4 | 2.5 | |||
HDA400-I-CW | N/A | 400 | 320 | 10 to 1 | 14815 | 0.25 | 60 | 4938 | 0.03 | 30.08 | 34.98 | 45.77 | 19.18 | 417 | 4 | 2.5 | ||
HDA500-I-CW | N/A | 500 | 400 | 10 to 1 | 18519 | 0.47 | 60 | 6173 | 0.06 | 30.08 | 40 | 45.77 | 19.12 | 456 | 5 | |||
HDA600-I-CW | N/A | 600 | 480 | 10 to 1 | 22222 | 0.79 | 60 | 7407 | 0.1 | 30.08 | 46 | 45.77 | 19.12 | 496 | 5 |
HDB-B-CW – Horizontal Airflow
Application Guidelines Product Specification Product Manual OEM Instructions Submittal / Order Information
Model Number | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM Rise | Max APD @ Min Rise | Max Temp Rise | Min CFM Rise | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 208V 230V | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HDB200-B-CW | 200 | 160 | 10 to 1 | 7407 | 0.34 | 90 | 1646 | 0.02 | 30.01 | 20.98 | 76.04 | 19.18 | 165 | 4 | 2.5 | |||
HDB250-B-CW | 250 | 200 | 5 to 1 | 9259 | 0.39 | 90 | 2058 | 0.02 | 30.01 | 20.98 | 76.04 | 19.18 | 205 | 4 | 2.5 | |||
HDB250-B-CW (6) | 250 | 200 | 10 to 1 | 9259 | 0.32 | 90 | 2058 | 0.02 | 30.01 | 20.98 | 76.04 | 19.18 | 265 | 4 | 2.5 | |||
HDB300-B-CW | 300 | 240 | 10 to 1 | 11111 | 0.44 | 90 | 2469 | 0.03 | 30.01 | 20.98 | 76.04 | 19.18 | 265 | 4 | 2.5 | |||
HDB350-B-CW | 350 | 280 | 5 to 1 | 12963 | 0.48 | 90 | 2881 | 0.03 | 36.51 | 20.98 | 76.04 | 19.18 | 325 | 4 | 2.5 | |||
HDB350-B-CW (8) | 350 | 280 | 10 to 1 | 12963 | 0.4 | 90 | 2881 | 0.02 | 36.51 | 20.98 | 76.04 | 19.18 | 385 | 4 | 2.5 | |||
HDB400-B-CW | 400 | 320 | 10 to 1 | 14815 | 0.52 | 90 | 3292 | 0.03 | 36.51 | 20.98 | 76.04 | 19.18 | 385 | 4 | 2.5 | |||
HDB500-B-CW | 500 | 400 | 10 to 1 | 18519 | 0.57 | 75 | 4938 | 0.05 | 43.01 | 25.61 | 76.04 | 19.18 | 460 | 5 | N/a | |||
HDB600-B-CW | 600 | 480 | 10 to 1 | 22222 | 0.61 | 75 | 5926 | 0.05 | 49.51 | 25.61 | 76.04 | 19.18 | 490 | 5 | N/a | |||
HDB180-B-CW-X2 | 360 | 288 | 20 to 1 | 6666.5 | 0.56 | 180 | 1481 | 0.04 | 30.01 | 40.11 | 76.04 | 19.18 | 351 | 8 | 5 | |||
HDB200-B-CW-X2 | 400 | 320 | 20 to 1 | 7407.5 | 0.68 | 180 | 1646 | 0.04 | 30.01 | 40.11 | 76.04 | 19.18 | 351 | 8 | 5 | |||
HDB250-B-CW-X2 | 500 | 400 | 10 to 1 | 9259.5 | 0.78 | 180 | 2058 | 0.04 | 30.01 | 40.11 | 76.04 | 19.18 | 436 | 8 | 5 | |||
HDB250-B-CW-X2 (6) | 500 | 400 | 10 to 1 | 9260 | 0.64 | 180 | 2058 | 0.04 | 30.01 | 40.11 | 76.04 | 19.18 | 563 | 8 | 5 | |||
HDB300-B-CW-X2 | 600 | 480 | 20 to 1 | 11111 | 0.88 | 180 | 2469 | 0.06 | 30.01 | 40.11 | 76.04 | 19.18 | 563 | 8 | 5 | |||
HDB350-B-CW-X2 | 700 | 560 | 10 to 1 | 12963 | 0.96 | 180 | 2881 | 0.06 | 36.51 | 40.11 | 76.04 | 19.18 | 691 | 8 | 5 | |||
HDB350-B-CW-X2 (8) | 700 | 560 | 10 to 1 | 12963 | 0.8 | 180 | 2881 | 0.04 | 36.51 | 40.11 | 76.04 | 19.18 | 822 | 8 | 5 | |||
HDB400-B-CW-X2 | 800 | 640 | 20 to 1 | 14815 | 1.04 | 180 | 3292 | 0.06 | 36.51 | 40.11 | 76.04 | 19.18 | 822 | 8 | 5 | |||
HDB500-B-CW-X2 | 1000 | 800 | 20 to 1 | 18518.5 | 1.14 | 150 | 4938 | 0.1 | 43.01 | 49.37 | 76.04 | 19.18 | 1007 | 10 | N/a | |||
HDB600-B-CW-X2 | 1200 | 960 | 20 to 1 | 22222 | 1.22 | 150 | 5926 | 0.1 | 49.51 | 49.37 | 76.04 | 19.18 | 1042 | 10 | N/a |
- Max Discharge Temp is 160°F
- (#) notation denotes # of tubes in unit
- For Propane gas, turndown is 60% of stated natural gas turndown.
HDB-F-CW – Vertical Airflow
Images coming soon!
Application Guidelines Product Specification Product Manual OEM Instructions Submittal / Order Information
Model Number | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM Rise | Max APD @ Min Rise | Max Temp Rise | Min CFM Rise | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 208V 230V | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HDB200-F-CW | 200 | 160 | 10 to 1 | 7407 | 0.34 | 90 | 1646 | 0.02 | 22.3 | 35.02 | 76.01 | 19.19 | 165 | 4 | 2.5 | |||
HDB250-F-CW | 250 | 200 | 5 to 1 | 9259 | 0.39 | 90 | 2058 | 0.02 | 25.58 | 35.02 | 76.01 | 19.19 | 205 | 4 | 2.5 | |||
HDB250-F-CW (6) | 250 | 200 | 10 to 1 | 9259 | 0.32 | 90 | 2058 | 0.02 | 30.58 | 35.95 | 76.07 | 19.19 | 265 | 4 | 2.5 | |||
HDB300-F-CW | 300 | 240 | 10 to 1 | 11111 | 0.44 | 90 | 2469 | 0.03 | 28.83 | 35.02 | 76.01 | 19.19 | 265 | 4 | 2.5 | |||
HDB350-F-CW | 350 | 280 | 5 to 1 | 12963 | 0.48 | 90 | 2881 | 0.03 | 32.08 | 35.02 | 76.01 | 19.19 | 325 | 4 | 2.5 | |||
HDB350-F-CW (8) | 350 | 280 | 10 to 1 | 12963 | 0.4 | 90 | 2881 | 0.02 | 37.08 | 35.95 | 76.01 | 19.19 | 385 | 4 | 2.5 | |||
HDB400-F-CW | 400 | 320 | 10 to 1 | 14815 | 0.52 | 90 | 3292 | 0.03 | 35.33 | 35.02 | 76.01 | 19.19 | 385 | 4 | 2.5 | |||
HDB500-F-CW | 500 | 400 | 10 to 1 | 18519 | 0.57 | 75 | 4938 | 0.05 | 41.83 | 43.02 | 76.01 | 19.19 | 460 | 5 | N/a | |||
HDB600-F-CW | 600 | 480 | 10 to 1 | 22222 | 0.61 | 75 | 5926 | 0.05 | 48.33 | 43.02 | 76.01 | 19.19 | 490 | 5 | N/a |
HDG-B-CW – Horizontal Airflow
Application Guidelines Product Specification Product Manual OEM Instructions Submittal / Order Information
Model Number | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM Rise | Max APD @ Min Rise | Max Temp Rise | Min CFM Rise | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 208V 230V | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HDG050-B-CW | 50 | 40 | 5 to 1 | 1852 | 0.37 | 80 | 463 | 0.03 | 24.78 | 21.59 | 28.03 | 19.2 | 76 | 2.4 | 1.5 | |||
HDG075-B-CW | 75 | 60 | 5 to 1 | 2778 | 0.79 | 80 | 694 | 0.06 | 24.78 | 21.59 | 28.03 | 19.2 | 76 | 2.4 | 1.5 | |||
HDG100-B-CW | 100 | 80 | 10 to 1 | 3704 | 0.9 | 80 | 926 | 0.07 | 24.78 | 21.59 | 28.03 | 19.2 | 110 | 2.4 | 1.5 | |||
HDG125-B-CW | 125 | 100 | 5 to 1 | 4630 | 0.98 | 80 | 1157 | 0.08 | 24.78 | 21.59 | 28.03 | 19.2 | 140 | 2.4 | 1.5 | |||
HDG150-B-CW | 150 | 120 | 10 to 1 | 5556 | 1.04 | 80 | 1389 | 0.08 | 24.78 | 21.59 | 28.03 | 19.2 | 157 | 2.4 | 1.5 | |||
HDG175-B-CW | 175 | 140 | 5 to 1 | 6481 | 1.08 | 80 | 1620 | 0.08 | 27.53 | 21.59 | 28.03 | 19.2 | 168 | 2.4 | 1.5 | |||
HDG200-B-CW | 200 | 160 | 10 to 1 | 7407 | 1.11 | 80 | 1852 | 0.09 | 30.28 | 21.59 | 28.03 | 19.2 | 188 | 4 | 2.5 | |||
HDG250-B-CW | 250 | 200 | 10 to 1 | 9259 | 0.92 | 80 | 2315 | 0.07 | 35.78 | 21.59 | 28.03 | 19.2 | 240 | 4 | 2.5 | |||
HDG300-B-CW | 300 | 240 | 10 to 1 | 11111 | 0.98 | 80 | 2778 | 0.07 | 41.28 | 21.59 | 28.03 | 19.2 | 279 | 4 | 2.5 | |||
HDG350-B-CW | 350 | 280 | 10 to 1 | 12963 | 1.03 | 80 | 3241 | 0.08 | 46.78 | 21.59 | 28.03 | 19.2 | 312 | 4 | 2.5 | |||
HDG400-B-CW | 400 | 320 | 10 to 1 | 14815 | 1.18 | 80 | 3704 | 0.09 | 49.53 | 21.59 | 28.03 | 19.2 | 320 | 4 | 2.5 | |||
HDG500-B-CW | 500 | 400 | 10 to 1 | 18519 | 1.33 | 80 | 4630 | 0.1 | 58.71 | 29.33 | 28.03 | 19.2 | N/a | 5 | 3.2 | |||
HDG600-B-CW | 600 | 480 | 10 to 1 | 22222 | 1.35 | 80 | 5556 | 0.1 | 69.71 | 29.33 | 28.03 | 19.2 | N/a | 5 | 3.2 | |||
HDG050-B-CW-X2 | 100 | 80 | 10 to 1 | 1852 | 0.74 | 160 | 463 | 0.06 | 24.78 | 43.06 | 28.03 | 19.2 | 110 | 5 | 3 | |||
HDG075-B-CW-X2 | 150 | 120 | 10 to 1 | 2778 | 1.58 | 160 | 694 | 0.12 | 24.78 | 43.06 | 28.03 | 19.2 | 152 | 5 | 3 | |||
HDG100-B-CW-X2 | 200 | 160 | 20 to 1 | 3704 | 1.8 | 160 | 926 | 0.14 | 24.78 | 43.06 | 28.03 | 19.2 | 220 | 8 | 5 | |||
HDG125-B-CW-X2 | 250 | 200 | 10 to 1 | 4630 | 1.96 | 160 | 1157 | 0.16 | 24.78 | 43.06 | 28.03 | 19.2 | 280 | 8 | 5 | |||
HDG150-B-CW-X2 | 300 | 240 | 20 to 1 | 5556 | 2.08 | 160 | 1389 | 0.16 | 24.78 | 43.06 | 28.03 | 19.2 | 314 | 8 | 5 | |||
HDG175-B-CW-X2 | 350 | 280 | 10 to 1 | 6482 | 2.16 | 160 | 1620 | 0.16 | 27.53 | 43.06 | 28.03 | 19.2 | 336 | 8 | 5 | |||
HDG200-B-CW-X2 | 400 | 320 | 20 to 1 | 7408 | 2.22 | 160 | 1852 | 0.18 | 30.28 | 43.06 | 28.03 | 19.2 | 376 | 8 | 5 | |||
HDG250-B-CW-X2 | 500 | 400 | 20 to 1 | 9260 | 1.84 | 160 | 2315 | 0.14 | 35.78 | 43.06 | 28.03 | 19.2 | 480 | 8 | 5 | |||
HDG300-B-CW-X2 | 600 | 480 | 20 to 1 | 11111 | 1.96 | 160 | 2778 | 0.14 | 41.28 | 43.06 | 28.03 | 19.2 | 558 | 8 | 5 | |||
HDG350-B-CW-X2 | 700 | 560 | 20 to 1 | 12963 | 2.06 | 160 | 3241 | 0.16 | 46.78 | 43.06 | 28.03 | 19.2 | 624 | 8 | 5 | |||
HDG400-B-CW-X2 | 800 | 640 | 20 to 1 | 14815 | 2.36 | 160 | 3704 | 0.18 | 49.53 | 43.06 | 28.03 | 19.2 | 640 | 8 | 5 |
- Max Discharge Temp is 160°F
- For Propane gas, turndown is 60% of stated natural gas turndown.
HDG-F-CW – Vertical Airflow
Application Guidelines Product Specification Product Manual OEM Instructions Submittal / Order Information
Model Number | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM Rise | Max APD @ Min Rise | Max Temp Rise | Min CFM Rise | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 208V 230V | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HDG050-F-CW | 50 | 40 | 5 to 1 | 1852 | 0.37 | 80 | 463 | 0.03 | 15.18 | 34.92 | 28.03 | 19.2 | 76 | 2.4 | 1.5 | |||
HDG075-F-CW | 75 | 60 | 5 to 1 | 2778 | 0.79 | 80 | 694 | 0.06 | 15.18 | 34.92 | 28.03 | 19.2 | 76 | 2.4 | 1.5 | |||
HDG100-F-CW | 100 | 80 | 10 to 1 | 3704 | 0.9 | 80 | 926 | 0.07 | 17.93 | 34.92 | 28.03 | 19.2 | 110 | 2.4 | 1.5 | |||
HDG125-F-CW | 125 | 100 | 5 to 1 | 4630 | 0.98 | 80 | 1157 | 0.08 | 20.68 | 34.92 | 28.03 | 19.2 | 140 | 2.4 | 1.5 | |||
HDG150-F-CW | 150 | 120 | 10 to 1 | 5556 | 1.04 | 80 | 1389 | 0.08 | 23.43 | 34.92 | 28.03 | 19.2 | 157 | 2.4 | 1.5 | |||
HDG175-F-CW | 175 | 140 | 5 to 1 | 6481 | 1.08 | 80 | 1620 | 0.08 | 26.18 | 34.92 | 28.03 | 19.2 | 168 | 2.4 | 1.5 | |||
HDG200-F-CW | 200 | 160 | 10 to 1 | 7407 | 1.11 | 80 | 1852 | 0.09 | 28.93 | 34.92 | 28.03 | 19.2 | 188 | 4 | 2.5 | |||
HDG250-F-CW | 250 | 200 | 10 to 1 | 9259 | 0.92 | 80 | 2315 | 0.07 | 34.43 | 34.92 | 28.03 | 19.2 | 240 | 4 | 2.5 | |||
HDG300-F-CW | 300 | 240 | 10 to 1 | 11111 | 0.98 | 80 | 2778 | 0.07 | 39.93 | 34.92 | 28.03 | 19.2 | 279 | 4 | 2.5 | |||
HDG350-F-CW | 350 | 280 | 10 to 1 | 12963 | 1.03 | 80 | 3241 | 0.08 | 45.43 | 34.92 | 28.03 | 19.2 | 312 | 4 | 2.5 | |||
HDG400-F-CW | 400 | 320 | 10 to 1 | 14815 | 1.18 | 80 | 3704 | 0.09 | 48.18 | 34.92 | 28.03 | 19.2 | 320 | 4 | 2.5 |
HDG-M-CW – Horizontal Airflow
Application Guidelines Product Specification Product Manual OEM Instructions Submittal / Order Information
Model Number | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM Rise | Max APD @ Min Rise | Max Temp Rise | Min CFM Rise | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 208V 230V | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HDG050-M-CW | 50 | 40 | 5 to 1 | 1852 | 0.01 | 60 | 617 | 0.01 | 34.92 | 15.18 | 28.03 | 19.2 | 76 | 2.4 | 1.5 | |||
