Jump to:
HDA-F-K HDA-M-K HDA-I-K HDB-B/F-K HDG-B/F-K HDG-M/I-K
HDA-B-K – Horizontal Airflow
Application Guidelines Product Specification Product Manual Submittal / Order Information
Note: You must be
logged in to view CAD files. Authorized access is required for STEP files.
Model Number | PDF | | | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM Rise | Max APD @ Min Rise | Max Temp Rise | Min CFM Rise | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 208V 230V |
HDA150-B-KT | PDF | | | 150 | 120 | 10 to 1 | 5556 | 0.39 | 100 | 1111 | 0.02 | 21.99 | 30.6 | 43.06 | 22.03 | 244 | 4 | 2.5 |
HDA200-B-KT | PDF | | | 200 | 160 | 10 to 1 | 7407 | 0.67 | 100 | 1481 | 0.03 | 21.99 | 30.09 | 43 | 21.98 | 232 | 4 | 2.5 |
HDA250-B-KT | PDF | | | 250 | 200 | 5 to 1 | 9259 | 0.83 | 100 | 1852 | 0.04 | 25.24 | 30.09 | 43 | 21.98 | 268 | 4 | 2.5 |
HDA250-B-KT (6) | PDF | | | 250 | 200 | 10 to 1 | 9259 | 0.69 | 100 | 1852 | 0.03 | 25.24 | 30.09 | 43 | 21.98 | 278 | 4 | 2.5 |
HDA300-B-KT | PDF | | | 300 | 240 | 10 to 1 | 11111 | 0.96 | 100 | 2222 | 0.05 | 28.49 | 30.09 | 43 | 21.98 | 278 | 4 | 2.5 |
HDA350-B-KT | PDF | | | 350 | 280 | 5 to 1 | 12963 | 1.09 | 100 | 2593 | 0.06 | 31.74 | 30.09 | 43 | 21.98 | 389 | 4 | 2.5 |
HDA350-B-KT (8) | PDF | | | 350 | 280 | 10 to 1 | 12963 | 0.93 | 100 | 2593 | 0.05 | 31.74 | 30.09 | 43 | 21.98 | 439 | 4 | 2.5 |
HDA400-B-KT | PDF | | | 400 | 320 | 10 to 1 | 14815 | 1.2 | 100 | 2963 | 0.06 | 34.99 | 30.09 | 43 | 21.98 | 439 | 4 | 2.5 |
HDA500-B-KT | PDF | | | 500 | 400 | 10 to 1 | 18519 | 1.38 | 100 | 3704 | 0.07 | 41.49 | 30.09 | 43 | 21.98 | 480 | 5 | |
HDA600-B-KT | PDF | | | 600 | 480 | 10 to 1 | 22222 | 1.52 | 100 | 4444 | 0.08 | 47.99 | 30.09 | 43 | 21.98 | 522 | 5 | |
HDA200-B-KT-X2 | PDF | | | 400 | 320 | 20 to 1 | 7407 | 1.34 | 200 | 1481 | 0.06 | 21.99 | 60.18 | 43 | 21.98 | 487 | 8 | 5 |
HDA250-B-KT-X2 | PDF | | | 500 | 400 | 10 to 1 | 9259 | 1.66 | 200 | 1852 | 0.08 | 25.24 | 60.18 | 43 | 21.98 | 564 | 8 | 5 |
HDA250-B-KT-X2 (6) | PDF | | | 500 | 400 | 10 to 1 | 9259 | 1.38 | 200 | 1852 | 0.06 | 25.24 | 60.18 | 43 | 21.98 | 585 | 8 | 5 |
HDA300-B-KT-X2 | PDF | | | 600 | 480 | 20 to 1 | 11111 | 1.92 | 200 | 2222 | 0.1 | 28.49 | 60.18 | 43 | 21.98 | 585 | 8 | 5 |
HDA350-B-KT-X2 | PDF | | | 700 | 560 | 10 to 1 | 12963 | 2.18 | 200 | 2593 | 0.12 | 31.74 | 60.18 | 43 | 21.98 | 668 | 8 | 5 |
HDA350-B-KT-X2 (8) | PDF | | | 700 | 560 | 10 to 1 | 12963 | 1.86 | 200 | 2593 | 0.1 | 31.74 | 60.18 | 43 | 21.98 | 923 | 8 | 5 |
HDA400-B-KT-X2 | PDF | | | 800 | 640 | 20 to 1 | 14815 | 2.4 | 200 | 2963 | 0.12 | 34.99 | 60.18 | 43 | 21.98 | 923 | 8 | 5 |
HDA500-B-KT-X2 | PDF | | | 1000 | 800 | 20 to 1 | 18519 | 2.76 | 200 | 3704 | 0.14 | 41.49 | 60.18 | 43 | 21.98 | 1011 | 10 | |
HDA600-B-KT-X2 | PDF | | | 1200 | 960 | 20 to 1 | 22222 | 3.04 | 200 | 4444 | 0.16 | 47.99 | 60.18 | 43 | 21.98 | 1086 | 10 | |
Note: For Propane gas, turndown is 60% of stated natural gas turndown.
Model Number | PDF | | | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM Rise | Max APD @ Min Rise | Max Temp Rise | Min CFM Rise | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 208V 230V |
HDA150-B-KF | PDF | | | 150 | 120 | 10 to 1 | 5556 | 0.39 | 100 | 1111 | 0.02 | 21.99 | 30.6 | 43.06 | 22.03 | 244 | 4 | 2.5 |
HDA200-B-KF | PDF | | | 200 | 160 | 10 to 1 | 7407 | 0.67 | 100 | 1481 | 0.03 | 21.99 | 30.6 | 43 | 21.98 | 232 | 4 | 2.5 |
HDA250-B-KF | PDF | | | 250 | 200 | 5 to 1 | 9259 | 0.83 | 100 | 1852 | 0.04 | 25.24 | 30.6 | 43 | 21.98 | 268 | 4 | 2.5 |
HDA250-B-KF (6) | PDF | | | 250 | 200 | 10 to 1 | 9259 | 0.69 | 100 | 1852 | 0.03 | 25.24 | 30.6 | 43 | 21.98 | 278 | 4 | 2.5 |
HDA300-B-KF | PDF | | | 300 | 240 | 10 to 1 | 11111 | 0.96 | 100 | 2222 | 0.05 | 28.49 | 30.6 | 43 | 21.98 | 278 | 4 | 2.5 |
HDA350-B-KF | PDF | | | 350 | 280 | 5 to 1 | 12963 | 1.09 | 100 | 2593 | 0.06 | 31.74 | 30.6 | 43 | 21.98 | 389 | 4 | 2.5 |
HDA350-B-KF (8) | PDF | | | 350 | 280 | 10 to 1 | 12963 | 0.93 | 100 | 2593 | 0.05 | 31.74 | 30.6 | 43 | 21.98 | 439 | 4 | 2.5 |
HDA400-B-KF | PDF | | | 400 | 320 | 10 to 1 | 14815 | 1.2 | 100 | 2963 | 0.06 | 34.99 | 30.6 | 43 | 21.98 | 439 | 4 | 2.5 |
HDA500-B-KF | PDF | | | 500 | 400 | 10 to 1 | 18519 | 1.38 | 100 | 3704 | 0.07 | 41.49 | 30.6 | 43 | 21.98 | 1011 | 5 | |
HDA600-B-KF | PDF | | | 600 | 480 | 10 to 1 | 22222 | 1.52 | 100 | 4444 | 0.08 | 47.99 | 30.6 | 43 | 21.98 | 522 | 5 | |
Note: For Propane gas, turndown is 60% of stated natural gas turndown.
HDA-F-K – Vertical Airflow
Application Guidelines Product Specification Product Manual Submittal / Order Information
Note: You must be
logged in to view CAD files. Authorized access is required for STEP files.
Model Number | PDF | | | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM Rise | Max APD @ Min Rise | Max Temp Rise | Min CFM Rise | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 208V 230V |
HDA150-F-KT | PDF | | | 150 | 120 | 10 to 1 | 5556 | 0.39 | 100 | 1111 | 0.02 | 21.99 | 30.6 | 43.06 | 22.03 | 244 | 4 | 2.5 |
HDA200-F-KT | PDF | | | 200 | 160 | 10 to 1 | 7407 | 0.67 | 100 | 1481 | 0.03 | 21.44 | 31.39 | 42.84 | 22.76 | 232 | 4 | 2.5 |
HDA250-F-KT | PDF | | | 250 | 200 | 5 to 1 | 9259 | 0.83 | 100 | 1852 | 0.04 | 24.69 | 31.39 | 42.84 | 22.76 | 268 | 4 | 2.5 |
HDA250-F-KT (6) | PDF | | | 250 | 200 | 10 to 1 | 9259 | 0.69 | 100 | 1852 | 0.03 | 27.43 | 41.49 | 42.84 | 22.25 | 278 | 4 | 2.5 |
HDA300-F-KT | PDF | | | 300 | 240 | 10 to 1 | 11111 | 0.96 | 100 | 2222 | 0.05 | 27.94 | 31.39 | 42.84 | 22.76 | 278 | 4 | 2.5 |
HDA350-F-KT | PDF | | | 350 | 280 | 5 to 1 | 12963 | 1.09 | 100 | 2593 | 0.06 | 31.19 | 31.39 | 42.84 | 22.76 | 389 | 4 | 2.5 |
HDA350-F-KT (8) | PDF | | | 350 | 280 | 10 to 1 | 12963 | 0.93 | 100 | 2593 | 0.05 | 33.93 | 41.49 | 42.84 | 22.25 | 439 | 4 | 2.5 |
HDA400-F-KT | PDF | | | 400 | 320 | 10 to 1 | 14815 | 1.2 | 100 | 2963 | 0.06 | 34.44 | 31.39 | 42.84 | 22.76 | 439 | 4 | 2.5 |
HDA500-F-KT | PDF | | | 500 | 400 | 10 to 1 | 18519 | 1.38 | 100 | 3704 | 0.07 | 40.94 | 31.39 | 42.84 | 22.76 | 480 | 5 | |
HDA600-F-KT | PDF | | | 600 | 480 | 10 to 1 | 22222 | 1.52 | 100 | 4444 | 0.08 | 47.44 | 31.39 | 42.84 | 22.76 | 522 | 5 | |
Note: For Propane gas, turndown is 60% of stated natural gas turndown.
Model Number | PDF | | | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM Rise | Max APD @ Min Rise | Max Temp Rise | Min CFM Rise | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 208V 230V |
HDA150-F-KF | PDF | | | 150 | 120 | 10 to 1 | 5556 | 0.39 | 100 | 1111 | 0.02 | 21.99 | 30.6 | 43.06 | 22.03 | 244 | 4 | 2.5 |
HDA200-F-KF | PDF | | | 200 | 160 | 10 to 1 | 7407 | 0.67 | 100 | 1481 | 0.03 | 21.44 | 31.39 | 42.84 | 22.76 | 232 | 4 | 2.5 |
HDA250-F-KF | PDF | | | 250 | 200 | 5 to 1 | 9259 | 0.83 | 100 | 1852 | 0.04 | 24.69 | 31.39 | 42.84 | 22.76 | 268 | 4 | 2.5 |
HDA250-F-KF (6) | PDF | | | 250 | 200 | 10 to 1 | 9259 | 0.69 | 100 | 1852 | 0.03 | 27.43 | 41.49 | 42.84 | 22.25 | 278 | 4 | 2.5 |
HDA300-F-KF | PDF | | | 300 | 240 | 10 to 1 | 11111 | 0.96 | 100 | 2222 | 0.05 | 27.94 | 31.39 | 42.84 | 22.76 | 278 | 4 | 2.5 |
HDA350-F-KF | PDF | | | 350 | 280 | 5 to 1 | 12963 | 1.09 | 100 | 2593 | 0.06 | 31.19 | 31.39 | 42.84 | 22.76 | 389 | 4 | 2.5 |
HDA350-F-KF (8) | PDF | | | 350 | 280 | 10 to 1 | 12963 | 0.93 | 100 | 2593 | 0.05 | 33.93 | 41.49 | 42.84 | 22.25 | 439 | 4 | 2.5 |
HDA400-F-KF | PDF | | | 400 | 320 | 10 to 1 | 14815 | 1.2 | 100 | 2963 | 0.06 | 34.44 | 31.39 | 42.84 | 22.76 | 439 | 4 | 2.5 |
HDA500-F-KF | PDF | | | 500 | 400 | 10 to 1 | 18519 | 1.38 | 100 | 3704 | 0.07 | 40.94 | 31.39 | 42.84 | 22.76 | 480 | 5 | |
HDA600-F-KF | PDF | | | 600 | 480 | 10 to 1 | 22222 | 1.52 | 100 | 4444 | 0.08 | 47.44 | 31.39 | 42.84 | 22.76 | 522 | 5 | |
Note: For Propane gas, turndown is 60% of stated natural gas turndown.
HDA-M-K – Horizontal Airflow
Application Guidelines Product Specification Product Manual Submittal / Order Information
Note: You must be
logged in to view CAD files. Authorized access is required for STEP files.
Model Number | PDF | | | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM Rise | Max APD @ Min Rise | Max Temp Rise | Min CFM Rise | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V |
HDA150-M-KT | PDF | | | 150 | 120 | 10 to 1 | 5556 | 0.02 | 60 | 1852 | 0.01 | 30.6 | 21.98 | 43.06 | 22.03 | 244 | 4 |
HDA200-M-KT | PDF | | | 200 | 160 | 10 to 1 | 7407 | 0.03 | 60 | 2469 | 0.01 | 31.39 | 21.44 | 43 | 21.98 | 232 | 4 |
HDA250-M-KT | PDF | | | 250 | 200 | 5 to 1 | 9259 | 0.06 | 60 | 3086 | 0.01 | 31.39 | 24.69 | 43 | 21.98 | 268 | 4 |
HDA250-M-KT (6) | PDF | | | 250 | 200 | 10 to 1 | 9259 | 0.08 | 60 | 3086 | 0.01 | 31.39 | 24.69 | 43 | 21.98 | 278 | 4 |
HDA300-M-KT | PDF | | | 300 | 240 | 10 to 1 | 11111 | 0.11 | 60 | 3704 | 0.01 | 31.39 | 27.94 | 43 | 21.98 | 278 | 4 |
HDA350-M-KT | PDF | | | 350 | 280 | 5 to 1 | 12963 | 0.17 | 60 | 4321 | 0.02 | 31.39 | 31.19 | 43 | 21.98 | 389 | 4 |
HDA350-M-KT (8) | PDF | | | 350 | 280 | 10 to 1 | 12963 | 0.19 | 60 | 4321 | 0.03 | 31.39 | 31.19 | 43 | 21.98 | 439 | 4 |
HDA400-M-KT | PDF | | | 400 | 320 | 10 to 1 | 14815 | 0.25 | 60 | 4938 | 0.03 | 31.39 | 34.44 | 43 | 21.98 | 439 | 4 |
HDA500-M-KT | PDF | | | 500 | 400 | 10 to 1 | 18519 | 0.47 | 60 | 6173 | 0.06 | 31.39 | 40.94 | 43 | 21.98 | 480 | 5 |
HDA600-M-KT | PDF | | | 600 | 480 | 10 to 1 | 22222 | 0.79 | 60 | 7407 | 0.1 | 31.39 | 47.44 | 43 | 21.98 | 522 | 5 |
Note: For Propane gas, turndown is 60% of stated natural gas turndown.
Model Number | PDF | | | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM Rise | Max APD @ Min Rise | Max Temp Rise | Min CFM Rise | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 208V 230V |
HDA150-M-KF | PDF | | | 150 | 120 | 10 to 1 | 5556 | 0.02 | 60 | 1852 | 0.01 | 30.6 | 21.98 | 43.06 | 22.03 | 244 | 4 | 2.5 |
HDA200-M-KF | PDF | | | 200 | 160 | 10 to 1 | 7407 | 0.03 | 60 | 2469 | 0.01 | 31.39 | 21.44 | 43 | 21.98 | 232 | 4 | 2.5 |
HDA250-M-KF | PDF | | | 250 | 200 | 5 to 1 | 9259 | 0.06 | 60 | 3086 | 0.01 | 31.39 | 24.69 | 43 | 21.98 | 268 | 4 | 2.5 |
HDA250-M-KF (6) | PDF | | | 250 | 200 | 10 to 1 | 9259 | 0.08 | 60 | 3086 | 0.01 | 31.39 | 24.69 | 43 | 21.98 | 278 | 4 | 2.5 |
HDA300-M-KF | PDF | | | 300 | 240 | 10 to 1 | 11111 | 0.11 | 60 | 3704 | 0.01 | 31.39 | 27.94 | 43 | 21.98 | 278 | 4 | 2.5 |
HDA350-M-KF | PDF | | | 350 | 280 | 5 to 1 | 12963 | 0.17 | 60 | 4321 | 0.02 | 31.39 | 31.19 | 43 | 21.98 | 389 | 4 | 2.5 |
HDA350-M-KF (8) | PDF | | | 350 | 280 | 10 to 1 | 12963 | 0.19 | 60 | 4321 | 0.03 | 31.39 | 31.19 | 43 | 21.98 | 439 | 4 | 2.5 |
HDA400-M-KF | PDF | | | 400 | 320 | 10 to 1 | 14815 | 0.25 | 60 | 4938 | 0.03 | 31.39 | 34.44 | 43 | 21.98 | 439 | 4 | 2.5 |
HDA500-M-KF | PDF | | | 500 | 400 | 10 to 1 | 18519 | 0.47 | 60 | 6173 | 0.06 | 31.39 | 40.94 | 43 | 21.98 | 480 | 5 | |
HDA600-M-KF | PDF | | | 600 | 480 | 10 to 1 | 22222 | 0.79 | 60 | 7407 | 0.1 | 31.39 | 47.44 | 43 | 21.98 | 522 | 5 | |
Note: For Propane gas, turndown is 60% of stated natural gas turndown.
HDA-I-K – Vertical Airflow
Application Guidelines Product Specification Product Manual Submittal / Order Information
Note: You must be
logged in to view CAD files. Authorized access is required for STEP files.
Model Number | PDF | | | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM Rise | Max APD @ Min Rise | Max Temp Rise | Min CFM Rise | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 208V 230V |
HDA150-I-KT | PDF | | | 150 | 120 | 10 to 1 | 5556 | 0.02 | 60 | 1852 | 0.01 | 30.6 | 21.98 | 43.06 | 22.03 | 244 | 4 | 2.5 |
HDA200-I-KT | PDF | | | 200 | 160 | 10 to 1 | 7407 | 0.03 | 60 | 2469 | 0.01 | 29.98 | 21.99 | 42.84 | 22.76 | 232 | 4 | 2.5 |
HDA250-I-KT | PDF | | | 250 | 200 | 5 to 1 | 9259 | 0.06 | 60 | 3086 | 0.01 | 29.98 | 25.24 | 42.84 | 22.76 | 268 | 4 | 2.5 |
HDA250-I-KT (6) | PDF | | | 250 | 200 | 10 to 1 | 9259 | 0.08 | 60 | 3086 | 0.01 | 30.09 | 28.49 | 42.84 | 22.25 | 278 | 4 | 2.5 |
HDA300-I-KT | PDF | | | 300 | 240 | 10 to 1 | 11111 | 0.11 | 60 | 3704 | 0.01 | 29.98 | 28.49 | 42.84 | 22.76 | 278 | 4 | 2.5 |
HDA350-I-KT | PDF | | | 350 | 280 | 5 to 1 | 12963 | 0.17 | 60 | 4321 | 0.02 | 29.98 | 31.74 | 42.84 | 22.76 | 389 | 4 | 2.5 |
HDA350-I-KT (8) | PDF | | | 350 | 280 | 10 to 1 | 12963 | 0.19 | 60 | 4321 | 0.03 | 30.09 | 34.99 | 42.84 | 22.25 | 439 | 4 | 2.5 |
HDA400-I-KT | PDF | | | 400 | 320 | 10 to 1 | 14815 | 0.25 | 60 | 4938 | 0.03 | 29.98 | 34.99 | 42.84 | 22.76 | 439 | 4 | 2.5 |
HDA500-I-KT | PDF | | | 500 | 400 | 10 to 1 | 18519 | 0.47 | 60 | 6173 | 0.06 | 29.98 | 41.49 | 42.84 | 22.76 | 480 | 5 | |
HDA600-I-KT | PDF | | | 600 | 480 | 10 to 1 | 22222 | 0.79 | 60 | 7407 | 0.1 | 29.98 | 47.99 | 42.84 | 22.76 | 522 | 5 | |
Note: For Propane gas, turndown is 60% of stated natural gas turndown.
Model Number | PDF | | | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM Rise | Max APD @ Min Rise | Max Temp Rise | Min CFM Rise | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 208V 230V |
HDA150-I-KF | PDF | | | 150 | 120 | 10 to 1 | 5556 | 0.02 | 60 | 1852 | 0.01 | 30.6 | 21.98 | 43.06 | 22.03 | 244 | 4 | 2.5 |
HDA200-I-KF | PDF | | | 200 | 160 | 10 to 1 | 7407 | 0.03 | 60 | 2469 | 0.01 | 29.98 | 21.99 | 42.84 | 22.76 | 232 | 4 | 2.5 |
HDA250-I-KF | PDF | | | 250 | 200 | 5 to 1 | 9259 | 0.06 | 60 | 3086 | 0.01 | 29.98 | 25.24 | 42.84 | 22.76 | 268 | 4 | 2.5 |
HDA250-I-KF (6) | PDF | | | 250 | 200 | 10 to 1 | 9259 | 0.08 | 60 | 3086 | 0.01 | 30.09 | 28.49 | 42.84 | 22.25 | 278 | 4 | 2.5 |
HDA300-I-KF | PDF | | | 300 | 240 | 10 to 1 | 11111 | 0.11 | 60 | 3704 | 0.01 | 29.98 | 28.49 | 42.84 | 22.76 | 278 | 4 | 2.5 |
HDA350-I-KF | PDF | | | 350 | 280 | 5 to 1 | 12963 | 0.17 | 60 | 4321 | 0.02 | 29.98 | 31.74 | 42.84 | 22.76 | 389 | 4 | 2.5 |
HDA350-I-KF (8) | PDF | | | 350 | 280 | 10 to 1 | 12963 | 0.19 | 60 | 4321 | 0.03 | 30.09 | 34.99 | 42.84 | 22.25 | 439 | 4 | 2.5 |
HDA400-I-KF | PDF | | | 400 | 320 | 10 to 1 | 14815 | 0.25 | 60 | 4938 | 0.03 | 29.98 | 34.99 | 42.84 | 22.76 | 439 | 4 | 2.5 |
HDA500-I-KF | PDF | | | 500 | 400 | 10 to 1 | 18519 | 0.47 | 60 | 6173 | 0.06 | 29.98 | 41.49 | 42.84 | 22.76 | 480 | 5 | |
HDA600-I-KF | PDF | | | 600 | 480 | 10 to 1 | 22222 | 0.79 | 60 | 7407 | 0.1 | 29.98 | 47.99 | 42.84 | 22.76 | 522 | 5 | |
Note: For Propane gas, turndown is 60% of stated natural gas turndown.
HDB-B/F Units
Images coming soon!
Application Guidelines Product Specification Product Manual Submittal / Order Information
Note: You must be
logged in to view CAD files. Authorized access is required for STEP files.
Model Number | PDF | | | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM Rise | Max APD @ Min Rise | Max Temp Rise | Min CFM Rise | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 208V 230V |
HDB200-B-KF | PDF | | | 200 | 160 | 10 to 1 | 7407 | 0.34 | 90 | 1646 | 0.02 | 32.05 | 19.24 | 74.18 | 22.09 | 174 | 4 | 2.5 |
HDB250-B-KF | PDF | | | 250 | 200 | 5 to 1 | 9259 | 0.39 | 90 | 2058 | 0.02 | 32.05 | 19.24 | 74.18 | 22.09 | 216 | 4 | 2.5 |
HDB250-B-KF (6) | PDF | | | 250 | 200 | 10 to 1 | 9259 | 0.32 | 90 | 2058 | 0.02 | 32.05 | 19.24 | 74.18 | 22.09 | 279 | 4 | 2.5 |
HDB300-B-KF | PDF | | | 300 | 240 | 10 to 1 | 11111 | 0.44 | 90 | 2469 | 0.03 | 32.05 | 19.24 | 74.18 | 22.09 | 279 | 4 | 2.5 |
HDB350-B-KF | PDF | | | 350 | 280 | 5 to 1 | 12963 | 0.48 | 90 | 2881 | 0.03 | 38.55 | 19.24 | 74.18 | 22.09 | 342 | 4 | 2.5 |
HDB350-B-KF (8) | PDF | | | 350 | 280 | 10 to 1 | 12963 | 0.4 | 90 | 2881 | 0.02 | 38.55 | 19.24 | 74.18 | 22.09 | 405 | 4 | 2.5 |
HDB400-B-KF | PDF | | | 400 | 320 | 10 to 1 | 14815 | 0.52 | 90 | 3292 | 0.03 | 38.55 | 19.24 | 74.18 | 22.09 | 405 | 4 | 2.5 |
HDB500-B-KF | PDF | | | 500 | 400 | 10 to 1 | 18519 | 0.57 | 75 | 4938 | 0.05 | 45.07 | 23.87 | 74.18 | 22.09 | 484 | 5 | N/a |
HDB600-B-KF | PDF | | | 600 | 480 | 10 to 1 | 22222 | 0.61 | 75 | 5926 | 0.05 | 51.55 | 23.87 | 74.18 | 22.09 | 516 | 5 | N/a |
Note: For Propane gas, turndown is 60% of stated natural gas turndown.
Model Number | PDF | | | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM Rise | Max APD @ Min Rise | Max Temp Rise | Min CFM Rise | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 208V 230V |
HDB200-B-KT | PDF | | | 200 | 160 | 10 to 1 | 7407 | 0.34 | 90 | 1646 | 0.02 | 32.05 | 19.24 | 74.18 | 22.09 | 174 | 4 | 2.5 |
HDB250-B-KT | PDF | | | 250 | 200 | 5 to 1 | 9259 | 0.39 | 90 | 2058 | 0.02 | 32.05 | 19.24 | 74.18 | 22.09 | 216 | 4 | 2.5 |
HDB250-B-KT (6) | PDF | | | 250 | 200 | 10 to 1 | 9259 | 0.32 | 90 | 2058 | 0.02 | 32.05 | 19.24 | 74.18 | 22.09 | 279 | 4 | 2.5 |
HDB300-B-KT | PDF | | | 300 | 240 | 10 to 1 | 11111 | 0.44 | 90 | 2469 | 0.03 | 32.05 | 19.24 | 74.18 | 22.09 | 279 | 4 | 2.5 |
HDB350-B-KT | PDF | | | 350 | 280 | 5 to 1 | 12963 | 0.48 | 90 | 2881 | 0.03 | 38.55 | 19.24 | 74.18 | 22.09 | 342 | 4 | 2.5 |
HDB350-B-KT (8) | PDF | | | 350 | 280 | 10 to 1 | 12963 | 0.4 | 90 | 2881 | 0.02 | 38.55 | 19.24 | 74.18 | 22.09 | 405 | 4 | 2.5 |
HDB400-B-KT | PDF | | | 400 | 320 | 10 to 1 | 14815 | 0.52 | 90 | 3292 | 0.03 | 38.55 | 19.24 | 74.18 | 22.09 | 405 | 4 | 2.5 |
HDB500-B-KT | PDF | | | 500 | 400 | 10 to 1 | 18519 | 0.57 | 75 | 4938 | 0.05 | 45.07 | 23.87 | 74.18 | 22.09 | 484 | 5 | |
HDB600-B-KT | PDF | | | 600 | 480 | 10 to 1 | 22222 | 0.61 | 75 | 5926 | 0.05 | 51.55 | 23.87 | 74.18 | 22.09 | 516 | 5 | |
HDB180-B-KT-X2 | PDF | | | 360 | 288 | 10 to 1 | 6667 | 0.56 | 180 | 1481 | 0.04 | 32.05 | 38.48 | 74.18 | 22.09 | 348 | 8 | 5 |
HDB200-B-KT-X2 | PDF | | | 400 | 320 | 20 to 1 | 7407 | 0.68 | 180 | 1646 | 0.04 | 32.05 | 38.48 | 74.18 | 22.09 | 348 | 8 | 5 |
HDB250-B-KT-X2 | PDF | | | 500 | 400 | 10 to 1 | 9259 | 0.78 | 180 | 2058 | 0.04 | 32.05 | 38.48 | 74.18 | 22.09 | 432 | 8 | 5 |
HDB250-B-KT-X2 (6) | PDF | | | 500 | 400 | 10 to 1 | 9259 | 0.64 | 180 | 2058 | 0.04 | 32.05 | 38.48 | 74.18 | 22.09 | 558 | 8 | 5 |
HDB300-B-KT-X2 | PDF | | | 600 | 480 | 20 to 1 | 11111 | 0.88 | 180 | 2469 | 0.06 | 32.05 | 38.48 | 74.18 | 22.09 | 558 | 8 | 5 |
HDB350-B-KT-X2 | PDF | | | 700 | 560 | 10 to 1 | 12963 | 0.96 | 180 | 2881 | 0.06 | 38.55 | 38.48 | 74.18 | 22.09 | 684 | 8 | 5 |
HDB350-B-KT-X2 (8) | PDF | | | 700 | 560 | 10 to 1 | 12963 | 0.8 | 180 | 2881 | 0.04 | 38.55 | 38.48 | 74.18 | 22.09 | 810 | 8 | 5 |
HDB400-B-KT-X2 | PDF | | | 800 | 640 | 20 to 1 | 14815 | 1.04 | 180 | 3292 | 0.06 | 38.55 | 38.48 | 74.18 | 22.09 | 810 | 8 | 5 |
HDB500-B-KT-X2 | PDF | | | 1000 | 800 | 20 to 1 | 18519 | 1.14 | 180 | 4938 | 0.1 | 45.07 | 47.74 | 74.18 | 22.09 | 968 | 10 | |
HDB600-B-KT-X2 | PDF | | | 1200 | 960 | 20 to 1 | 22222 | 1.22 | 180 | 5926 | 0.1 | 51.55 | 47.74 | 74.18 | 22.09 | 1032 | 10 | |
Note: For Propane gas, turndown is 60% of stated natural gas turndown.
Model Number | PDF | | | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM Rise | Max APD @ Min Rise | Max Temp Rise | Min CFM Rise | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 208V 230V |
HDB200-F-KF | PDF | | | 200 | 160 | 10 to 1 | 7407 | 0.34 | 90 | 1646 | 0.02 | 22.33 | 35.02 | 71.84 | 23.48 | 174 | 4 | 2.5 |
HDB250-F-KF | PDF | | | 250 | 200 | 5 to 1 | 9259 | 0.39 | 90 | 2058 | 0.02 | 25.58 | 35.02 | 71.84 | 23.48 | 216 | 4 | 2.5 |
HDB250-F-KF (6) | PDF | | | 250 | 200 | 10 to 1 | 9259 | 0.32 | 90 | 2058 | 0.02 | 28.83 | 35.02 | 74.18 | 22.09 | 279 | 4 | 2.5 |
HDB300-F-KF | PDF | | | 300 | 240 | 10 to 1 | 11111 | 0.44 | 90 | 2469 | 0.03 | 28.83 | 35.02 | 71.84 | 23.48 | 279 | 4 | 2.5 |
