Jump to:
HDA-F-S HDA-M-S HDA-I-S HDB-B-S HDB-F-S HDG-B-S HDG-F-S HDG-M-S HDG-I-S
HDA-B-S – Horizontal Airflow

Application Guidelines Product Specification Product Manual Submittal / Order Information
| Model Number | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM | Max APD @ Min Rise | Max Temp Rise | Min CFM | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 230V | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HDA150-B-SF | 150 | 122 | 10 to 1 | 3750 | 0.44 | 100 | 1125 | 0.02 | 24.04 | 30.61 | 45.16 | 18.19 | 244 | 4 | 2.5 | |||
| HDA200-B-SF | 200 | 162 | 10 to 1 | 5000 | 0.78 | 100 | 1500 | 0.06 | 24.04 | 30.61 | 45.16 | 18.19 | 244 | 4 | 2.5 | |||
| HDA250-B-SF (6) | 250 | 202 | 10 to 1 | 6250 | 0.56 | 100 | 1875 | 0.05 | 30.54 | 30.61 | 45.16 | 18.19 | 278 | 4 | 2.5 | |||
| HDA250-B-SF | 250 | 202 | 5 to 1 | 6250 | 0.79 | 100 | 1875 | 0.07 | 27.29 | 30.61 | 45.16 | 18.19 | 268 | 4 | 2.5 | |||
| HDA300-B-SF | 300 | 243 | 10 to 1 | 7500 | 0.8 | 100 | 2250 | 0.07 | 30.54 | 30.61 | 45.16 | 18.19 | 278 | 4 | 2.5 | |||
| HDA350-B-SF (8) | 350 | 284 | 10 to 1 | 8750 | 0.67 | 100 | 2625 | 0.06 | 37.04 | 30.61 | 45.16 | 18.19 | 439 | 4 | 2.5 | |||
| HDA350-B-SF | 350 | 284 | 5 to 1 | 8750 | 0.81 | 100 | 2625 | 0.08 | 33.79 | 30.61 | 45.16 | 18.19 | 389 | 4 | 2.5 | |||
| HDA400-B-SF | 400 | 324 | 10 to 1 | 10000 | 0.88 | 100 | 3000 | 0.08 | 37.04 | 30.61 | 45.16 | 18.19 | 439 | 4 | 2.5 | |||
| HDA500-B-SF | 500 | 405 | 10 to 1 | 12500 | 0.96 | 100 | 3750 | 0.09 | 43.54 | 30.61 | 45.16 | 18.19 | 480 | 5 | ||||
| HDA600-B-SF | 600 | 486 | 10 to 1 | 15000 | 1.02 | 100 | 4500 | 0.1 | 50.04 | 30.61 | 45.16 | 18.19 | 522 | 5 | ||||
| HDA150-B-SF-X2 | 300 | 243 | 20 to 1 | 3750 | 0.87 | 200 | 1125 | 0.03 | 24.04 | 61.1 | 45.16 | 18.19 | 488 | 8 | 5 | |||
| HDA200-B-SF-X2 | 400 | 324 | 20 to 1 | 5000 | 1.55 | 200 | 1500 | 0.12 | 24.04 | 61.1 | 45.16 | 18.19 | 488 | 8 | 5 | |||
| HDA250-B-SF-X2 | 500 | 405 | 10 to 1 | 6250 | 1.57 | 200 | 1875 | 0.13 | 27.29 | 61.1 | 45.16 | 18.19 | 536 | 8 | 5 | |||
| HDA250-B-SF-X2 (6) | 500 | 405 | 20 to 1 | 6250 | 1.11 | 200 | 1875 | 0.11 | 30.54 | 61.1 | 45.16 | 18.19 | 556 | 8 | 5 | |||
| HDA300-B-SF-X2 | 600 | 486 | 20 to 1 | 7500 | 1.59 | 200 | 2250 | 0.15 | 30.54 | 61.1 | 45.16 | 18.19 | 585 | 8 | 5 | |||
| HDA350-B-SF-X2 | 700 | 567 | 10 to 1 | 8750 | 1.61 | 200 | 2625 | 0.15 | 33.79 | 61.1 | 45.16 | 18.19 | 778 | 8 | 5 | |||
| HDA350-B-SF-X2 (8) | 700 | 567 | 20 to 1 | 8750 | 1.34 | 200 | 2625 | 0.12 | 37.04 | 61.1 | 45.16 | 18.19 | 978 | 8 | 5 | |||
| HDA400-B-SF-X2 | 800 | 648 | 20 to 1 | 10000 | 1.75 | 200 | 3000 | 0.16 | 37.04 | 61.1 | 45.16 | 18.19 | 923 | 8 | 5 | |||
| HDA500-B-SF-X2 | 1000 | 810 | 20 to 1 | 12500 | 1.91 | 200 | 3750 | 0.18 | 43.54 | 61.1 | 45.16 | 18.19 | 1011 | 10 | ||||
| HDA600-B-SF-X2 | 1200 | 972 | 20 to 1 | 15000 | 2.05 | 200 | 4500 | 0.19 | 50.04 | 61.1 | 45.16 | 18.19 | 1086 | 10 |
- Max Discharge Temp is 160°F
- (#) notation denotes # of tubes in unit
- For Propane gas, turndown is 60% of stated natural gas turndown.
| Model Number | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM | Max APD @ Min Rise | Max Temp Rise | Min CFM | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 230V | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HDA150-B-ST | 150 | 122 | 10 to 1 | 3750 | 0.44 | 100 | 1125 | 0.02 | 24.04 | 30.61 | 45.16 | 18.19 | 244 | 4 | 2.5 | |||
| HDA200-B-ST | 200 | 162 | 10 to 1 | 5000 | 0.78 | 100 | 1500 | 0.06 | 24.04 | 30.61 | 45.16 | 18.19 | 244 | 4 | 2.5 | |||
| HDA250-B-ST (6) | 250 | 202 | 10 to 1 | 6250 | 0.56 | 100 | 1875 | 0.05 | 30.54 | 30.61 | 45.16 | 18.19 | 278 | 4 | 2.5 | |||
| HDA250-B-ST | 250 | 202 | 5 to 1 | 6250 | 0.79 | 100 | 1875 | 0.07 | 27.29 | 30.61 | 45.16 | 18.19 | 268 | 4 | 2.5 | |||
| HDA300-B-ST | 300 | 243 | 10 to 1 | 7500 | 0.8 | 100 | 2250 | 0.07 | 30.54 | 30.61 | 45.16 | 18.19 | 278 | 4 | 2.5 | |||
| HDA350-B-ST (8) | 350 | 284 | 10 to 1 | 8750 | 0.67 | 100 | 2625 | 0.06 | 37.04 | 30.61 | 45.16 | 18.19 | 439 | 4 | 2.5 | |||
| HDA350-B-ST | 350 | 284 | 5 to 1 | 8750 | 0.81 | 100 | 2625 | 0.08 | 33.79 | 30.61 | 45.16 | 18.19 | 389 | 4 | 2.5 | |||
| HDA400-B-ST | 400 | 324 | 10 to 1 | 10000 | 0.88 | 100 | 3000 | 0.08 | 37.04 | 30.61 | 45.16 | 18.19 | 439 | 4 | 2.5 | |||
| HDA500-B-ST | 500 | 405 | 10 to 1 | 12500 | 0.96 | 100 | 3750 | 0.09 | 43.54 | 30.61 | 45.16 | 18.19 | 480 | 5 | ||||
| HDA600-B-ST | 600 | 486 | 10 to 1 | 15000 | 1.02 | 100 | 4500 | 0.1 | 50.04 | 30.61 | 45.16 | 18.19 | 522 | 5 | ||||
| HDA150-B-ST-X2 | 300 | 243 | 20 to 1 | 3750 | 0.87 | 200 | 1125 | 0.03 | 24.04 | 61.1 | 45.16 | 18.19 | 488 | 8 | 5 | |||
| HDA200-B-ST-X2 | 400 | 324 | 20 to 1 | 5000 | 1.55 | 200 | 1500 | 0.12 | 24.04 | 61.1 | 45.16 | 18.19 | 488 | 8 | 5 | |||
| HDA250-B-ST-X2 | 500 | 405 | 10 to 1 | 6250 | 1.57 | 200 | 1875 | 0.13 | 27.29 | 61.1 | 45.16 | 18.19 | 536 | 8 | 5 | |||
| HDA250-B-ST-X2 (6) | 500 | 405 | 20 to 1 | 6250 | 1.11 | 200 | 1875 | 0.11 | 30.54 | 61.1 | 45.16 | 18.19 | 556 | 8 | 5 | |||
| HDA300-B-ST-X2 | 600 | 486 | 20 to 1 | 7500 | 1.59 | 200 | 2250 | 0.15 | 30.54 | 61.1 | 45.16 | 18.19 | 585 | 8 | 5 | |||
| HDA350-B-ST-X2 | 700 | 567 | 10 to 1 | 8750 | 1.61 | 200 | 2625 | 0.15 | 33.79 | 61.1 | 45.16 | 18.19 | 778 | 8 | 5 | |||
| HDA350-B-ST-X2 (8) | 700 | 567 | 20 to 1 | 8750 | 1.34 | 200 | 2625 | 0.12 | 37.04 | 61.1 | 45.16 | 18.19 | 978 | 8 | 5 | |||
| HDA400-B-ST-X2 | 800 | 648 | 20 to 1 | 10000 | 1.75 | 200 | 3000 | 0.16 | 37.04 | 61.1 | 45.16 | 18.19 | 923 | 8 | 5 | |||
| HDA500-B-ST-X2 | 1000 | 810 | 20 to 1 | 12500 | 1.91 | 200 | 3750 | 0.18 | 43.54 | 61.1 | 45.16 | 18.19 | 1011 | 10 | ||||
| HDA600-B-ST-X2 | 1200 | 972 | 20 to 1 | 15000 | 2.05 | 200 | 4500 | 0.19 | 50.04 | 61.1 | 45.16 | 18.19 | 1086 | 10 |
- Max Discharge Temp is 160°F
- (#) notation denotes # of tubes in unit
- For Propane gas, turndown is 60% of stated natural gas turndown.
HDA-F-S – Vertical Airflow

Application Guidelines Product Specification Product Manual Submittal / Order Information
| Model Number | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM | Max APD @ Min Rise | Max Temp Rise | Min CFM | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 230V | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HDA150-F-ST | 150 | 122 | 10 to 1 | 3750 | 0.44 | 100 | 1125 | 0.02 | 21.23 | 30.42 | 45.16 | 18.19 | 244 | 4 | 2.5 | |||
| HDA200-F-ST | 200 | 162 | 10 to 1 | 5000 | 0.78 | 100 | 1500 | 0.06 | 21.23 | 33.42 | 45.16 | 18.19 | 232 | 4 | 2.5 | |||
| HDA250-F-ST (6) | 250 | 202 | 10 to 1 | 6250 | 0.56 | 100 | 1875 | 0.05 | 27.73 | 30.42 | 45.16 | 18.19 | 278 | 4 | 2.5 | |||
| HDA250-F-ST | 250 | 202 | 5 to 1 | 6250 | 0.79 | 100 | 1875 | 0.07 | 24.48 | 30.42 | 45.16 | 18.19 | 268 | 4 | 2.5 | |||
| HDA300-F-ST | 300 | 243 | 10 to 1 | 7500 | 0.8 | 100 | 2250 | 0.07 | 27.73 | 30.42 | 45.16 | 18.19 | 278 | 4 | 2.5 | |||
| HDA350-F-ST (8) | 350 | 284 | 10 to 1 | 8750 | 0.67 | 100 | 2625 | 0.06 | 34.23 | 30.42 | 45.16 | 18.19 | 439 | 4 | 2.5 | |||
| HDA350-F-ST | 350 | 284 | 5 to 1 | 8750 | 0.81 | 100 | 2625 | 0.08 | 30.98 | 30.42 | 45.16 | 18.19 | 389 | 4 | 2.5 | |||
| HDA400-F-ST | 400 | 324 | 10 to 1 | 10000 | 0.88 | 100 | 3000 | 0.08 | 34.23 | 30.42 | 45.16 | 18.19 | 439 | 4 | 2.5 | |||
| HDA500-F-ST | 500 | 405 | 10 to 1 | 12500 | 0.96 | 100 | 3750 | 0.09 | 40.73 | 30.42 | 45.16 | 18.19 | 480 | 5 | ||||
| HDA600-F-ST | 600 | 486 | 10 to 1 | 15000 | 1.02 | 100 | 4500 | 0.1 | 47.23 | 30.42 | 45.16 | 18.19 | 522 | 5 | ||||
| HDA150-F-ST-X2 | 300 | 243 | 20 to 1 | 7500 | 0.44 | 100 | 2250 | 0.015 | 42.4 | 30.42 | 45.16 | 18.19 | 488 | 8 | 5 | |||
| HDA200-F-ST-X2 | 400 | 324 | 20 to 1 | 10000 | 0.78 | 100 | 3000 | 0.06 | 42.4 | 30.42 | 45.16 | 18.19 | 464 | 8 | 5 | |||
| HDA250-F-ST-X2 | 500 | 405 | 10 to 1 | 12500 | 0.79 | 100 | 3750 | 0.065 | 48.9 | 30.42 | 45.16 | 18.19 | 536 | 8 | 5 | |||
| HDA250-F-ST-X2 (6) | 500 | 405 | 20 to 1 | 12500 | 0.56 | 100 | 3750 | 0.055 | 55.4 | 30.42 | 45.16 | 18.19 | 556 | 8 | 5 | |||
| HDA300-F-ST-X2 | 600 | 486 | 20 to 1 | 15000 | 0.8 | 100 | 4500 | 0.075 | 55.4 | 30.42 | 45.16 | 18.19 | 556 | 8 | 5 | |||
| HDA350-F-ST-X2 | 700 | 567 | 10 to 1 | 17500 | 0.81 | 100 | 5250 | 0.075 | 61.9 | 30.42 | 45.16 | 18.19 | 778 | 8 | 5 | |||
| HDA350-F-ST-X2 (8) | 700 | 567 | 20 to 1 | 17500 | 0.67 | 100 | 5250 | 0.06 | 68.4 | 30.42 | 45.16 | 18.19 | 978 | 8 | 5 | |||
| HDA400-F-ST-X2 | 800 | 648 | 20 to 1 | 20000 | 0.88 | 100 | 6000 | 0.08 | 68.4 | 30.42 | 45.16 | 18.19 | 878 | 8 | 5 | |||
| HDA500-F-ST-X2 | 1000 | 810 | 20 to 1 | 25000 | 0.96 | 100 | 7500 | 0.09 | 81.4 | 30.42 | 45.16 | 18.19 | 960 | 10 | ||||
| HDA600-F-ST-X2 | 1200 | 972 | 20 to 1 | 30000 | 1.03 | 100 | 9000 | 0.095 | 94.4 | 30.42 | 45.16 | 18.19 | 1044 | 10 |
- Max Discharge Temp is 160°F
- For Propane gas, turndown is 60% of stated natural gas turndown.
| Model Number | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM | Max APD @ Min Rise | Max Temp Rise | Min CFM | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 230V | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HDA150-M-SF | 150 | 122 | 10 to 1 | 3750 | 0.02 | 80 | 1406 | 0.004 | 44.42 | 21.23 | 45.16 | 18.18 | 244 | 4 | 2.5 | |||
| HDA200-M-SF | 200 | 162 | 10 to 1 | 5000 | 0.04 | 80 | 1875 | 0.006 | 44.42 | 21.23 | 45.16 | 18.18 | 244 | 4 | 2.5 | |||
| HDA250-M-SF | 250 | 202 | 5 to 1 | 6250 | 0.08 | 80 | 2344 | 0.01 | 44.42 | 24.48 | 45.16 | 18.18 | 268 | 4 | 2.5 | |||
| HDA250-M-SF (6) | 250 | 202 | 10 to 1 | 6250 | 0.1 | 80 | 2344 | 0.01 | 44.42 | 27.73 | 45.16 | 18.18 | 278 | 4 | 2.5 | |||
| HDA300-M-SF | 300 | 243 | 10 to 1 | 7500 | 0.14 | 80 | 2813 | 0.02 | 44.42 | 27.73 | 45.16 | 18.18 | 278 | 4 | 2.5 | |||
| HDA350-M-SF | 350 | 284 | 5 to 1 | 8750 | 0.22 | 80 | 3281 | 0.03 | 44.42 | 30.98 | 45.16 | 18.18 | 389 | 4 | 2.5 | |||
| HDA350-M-SF (8) | 350 | 284 | 10 to 1 | 8750 | 0.27 | 80 | 3281 | 0.04 | 44.42 | 34.23 | 45.16 | 18.18 | 439 | 4 | 2.5 | |||
| HDA400-M-SF | 400 | 324 | 10 to 1 | 10000 | 0.35 | 80 | 3750 | 0.05 | 44.42 | 34.23 | 45.16 | 18.18 | 439 | 4 | 2.5 | |||
| HDA500-M-SF | 500 | 405 | 10 to 1 | 12500 | 0.65 | 80 | 4688 | 0.1 | 44.42 | 40.73 | 45.16 | 18.18 | 480 | 5 | ||||
| HDA600-M-SF | 600 | 486 | 10 to 1 | 15000 | 1.18 | 80 | 5625 | 0.17 | 44.42 | 47.23 | 45.16 | 18.18 | 522 | 5 | ||||
| HDA150-M-SF-X2 | 300 | 243 | 20 to 1 | 3750 | 0.04 | 160 | 1406 | 0.008 | 41.42 | 42.34 | 45.16 | 18.18 | 488 | 8 | 5 | |||
| HDA200-M-SF-X2 | 400 | 324 | 20 to 1 | 5000 | 0.08 | 160 | 1875 | 0.012 | 41.42 | 42.34 | 45.16 | 18.18 | 488 | 8 | 5 | |||
| HDA250-M-SF (6)-X2 | 500 | 405 | 10 to 1 | 6250 | 0.2 | 160 | 2344 | 0.02 | 41.42 | 55.34 | 45.16 | 18.18 | 556 | 8 | 5 | |||
| HDA250-M-SF-X2 | 500 | 405 | 10 to 1 | 6250 | 0.16 | 160 | 2344 | 0.02 | 41.42 | 48.84 | 45.16 | 18.18 | 536 | 8 | 5 | |||
| HDA300-M-SF-X2 | 600 | 486 | 20 to 1 | 7500 | 0.28 | 160 | 2813 | 0.04 | 41.42 | 55.34 | 45.16 | 18.18 | 556 | 8 | 5 | |||
| HDA350-M-SF (8)-X2 | 700 | 567 | 20 to 1 | 8750 | 0.54 | 160 | 3281 | 0.08 | 41.42 | 68.34 | 45.16 | 18.18 | 878 | 8 | 5 | |||
| HDA350-M-SF-X2 | 700 | 567 | 10 to 1 | 8750 | 0.44 | 160 | 3281 | 0.06 | 41.42 | 61.84 | 45.16 | 18.18 | 778 | 8 | 5 | |||
| HDA400-M-SF-X2 | 800 | 648 | 20 to 1 | 10000 | 0.7 | 160 | 3750 | 0.1 | 41.42 | 68.34 | 45.16 | 18.18 | 878 | 8 | 5 | |||
| HDA500-M-SF-X2 | 1000 | 810 | 20 to 1 | 12500 | 1.3 | 160 | 4688 | 0.2 | 41.42 | 81.34 | 45.16 | 18.18 | 960 | 10 | ||||
| HDA600-M-SF-X2 | 1200 | 972 | 20 to 1 | 15000 | 2.36 | 160 | 5625 | 0.34 | 41.42 | 94.34 | 45.16 | 18.18 | 1044 | 10 |
- Max Discharge Temp is 160°F
- For Propane gas, turndown is 60% of stated natural gas turndown.
HDA-M-S – Horizontal Airflow

Application Guidelines Product Specification Product Manual Submittal / Order Information
| Model Number | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM | Max APD @ Min Rise | Max Temp Rise | Min CFM | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 230V | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HDA150-M-SF | 150 | 122 | 10 to 1 | 3750 | 0.02 | 80 | 1406 | 0.004 | 44.42 | 21.23 | 45.16 | 18.18 | 244 | 4 | 2.5 | |||
| HDA200-M-SF | 200 | 162 | 10 to 1 | 5000 | 0.04 | 80 | 1875 | 0.006 | 44.42 | 21.23 | 45.16 | 18.18 | 244 | 4 | 2.5 | |||
| HDA250-M-SF | 250 | 202 | 5 to 1 | 6250 | 0.08 | 80 | 2344 | 0.01 | 44.42 | 24.48 | 45.16 | 18.18 | 268 | 4 | 2.5 | |||
| HDA250-M-SF (6) | 250 | 202 | 10 to 1 | 6250 | 0.1 | 80 | 2344 | 0.01 | 44.42 | 27.73 | 45.16 | 18.18 | 278 | 4 | 2.5 | |||
| HDA300-M-SF | 300 | 243 | 10 to 1 | 7500 | 0.14 | 80 | 2813 | 0.02 | 44.42 | 27.73 | 45.16 | 18.18 | 278 | 4 | 2.5 | |||
| HDA350-M-SF | 350 | 284 | 5 to 1 | 8750 | 0.22 | 80 | 3281 | 0.03 | 44.42 | 30.98 | 45.16 | 18.18 | 389 | 4 | 2.5 | |||
| HDA350-M-SF (8) | 350 | 284 | 10 to 1 | 8750 | 0.27 | 80 | 3281 | 0.04 | 44.42 | 34.23 | 45.16 | 18.18 | 439 | 4 | 2.5 | |||
| HDA400-M-SF | 400 | 324 | 10 to 1 | 10000 | 0.35 | 80 | 3750 | 0.05 | 44.42 | 34.23 | 45.16 | 18.18 | 439 | 4 | 2.5 | |||
| HDA500-M-SF | 500 | 405 | 10 to 1 | 12500 | 0.65 | 80 | 4688 | 0.1 | 44.42 | 40.73 | 45.16 | 18.18 | 480 | 5 | ||||
| HDA600-M-SF | 600 | 486 | 10 to 1 | 15000 | 1.18 | 80 | 5625 | 0.17 | 44.42 | 47.23 | 45.16 | 18.18 | 522 | 5 | ||||
| HDA150-M-SF-X2 | 300 | 243 | 20 to 1 | 3750 | 0.04 | 160 | 1406 | 0.008 | 41.42 | 42.34 | 45.16 | 18.18 | 488 | 8 | 5 | |||
| HDA200-M-SF-X2 | 400 | 324 | 20 to 1 | 5000 | 0.08 | 160 | 1875 | 0.012 | 41.42 | 42.34 | 45.16 | 18.18 | 488 | 8 | 5 | |||
| HDA250-M-SF (6)-X2 | 500 | 405 | 10 to 1 | 6250 | 0.2 | 160 | 2344 | 0.02 | 41.42 | 55.34 | 45.16 | 18.18 | 556 | 8 | 5 | |||
| HDA250-M-SF-X2 | 500 | 405 | 10 to 1 | 6250 | 0.16 | 160 | 2344 | 0.02 | 41.42 | 48.84 | 45.16 | 18.18 | 536 | 8 | 5 | |||
| HDA300-M-SF-X2 | 600 | 486 | 20 to 1 | 7500 | 0.28 | 160 | 2813 | 0.04 | 41.42 | 55.34 | 45.16 | 18.18 | 556 | 8 | 5 | |||
| HDA350-M-SF (8)-X2 | 700 | 567 | 20 to 1 | 8750 | 0.54 | 160 | 3281 | 0.08 | 41.42 | 68.34 | 45.16 | 18.18 | 878 | 8 | 5 | |||
| HDA350-M-SF-X2 | 700 | 567 | 10 to 1 | 8750 | 0.44 | 160 | 3281 | 0.06 | 41.42 | 61.84 | 45.16 | 18.18 | 778 | 8 | 5 | |||
| HDA400-M-SF-X2 | 800 | 648 | 20 to 1 | 10000 | 0.7 | 160 | 3750 | 0.1 | 41.42 | 68.34 | 45.16 | 18.18 | 878 | 8 | 5 | |||
| HDA500-M-SF-X2 | 1000 | 810 | 20 to 1 | 12500 | 1.3 | 160 | 4688 | 0.2 | 41.42 | 81.34 | 45.16 | 18.18 | 960 | 10 | ||||
| HDA600-M-SF-X2 | 1200 | 972 | 20 to 1 | 15000 | 2.36 | 160 | 5625 | 0.34 | 41.42 | 94.34 | 45.16 | 18.18 | 1044 | 10 |
| Model Number | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM | Max APD @ Min Rise | Max Temp Rise | Min CFM | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 230V | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HDA150-M-ST | 150 | 122 | 10 to 1 | 3750 | 0.02 | 80 | 1406 | 0.004 | 33.42 | 21.23 | 45.16 | 18.18 | 244 | 4 | 2.5 | |||
| HDA200-M-ST | 200 | 162 | 10 to 1 | 5000 | 0.04 | 80 | 1875 | 0.006 | 33.42 | 21.23 | 45.16 | 18.18 | 244 | 4 | 2.5 | |||
| HDA250-M-ST | 250 | 202 | 5 to 1 | 6250 | 0.08 | 80 | 2344 | 0.01 | 33.42 | 24.48 | 45.16 | 18.18 | 268 | 4 | 2.5 | |||
| HDA250-M-ST (6) | 250 | 202 | 10 to 1 | 6250 | 0.1 | 80 | 2344 | 0.01 | 33.42 | 27.73 | 45.16 | 18.18 | 278 | 4 | 2.5 | |||
| HDA300-M-ST | 300 | 243 | 10 to 1 | 7500 | 0.14 | 80 | 2813 | 0.02 | 33.42 | 27.73 | 45.16 | 18.18 | 278 | 4 | 2.5 | |||
| HDA350-M-ST | 350 | 284 | 5 to 1 | 8750 | 0.22 | 80 | 3281 | 0.03 | 33.42 | 30.98 | 45.16 | 18.18 | 389 | 4 | 2.5 | |||
| HDA350-M-ST (8) | 350 | 284 | 10 to 1 | 8750 | 0.27 | 80 | 3281 | 0.04 | 33.42 | 34.23 | 45.16 | 18.18 | 439 | 4 | 2.5 | |||
| HDA400-M-ST | 400 | 324 | 10 to 1 | 10000 | 0.35 | 80 | 3750 | 0.05 | 33.42 | 34.23 | 45.16 | 18.18 | 439 | 4 | 2.5 | |||
| HDA500-M-ST | 500 | 405 | 10 to 1 | 12500 | 0.65 | 80 | 4688 | 0.1 | 33.42 | 40.73 | 45.16 | 18.18 | 480 | 5 | ||||
| HDA600-M-ST | 600 | 486 | 10 to 1 | 15000 | 1.18 | 80 | 5625 | 0.17 | 33.42 | 47.23 | 45.16 | 18.18 | 522 | 5 | ||||
| HDA150-M-ST-X2 | 300 | 243 | 20 to 1 | 3750 | 0.04 | 160 | 1406 | 0.008 | 30.42 | 42.34 | 45.16 | 18.18 | 488 | 8 | 5 | |||
| HDA200-M-ST-X2 | 400 | 324 | 20 to 1 | 5000 | 0.08 | 160 | 1875 | 0.012 | 30.42 | 42.34 | 45.16 | 18.18 | 488 | 8 | 5 | |||
| HDA250-M-ST (6)-X2 | 500 | 405 | 10 to 1 | 6250 | 0.2 | 160 | 2344 | 0.02 | 30.42 | 55.34 | 45.16 | 18.18 | 556 | 8 | 5 | |||
| HDA250-M-ST-X2 | 500 | 405 | 10 to 1 | 6250 | 0.16 | 160 | 2344 | 0.02 | 30.42 | 48.84 | 45.16 | 18.18 | 536 | 8 | 5 | |||
| HDA300-M-ST-X2 | 600 | 486 | 20 to 1 | 7500 | 0.28 | 160 | 2813 | 0.04 | 30.42 | 55.34 | 45.16 | 18.18 | 556 | 8 | 5 | |||
| HDA350-M-ST (8)-X2 | 700 | 567 | 20 to 1 | 8750 | 0.54 | 160 | 3281 | 0.08 | 30.42 | 68.34 | 45.16 | 18.18 | 878 | 8 | 5 | |||
| HDA350-M-ST-X2 | 700 | 567 | 10 to 1 | 8750 | 0.44 | 160 | 3281 | 0.06 | 30.42 | 61.84 | 45.16 | 18.18 | 778 | 8 | 5 | |||
| HDA400-M-ST-X2 | 800 | 648 | 20 to 1 | 10000 | 0.7 | 160 | 3750 | 0.1 | 30.42 | 68.34 | 45.16 | 18.18 | 878 | 8 | 5 | |||
| HDA500-M-ST-X2 | 1000 | 810 | 20 to 1 | 12500 | 1.3 | 160 | 4688 | 0.2 | 30.42 | 81.34 | 45.16 | 18.18 | 960 | 10 | ||||
| HDA600-M-ST-X2 | 1200 | 972 | 20 to 1 | 15000 | 2.36 | 160 | 5625 | 0.34 | 30.42 | 94.34 | 45.16 | 18.18 | 1044 | 10 |
HDA-I-S – Vertical Airflow

Application Guidelines Product Specification Product Manual Submittal / Order Information
| Model Number | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM | Max APD @ Min Rise | Max Temp Rise | Min CFM | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 230V | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HDA150-I-SF | 150 | 122 | 10 to 1 | 3750 | 0.02 | 80 | 1406 | 0.004 | 30.61 | 18.04 | 45.16 | 18.19 | 210 | 4 | 2.5 | |||
| HDA200-I-SF | 200 | 162 | 10 to 1 | 5000 | 0.04 | 80 | 1875 | 0.006 | 30.61 | 18.04 | 45.16 | 18.19 | 220 | 4 | 2.5 | |||
| HDA250-I-SF | 250 | 202 | 5 to 1 | 6250 | 0.08 | 80 | 2344 | 0.01 | 30.61 | 21.29 | 45.16 | 18.19 | 250 | 4 | 2.5 | |||
| HDA250-I-SF (6) | 250 | 202 | 10 to 1 | 6250 | 0.1 | 80 | 2344 | 0.01 | 30.61 | 24.54 | 45.16 | 18.19 | 264 | 4 | 2.5 | |||
| HDA300-I-SF | 300 | 243 | 10 to 1 | 7500 | 0.14 | 80 | 2813 | 0.02 | 30.61 | 24.54 | 45.16 | 18.19 | 264 | 4 | 2.5 | |||
| HDA350-I-SF | 350 | 284 | 5 to 1 | 8750 | 0.22 | 80 | 3281 | 0.03 | 30.61 | 30.79 | 45.16 | 18.19 | 370 | 4 | 2.5 | |||
| HDA350-I-SF (8) | 350 | 284 | 10 to 1 | 8750 | 0.27 | 80 | 3281 | 0.04 | 30.61 | 33.79 | 45.16 | 18.19 | 417 | 4 | 2.5 | |||
| HDA400-I-SF | 400 | 324 | 10 to 1 | 10000 | 0.35 | 80 | 3750 | 0.05 | 30.61 | 34.04 | 45.16 | 18.19 | 417 | 4 | 2.5 | |||
