Jump to:
HDA-F-W HDA-M-W HDA-I-W HDB-B/F-W HDG-B/F-W HDG-M/I-W
HDA-B-W – Horizontal Airflow
Select An Efficiency:
Application Guidelines Product Specification Product Manual Submittal / Order Information
Model Number | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM | Max APD @ Min Rise | Max Temp Rise | Min CFM | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 208V 230V | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HDA150-B-W | 150 | 122 | 10 to 1 | 3750 | 0.44 | 100 | 1125 | 0.02 | 24.04 | 30.61 | 45.16 | 18.19 | 244 | 4 | 2.5 | |||
HDA200-B-W | 200 | 162 | 10 to 1 | 5000 | 0.78 | 100 | 1500 | 0.06 | 24.04 | 30.61 | 45.16 | 18.19 | 244 | 4 | 2.5 | |||
HDA250-B-W | 250 | 202 | 5 to 1 | 6250 | 0.79 | 100 | 1875 | 0.07 | 27.29 | 30.61 | 45.16 | 18.19 | 268 | 4 | 2.5 | |||
HDA250-B-W (6) | 250 | 202 | 10 to 1 | 6250 | 0.56 | 100 | 1875 | 0.05 | 30.54 | 30.61 | 45.16 | 18.19 | 564 | 4 | 2.5 | |||
HDA300-B-W | 300 | 243 | 10 to 1 | 7500 | 0.8 | 100 | 2250 | 0.07 | 30.54 | 30.61 | 45.16 | 18.19 | 278 | 4 | 2.5 | |||
HDA350-B-W | 350 | 284 | 5 to 1 | 8750 | 0.81 | 100 | 2625 | 0.08 | 33.79 | 30.61 | 45.16 | 18.19 | 389 | 4 | 2.5 | |||
HDA350-B-W (8) | 350 | 284 | 10 to 1 | 8750 | 0.67 | 100 | 2625 | 0.06 | 37.04 | 30.61 | 45.16 | 18.19 | 668 | 4 | 2.5 | |||
HDA400-B-W | 400 | 324 | 10 to 1 | 10000 | 0.88 | 100 | 3000 | 0.08 | 37.04 | 30.61 | 45.16 | 18.19 | 439 | 4 | 2.5 | |||
HDA500-B-W | 500 | 405 | 10 to 1 | 12500 | 0.96 | 100 | 3750 | 0.09 | 43.54 | 30.61 | 45.16 | 18.19 | 480 | 5 | N/a | |||
HDA600-B-W | 600 | 486 | 10 to 1 | 15000 | 1.02 | 100 | 4500 | 0.1 | 50.04 | 30.61 | 45.16 | 18.19 | 522 | 5 | N/a | |||
HDA150-B-W-X2 | 300 | 243 | 10 to 1 | 3750 | 0.87 | 200 | 1125 | 0.03 | 24.04 | 61.1 | 45.16 | 18.19 | 488 | 8 | 5 | |||
HDA200-B-W-X2 | 400 | 324 | 20 to 1 | 5000 | 1.55 | 200 | 1500 | 0.12 | 24.04 | 61.1 | 45.16 | 18.19 | 488 | 8 | 5 | |||
HDA250-B-W-X2 | 500 | 405 | 10 to 1 | 6250 | 1.57 | 200 | 1875 | 0.13 | 27.29 | 61.1 | 45.16 | 18.19 | 278 | 8 | 5 | |||
HDA250-B-W-X2 (6) | 500 | 405 | 20 to 1 | 6250 | 1.11 | 200 | 1875 | 0.11 | 30.54 | 61.1 | 45.16 | 18.19 | 585 | 8 | 5 | |||
HDA300-B-W-X2 | 600 | 486 | 20 to 1 | 7500 | 1.59 | 200 | 2250 | 0.15 | 30.54 | 61.1 | 45.16 | 18.19 | 585 | 8 | 5 | |||
HDA350-B-W-X2 | 700 | 567 | 10 to 1 | 8750 | 1.61 | 200 | 2625 | 0.15 | 33.79 | 61.1 | 45.16 | 18.19 | 439 | 8 | 5 | |||
HDA350-B-W-X2 (8) | 700 | 567 | 20 to 1 | 8750 | 1.34 | 200 | 2625 | 0.12 | 37.04 | 61.1 | 45.16 | 18.19 | 923 | 8 | 5 | |||
HDA400-B-W-X2 | 800 | 648 | 20 to 1 | 10000 | 1.75 | 200 | 3000 | 0.16 | 37.04 | 61.1 | 45.16 | 18.19 | 923 | 8 | 5 | |||
HDA500-B-W-X2 | 1000 | 810 | 20 to 1 | 12500 | 1.91 | 200 | 3750 | 0.18 | 43.54 | 61.1 | 45.16 | 18.19 | 1011 | 10 | N/a | |||
HDA600-B-W-X2 | 1200 | 972 | 20 to 1 | 15000 | 2.05 | 200 | 4500 | 0.19 | 50.04 | 61.1 | 45.16 | 18.19 | 1086 | 10 | N/a |
- Max Discharge Temp is 160°F
- (#) notation denotes # of tubes in unit
- For Propane gas, turndown is 60% of stated natural gas turndown.
Application Guidelines Product Specification Product Manual Submittal / Order Information
Model Number | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM | Max APD @ Min Rise | Max Temp Rise | Min CFM | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 208V 230V | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HDA150-B-W | 150 | 120 | 10 to 1 | 5556 | 0.39 | 100 | 1111 | 0.02 | 21.99 | 30.6 | 43.06 | 22.03 | 244 | 4 | 2.5 | |||
HDA200-B-W | 200 | 160 | 10 to 1 | 7407 | 0.67 | 100 | 1481 | 0.03 | 21.99 | 30.6 | 43 | 21.98 | 232 | 4 | 2.5 | |||
HDA250-B-W | 250 | 200 | 5 to 1 | 9259 | 0.83 | 100 | 1852 | 0.04 | 25.24 | 30.6 | 43 | 21.98 | 268 | 4 | 2.5 | |||
HDA250-B-W (6) | 250 | 200 | 10 to 1 | 9259 | 0.69 | 100 | 1852 | 0.03 | 25.24 | 30.6 | 43 | 21.98 | 278 | 4 | 2.5 | |||
HDA300-B-W | 300 | 240 | 10 to 1 | 11111 | 0.96 | 100 | 2222 | 0.05 | 28.49 | 30.6 | 43 | 21.98 | 278 | 4 | 2.5 | |||
HDA350-B-W | 350 | 280 | 5 to 1 | 12963 | 1.09 | 100 | 2593 | 0.06 | 31.74 | 30.6 | 43 | 21.98 | 389 | 4 | 2.5 | |||
HDA350-B-W (8) | 350 | 280 | 10 to 1 | 12963 | 0.93 | 100 | 2593 | 0.05 | 31.74 | 30.6 | 43 | 21.98 | 439 | 4 | 2.5 | |||
HDA400-B-W | 400 | 320 | 10 to 1 | 14815 | 1.2 | 100 | 2963 | 0.06 | 34.99 | 30.6 | 43 | 21.98 | 439 | 4 | 2.5 | |||
HDA500-B-W | 500 | 400 | 10 to 1 | 18519 | 1.38 | 100 | 3704 | 0.07 | 41.49 | 30.6 | 43 | 21.98 | 480 | 5 | N/a | |||
HDA600-B-W | 600 | 480 | 10 to 1 | 22222 | 1.52 | 100 | 4444 | 0.08 | 47.99 | 30.6 | 43 | 21.98 | 522 | 5 | N/a | |||
HDA150-B-WX-X2 | 300 | 240 | 20 to 1 | 5556 | 0.78 | 200 | 1111 | 0.04 | 21.99 | 61.81 | 43.06 | 22.03 | 487 | 8 | 5 | |||
HDA200-B-WX-X2 | 400 | 320 | 20 to 1 | 7407 | 1.34 | 200 | 1481 | 0.06 | 21.99 | 61.2 | 43 | 21.98 | 487 | 8 | 5 | |||
HDA250-B-WX-X2 | 500 | 400 | 10 to 1 | 9259 | 1.66 | 200 | 1852 | 0.08 | 25.24 | 61.2 | 43 | 21.98 | 564 | 8 | 5 | |||
HDA300-B-WX-X2 | 600 | 480 | 20 to 1 | 11111 | 1.93 | 200 | 2222 | 0.1 | 28.49 | 61.2 | 43 | 21.98 | 585 | 8 | 5 | |||
HDA350-B-WX-X2 | 700 | 560 | 10 to 1 | 12963 | 2.17 | 200 | 2593 | 0.11 | 31.74 | 61.2 | 43 | 21.98 | 668 | 8 | 5 | |||
HDA400-B-WX-X2 | 800 | 640 | 20 to 1 | 14815 | 2.39 | 200 | 2963 | 0.12 | 34.99 | 61.2 | 43 | 21.98 | 923 | 8 | 5 | |||
HDA500-B-WX-X2 | 1000 | 800 | 20 to 1 | 18519 | 2.75 | 200 | 3704 | 0.14 | 41.49 | 61.2 | 43 | 21.98 | 1011 | 10 | N/a | |||
HDA600-B-WX-X2 | 1200 | 960 | 20 to 1 | 22222 | 3.04 | 200 | 4444 | 0.16 | 47.99 | 61.2 | 43 | 21.98 | 1011 | 10 | N/a |
Note: For Propane gas, turndown is 60% of stated natural gas turndown.
HDA-F-W – Vertical Airflow
Select An Efficiency:
Application Guidelines Product Specification Product Manual Submittal / Order Information
Model Number | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM | Max APD @ Min Rise | Max Temp Rise | Min CFM | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 208V 230V | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HDA150-F-W | 150 | 120 | 10 to 1 | 5556 | 0.39 | 100 | 1111 | 0.02 | 21.99 | 30.6 | 43.06 | 22.03 | 244 | 4 | 2.5 | |||
HDA200-F-W | 200 | 160 | 10 to 1 | 7407 | 0.67 | 100 | 1481 | 0.03 | 21.44 | 31.39 | 42.84 | 22.76 | 232 | 4 | 2.5 | |||
HDA250-F-W | 250 | 200 | 5 to 1 | 9259 | 0.83 | 100 | 1852 | 0.04 | 24.69 | 31.39 | 42.84 | 22.76 | 264 | 4 | 2.5 | |||
HDA250-F-W (6) | 250 | 200 | 10 to 1 | 9259 | 0.69 | 100 | 1852 | 0.03 | 27.43 | 41.49 | 42.84 | 22.25 | 278 | 4 | 2.5 | |||
HDA300-F-W | 300 | 240 | 10 to 1 | 11111 | 0.96 | 100 | 2222 | 0.05 | 27.94 | 31.39 | 42.84 | 22.76 | 278 | 4 | 2.5 | |||
HDA350-F-W | 350 | 280 | 5 to 1 | 12963 | 1.09 | 100 | 2593 | 0.06 | 31.19 | 31.39 | 42.84 | 22.76 | 389 | 4 | 2.5 | |||
HDA350-F-W (8) | 350 | 280 | 10 to 1 | 12963 | 0.93 | 100 | 2593 | 0.05 | 33.93 | 41.49 | 42.84 | 22.25 | 439 | 4 | 2.5 | |||
HDA400-F-W | 400 | 320 | 10 to 1 | 14815 | 1.2 | 100 | 2963 | 0.06 | 34.44 | 31.39 | 42.84 | 22.76 | 439 | 4 | 2.5 | |||
HDA500-F-W | 500 | 400 | 10 to 1 | 18519 | 1.38 | 100 | 3704 | 0.07 | 40.94 | 31.39 | 42.84 | 22.76 | 480 | 5 | N/a | |||
HDA600-F-W | 600 | 480 | 10 to 1 | 22222 | 1.52 | 100 | 4444 | 0.08 | 47.44 | 31.39 | 42.84 | 22.76 | 522 | 5 | N/a | |||
HDA150-F-W-X2 | 150 | 120 | 20 to 1 | 11112 | 0.78 | 200 | 2222 | 0.04 | 41.74 | 41.49 | 43.06 | 21.98 | 488 | 8 | 5 | |||
HDA200-F-W-X2 | 400 | 320 | 20 to 1 | 14814 | 1.34 | 200 | 2962 | 0.06 | 41.74 | 41.49 | 43 | 21.98 | 487 | 8 | 5 | |||
HDA250-F-W-X2 | 500 | 400 | 10 to 1 | 18518 | 1.66 | 200 | 3704 | 0.08 | 48.24 | 41.49 | 43 | 21.98 | 564 | 8 | 5 | |||
HDA250-F-W-X2 (6) | 500 | 400 | 10 to 1 | 18518 | 1.38 | 200 | 3704 | 0.06 | 54.74 | 41.49 | 43 | 21.98 | 585 | 8 | 5 | |||
HDA300-F-W-X2 | 600 | 480 | 20 to 1 | 22222 | 1.93 | 200 | 4444 | 0.1 | 54.74 | 41.49 | 43 | 21.98 | 585 | 8 | 5 | |||
HDA350-F-W-X2 | 700 | 560 | 10 to 1 | 25926 | 2.17 | 200 | 5186 | 0.11 | 61.24 | 41.49 | 43 | 21.98 | 668 | 8 | 5 | |||
HDA350-F-W-X2 (8) | 700 | 560 | 10 to 1 | 25926 | 1.86 | 200 | 5186 | 0.09 | 67.74 | 41.49 | 43 | 21.98 | 923 | 8 | 5 | |||
HDA400-F-W-X2 | 800 | 640 | 20 to 1 | 29630 | 2.39 | 200 | 5926 | 0.12 | 67.74 | 41.49 | 43 | 21.98 | 923 | 8 | 5 | |||
HDA500-F-W-X2 | 1000 | 800 | 20 to 1 | 37038 | 2.75 | 200 | 7408 | 0.14 | 80.74 | 41.49 | 43 | 21.98 | 1011 | 10 | N/a | |||
HDA600-F-W-X2 | 1200 | 960 | 20 to 1 | 44444 | 3.04 | 200 | 8888 | 0.16 | 93.74 | 41.49 | 43 | 21.98 | 1086 | 10 | N/a |
- Max Discharge Temp is 160°F
- (#) notation denotes # of tubes in unit
- For Propane gas, turndown is 60% of stated natural gas turndown.
HDA-M-W – Horizontal Airflow
Select An Efficiency:
Application Guidelines Product Specification Product Manual Submittal / Order Information
Model Number | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM | Max APD @ Min Rise | Max Temp Rise | Min CFM | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 208V 230V | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HDA150-M-W | 150 | 120 | 10 to 1 | 5556 | 0.02 | 60 | 1852 | 0.01 | 30.6 | 21.98 | 43.06 | 22.03 | 244 | 4 | 2.5 | |||
HDA200-M-W | 200 | 160 | 10 to 1 | 7407 | 0.03 | 60 | 2469 | 0.01 | 31.39 | 21.44 | 43 | 21.98 | 232 | 4 | 2.5 | |||
HDA250-M-W | 250 | 200 | 5 to 1 | 9259 | 0.06 | 60 | 3086 | 0.01 | 31.39 | 24.69 | 43 | 21.98 | 268 | 4 | 2.5 | |||
HDA250-M-W (6) | 250 | 200 | 10 to 1 | 9259 | 0.08 | 60 | 3086 | 0.01 | 31.39 | 24.69 | 43 | 21.98 | 278 | 4 | 2.5 | |||
HDA300-M-W | 300 | 240 | 10 to 1 | 11111 | 0.11 | 60 | 3704 | 0.01 | 31.39 | 27.94 | 43 | 21.98 | 278 | 4 | 2.5 | |||
HDA350-M-W | 350 | 280 | 5 to 1 | 12963 | 0.17 | 60 | 4321 | 0.02 | 31.39 | 31.19 | 43 | 21.98 | 389 | 4 | 2.5 | |||
HDA350-M-W (8) | 350 | 280 | 10 to 1 | 12963 | 0.19 | 60 | 4321 | 0.03 | 31.39 | 31.19 | 43 | 21.98 | 439 | 4 | 2.5 | |||
HDA400-M-W | 400 | 320 | 10 to 1 | 14815 | 0.25 | 60 | 4938 | 0.03 | 31.39 | 34.44 | 43 | 21.98 | 439 | 4 | 2.5 | |||
HDA500-M-W | 500 | 400 | 10 to 1 | 18519 | 0.47 | 60 | 6173 | 0.06 | 31.39 | 40.94 | 43 | 21.98 | 480 | 5 | N/a | |||
HDA600-M-W | 600 | 480 | 10 to 1 | 22222 | 0.79 | 60 | 7407 | 0.1 | 31.39 | 47.44 | 43 | 21.98 | 522 | 5 | N/a | |||
HDA150-M-W-X2 | 150 | 120 | 20 to 1 | 5556 | 0.04 | 120 | 1852 | 0.02 | 41.99 | 41.74 | 43.06 | 21.98 | 488 | 8 | 5 | |||
HDA200-M-W-X2 | 400 | 320 | 20 to 1 | 7407 | 0.06 | 120 | 2469 | 0.02 | 41.99 | 41.74 | 43 | 21.98 | 487 | 8 | 5 | |||
HDA250-M-W-X2 | 500 | 400 | 10 to 1 | 9259 | 0.12 | 120 | 3086 | 0.02 | 41.99 | 48.24 | 43 | 21.98 | 564 | 8 | 5 | |||
HDA250-M-W-X2 (6) | 500 | 400 | 10 to 1 | 9259 | 0.16 | 120 | 3086 | 0.02 | 41.99 | 54.74 | 43 | 21.98 | 585 | 8 | 5 | |||
HDA300-M-W-X2 | 600 | 480 | 20 to 1 | 11111 | 0.22 | 120 | 3704 | 0.02 | 41.99 | 54.74 | 43 | 21.98 | 585 | 8 | 5 | |||
HDA350-M-W-X2 | 700 | 560 | 10 to 1 | 12963 | 0.34 | 120 | 4321 | 0.04 | 41.99 | 61.24 | 43 | 21.98 | 668 | 8 | 5 | |||
HDA350-M-W-X2 (8) | 700 | 560 | 10 to 1 | 12963 | 0.38 | 120 | 4321 | 0.06 | 41.99 | 67.74 | 43 | 21.98 | 923 | 8 | 5 | |||
HDA400-M-W-X2 | 800 | 640 | 20 to 1 | 14815 | 0.5 | 120 | 4938 | 0.06 | 41.99 | 67.74 | 43 | 21.98 | 923 | 8 | 5 | |||
HDA500-M-W-X2 | 1000 | 800 | 20 to 1 | 18519 | 0.94 | 120 | 6173 | 0.12 | 41.99 | 80.74 | 43 | 21.98 | 1011 | 10 | N/a | |||
HDA600-M-W-X2 | 1200 | 960 | 20 to 1 | 22222 | 1.58 | 120 | 7407 | 0.2 | 41.99 | 93.77 | 43 | 21.98 | 1086 | 10 | N/a |
- Max Discharge Temp is 160°F
- (#) notation denotes # of tubes in unit
- For Propane gas, turndown is 60% of stated natural gas turndown.
HDA-I-W – Vertical Airflow
Select An Efficiency:
Application Guidelines Product Specification Product Manual Submittal / Order Information
Model Number | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM | Max APD @ Min Rise | Max Temp Rise | Min CFM | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 208V 230V | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HDA150-I-W | 150 | 120 | 10 to 1 | 5556 | 0.02 | 60 | 1852 | 0.01 | 30.6 | 21.98 | 43.06 | 22.03 | 244 | 4 | 2.5 | |||
HDA200-I-W | 200 | 160 | 10 to 1 | 7407 | 0.03 | 60 | 2469 | 0.01 | 29.98 | 21.99 | 42.84 | 22.76 | 232 | 4 | 2.5 | |||
HDA250-I-W | 250 | 200 | 5 to 1 | 9259 | 0.06 | 60 | 3086 | 0.01 | 29.98 | 25.24 | 42.84 | 22.76 | 268 | 4 | 2.5 | |||
HDA250-I-W (6) | 250 | 200 | 10 to 1 | 9259 | 0.08 | 60 | 3086 | 0.01 | 30.09 | 28.49 | 42.84 | 22.25 | 278 | 4 | 2.5 | |||
HDA300-I-W | 300 | 240 | 10 to 1 | 11111 | 0.11 | 60 | 3704 | 0.01 | 29.98 | 28.49 | 42.84 | 22.76 | 278 | 4 | 2.5 | |||
HDA350-I-W | 350 | 280 | 5 to 1 | 12963 | 0.17 | 60 | 4321 | 0.02 | 29.98 | 31.74 | 42.84 | 22.76 | 389 | 4 | 2.5 | |||
HDA350-I-W (8) | 350 | 280 | 10 to 1 | 12963 | 0.19 | 60 | 4321 | 0.03 | 30.09 | 34.99 | 42.84 | 22.25 | 439 | 4 | 2.5 | |||
HDA400-I-W | 400 | 320 | 10 to 1 | 14815 | 0.25 | 60 | 4938 | 0.03 | 29.98 | 34.99 | 42.84 | 22.76 | 439 | 4 | 2.5 | |||
HDA500-I-W | 500 | 400 | 10 to 1 | 18519 | 0.47 | 60 | 6173 | 0.06 | 29.98 | 41.49 | 42.84 | 22.76 | 480 | 5 | N/a | |||
HDA600-I-W | 600 | 480 | 10 to 1 | 22222 | 0.79 | 60 | 7407 | 0.1 | 29.98 | 47.99 | 42.84 | 22.76 | 522 | 5 | N/a | |||
HDA150-I-W-X2 | 150 | 120 | 20 to 1 | 11112 | 0.04 | 120 | 3704 | 0.02 | 60.18 | 21.99 | 43.06 | 21.98 | 488 | 8 | 5 | |||
HDA200-I-W-X2 | 400 | 320 | 20 to 1 | 14814 | 0.06 | 120 | 4938 | 0.02 | 60.18 | 21.99 | 43 | 21.98 | 487 | 8 | 5 | |||
HDA250-I-W-X2 | 500 | 400 | 10 to 1 | 18518 | 0.12 | 120 | 6172 | 0.02 | 60.18 | 25.24 | 43 | 21.98 | 564 | 8 | 5 | |||
HDA250-I-W-X2 (6) | 500 | 400 | 10 to 1 | 18518 | 0.16 | 120 | 6172 | 0.02 | 60.18 | 25.24 | 43 | 21.98 | 585 | 8 | 5 | |||
HDA300-I-W-X2 | 600 | 480 | 20 to 1 | 22222 | 0.22 | 120 | 7408 | 0.02 | 60.18 | 28.49 | 43 | 21.98 | 585 | 8 | 5 | |||
HDA350-I-W-X2 | 700 | 560 | 10 to 1 | 25926 | 0.34 | 120 | 8642 | 0.04 | 60.18 | 31.74 | 43 | 21.98 | 668 | 8 | 5 | |||
HDA350-I-W-X2 (8) | 700 | 560 | 10 to 1 | 25926 | 0.38 | 120 | 8642 | 0.06 | 60.18 | 31.74 | 43 | 21.98 | 923 | 8 | 5 | |||
HDA400-I-W-X2 | 800 | 640 | 20 to 1 | 29630 | 0.5 | 120 | 9876 | 0.06 | 60.18 | 34.99 | 43 | 21.98 | 923 | 8 | 5 | |||
HDA500-I-W-X2 | 1000 | 800 | 20 to 1 | 37038 | 0.94 | 120 | 12346 | 0.12 | 60.18 | 41.49 | 43 | 21.98 | 1011 | 10 | N/a | |||
HDA600-I-W-X2 | 1200 | 960 | 20 to 1 | 44444 | 1.58 | 120 | 14814 | 0.2 | 60.18 | 47.99 | 43 | 21.98 | 1086 | 10 | N/a |
- Max Discharge Temp is 160°F
- (#) notation denotes # of tubes in unit
- For Propane gas, turndown is 60% of stated natural gas turndown.
HDB-B Units
Select An Efficiency:
Images coming soon!
Application Guidelines Product Specification Product Manual Submittal / Order Information
Model Number | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM | Max APD @ Min Rise | Max Temp Rise | Min CFM | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 208V 230V | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HDB180-B-W | 180 | 146 | 10 to 1 | 4500 | 0.11 | 90 | 1500 | 0.01 | 28.94 | 21.78 | 79.86 | 18.19 | 174 | 4 | 2.5 | |||
HDB200-B-W | 200 | 162 | 10 to 1 | 5000 | 0.13 | 90 | 1667 | 0.02 | 28.94 | 21.78 | 79.86 | 18.19 | 174 | 4 | 2.5 | |||
HDB225-B-W | 225 | 182 | 5 to 1 | 5625 | 0.16 | 90 | 1875 | 0.02 | 28.94 | 21.78 | 79.86 | 18.19 | 174 | 4 | 2.5 | |||
HDB250-B-W | 250 | 202 | 5 to 1 | 6250 | 0.15 | 90 | 2083 | 0.02 | 28.94 | 21.78 | 79.86 | 18.19 | 216 | 4 | 2.5 | |||
HDB270-B-W | 270 | 219 | 10 to 1 | 6750 | 0.13 | 90 | 2250 | 0.02 | 28.94 | 21.78 | 79.86 | 18.19 | 279 | 4 | 2.5 | |||
HDB300-B-W | 300 | 243 | 10 to 1 | 7500 | 0.16 | 90 | 2500 | 0.02 | 28.94 | 21.78 | 79.86 | 18.19 | 279 | 4 | 2.5 | |||
HDB315-B-W | 315 | 255 | 5 to 1 | 7875 | 0.15 | 90 | 2625 | 0.02 | 32.19 | 21.78 | 79.86 | 18.19 | 279 | 4 | 2.5 | |||
HDB350-B-W | 350 | 284 | 5 to 1 | 8750 | 0.18 | 90 | 2917 | 0.02 | 32.19 | 21.78 | 79.86 | 18.19 | 342 | 4 | 2.5 | |||
HDB360-B-W | 360 | 292 | 10 to 1 | 9000 | 0.16 | 90 | 3000 | 0.02 | 35.44 | 21.78 | 79.86 | 18.19 | 405 | 4 | 2.5 | |||
HDB375-B-W | 375 | 304 | 10 to 1 | 9375 | 0.18 | 90 | 3125 | 0.02 | 35.44 | 21.78 | 79.86 | 18.19 | 405 | 4 | 2.5 | |||
HDB400-B-W | 400 | 324 | 10 to 1 | 10000 | 0.2 | 90 | 3333 | 0.02 | 35.44 | 21.78 | 79.86 | 18.19 | 405 | 4 | 2.5 | |||
HDB500-B-W | 500 | 405 | 10 to 1 | 12500 | 0.21 | 90 | 4167 | 0.02 | 41.94 | 24.28 | 79.86 | 18.19 | 484 | 5 | ||||
HDB600-B-W | 600 | 486 | 10 to 1 | 15000 | 0.23 | 90 | 5000 | 0.03 | 48.44 | 24.28 | 79.86 | 18.19 | 516 | 5 |
Images coming soon!
Application Guidelines Product Specification Product Manual Submittal / Order Information
Model Number | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM | Max APD @ Min Rise | Max Temp Rise | Min CFM | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 208V 230V | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HDB200-B-W | 200 | 160 | 10 to 1 | 7407 | 0.34 | 90 | 1646 | 0.02 | 32.05 | 19.24 | 74.18 | 22.09 | 174 | 4 | 2.5 | |||
HDB250-B-W | 250 | 200 | 5 to 1 | 9259 | 0.39 | 90 | 2058 | 0.02 | 32.05 | 19.24 | 74.18 | 22.09 | 216 | 4 | 2.5 | |||
HDB270-B-W | 270 | 216 | 10 to 1 | 10000 | 0.36 | 90 | 2222 | 0.02 | 32.05 | 19.24 | 74.18 | 22.09 | 279 | 4 | 2.5 | |||
HDB300-B-W | 300 | 240 | 10 to 1 | 11111 | 0.44 | 90 | 2469 | 0.03 | 32.05 | 19.24 | 74.18 | 22.09 | 279 | 4 | 2.5 | |||
HDB350-B-W | 350 | 280 | 5 to 1 | 12963 | 0.48 | 90 | 2881 | 0.03 | 38.55 | 19.24 | 74.18 | 22.09 | 342 | 4 | 2.5 | |||
HDB360-B-W | 360 | 288 | 10 to 1 | 13333 | 0.42 | 90 | 2963 | 0.03 | 38.55 | 19.24 | 74.18 | 22.09 | 405 | 4 | 2.5 | |||
HDB400-B-W | 400 | 320 | 10 to 1 | 14815 | 0.52 | 90 | 3292 | 0.03 | 38.55 | 19.24 | 74.18 | 22.09 | 405 | 4 | 2.5 | |||
HDB500-B-W | 500 | 400 | 10 to 1 | 18519 | 0.57 | 75 | 4938 | 0.05 | 45.07 | 23.87 | 74.18 | 22.09 | 484 | 5 | ||||
HDB600-B-W | 600 | 480 | 10 to 1 | 22222 | 0.61 | 75 | 5926 | 0.05 | 51.55 | 23.87 | 74.18 | 22.09 | 516 | 5 | ||||
HDB180-B-W-X2 | 360 | 288 | 20 to 1 | 6667 | 0.56 | 180 | 1481 | 0.04 | 30.01 | 40.11 | 76.04 | 19.18 | 369 | 8 | 5 | |||
HDB200-B-W-X2 | 400 | 320 | 20 to 1 | 7407 | 0.68 | 180 | 1646 | 0.04 | 30.01 | 40.11 | 76.04 | 19.18 | 369 | 8 | 5 | |||
HDB250-B-W-X2 | 500 | 400 | 10 to 1 | 9259 | 0.79 | 180 | 2058 | 0.05 | 30.01 | 40.11 | 76.04 | 19.18 | 459 | 8 | 5 | |||
HDB300-B-W-X2 | 600 | 480 | 20 to 1 | 11111 | 0.88 | 180 | 2469 | 0.06 | 30.01 | 40.11 | 76.04 | 19.18 | 593 | 8 | 5 | |||
HDB350-B-W-X2 | 700 | 560 | 10 to 1 | 12963 | 0.96 | 180 | 2881 | 0.06 | 36.51 | 40.11 | 76.04 | 19.18 | 727 | 8 | 5 | |||
HDB400-B-W-X2 | 800 | 640 | 20 to 1 | 14815 | 1.04 | 180 | 3292 | 0.06 | 36.51 | 40.11 | 76.04 | 19.18 | 865 | 8 | 5 | |||
HDB500-B-W-X2 | 1000 | 800 | 20 to 1 | 18519 | 1.13 | 150 | 4938 | 0.1 | 43.01 | 49.37 | 76.04 | 19.18 | 1060 | 10 | ||||
HDB600-B-W-X2 | 1200 | 960 | 20 to 1 | 22222 | 1.22 | 150 | 5926 | 0.11 | 49.51 | 49.37 | 76.04 | 19.18 | 1097 | 10 |
- Max Discharge Temp is 160°F
- (#) notation denotes # of tubes in unit
- For Propane gas, turndown is 60% of stated natural gas turndown.
HDB-F Units
Select An Efficiency:
Images coming soon!
Application Guidelines Product Specification Product Manual Submittal / Order Information
