Jump to:
Configurations with 30-90°F Temp Rise
Application Guidelines Product Specification User Guidelines OEM Instructions Submittal / Order Information
Note: You must be logged in to view CAD files. Authorized access is required to view STEP files.
| Model Number | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM | Max APD @ Min Rise | Max Temp Rise | Min CFM | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 230V | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HDB180 - 10:1/6:1 Mod (WB) (NA/LP) | A B C D E F G P Q | 180 | 146 | 10:1/6:1 Mod (WB) (NA/LP) | 4500 | 0.11 | 90 | 1500 | 0.01 | 22.37 | 21.5 | 77.74 | 15 | 119 | 4 | 2.5 | ||
| HDB180 - 5:1/3:1 Mod (WA) (NA/LP) | A B C D E F G P Q | 180 | 146 | 5:1/3:1 Mod (WA) (NA/LP) | 4500 | 0.11 | 90 | 1500 | 0.01 | 22.37 | 21.5 | 77.74 | 15 | 119 | 4 | 2.5 | ||
| HDB180 - One Stage (SN) | A B C D E F G P Q | 180 | 146 | 1 to 1 | 4500 | 0.11 | 90 | 1500 | 0.01 | 22.37 | 21.5 | 77.74 | 15 | 119 | 4 | 2.5 | ||
| HDB180 - Two Stage (TN) | A B C D E F G P Q | 180 | 146 | 2 to 1 | 4500 | 0.11 | 90 | 1500 | 0.01 | 22.37 | 21.5 | 77.74 | 15 | 119 | 4 | 2.5 | ||
| HDB180 - Two Stage (TS) | A B C D E F G P Q | 180 | 146 | 2 to 1 | 4500 | 0.11 | 90 | 1500 | 0.01 | 22.37 | 21.5 | 77.74 | 15 | 119 | 4 | 2.5 | ||
| HDB200 - 10:1/6:1 Mod (WB) (NA/LP) | A B C D E F G P Q | 200 | 162 | 10:1/6:1 Mod (WB) (NA/LP) | 5000 | 0.13 | 90 | 1667 | 0.02 | 22.37 | 21.5 | 77.74 | 15 | 119 | 4 | 2.5 | ||
| HDB200 - 5:1/3:1 Mod (WA) (NA/LP) | A B C D E F G P Q | 200 | 162 | 5:1/3:1 Mod (WA) (NA/LP) | 5000 | 0.13 | 90 | 1667 | 0.02 | 22.37 | 21.5 | 77.74 | 15 | 119 | 4 | 2.5 | ||
| HDB200 - One Stage (SN) | A B C D E F G P Q | 200 | 162 | 1 to 1 | 5000 | 0.13 | 90 | 1667 | 0.02 | 22.37 | 21.5 | 77.74 | 15 | 119 | 4 | 2.5 | ||
| HDB200 - Two Stage (TN) | A B C D E F G P Q | 200 | 162 | 2 to 1 | 5000 | 0.13 | 90 | 1667 | 0.02 | 22.37 | 21.5 | 77.74 | 15 | 119 | 4 | 2.5 | ||
| HDB200 - Two Stage (TS) | A B C D E F G P Q | 200 | 162 | 2 to 1 | 5000 | 0.13 | 90 | 1667 | 0.02 | 22.37 | 21.5 | 77.74 | 15 | 119 | 4 | 2.5 | ||
| HDB225 - 5:1/3:1 Mod (WA) (NA/LP) | A B C D E F G P Q | 225 | 182 | 5:1/3:1 Mod (WA) (NA/LP) | 5625 | 0.16 | 90 | 1875 | 0.02 | 25.62 | 21.5 | 77.74 | 15 | 142 | 4 | 2.5 | ||
| HDB225 - One Stage (SN) | A B C D E F G P Q | 225 | 182 | 1 to 1 | 5625 | 0.16 | 90 | 1875 | 0.02 | 25.62 | 21.5 | 77.74 | 15 | 142 | 4 | 2.5 | ||
| HDB225 - Two Stage (TN) | A B C D E F G P Q | 225 | 182 | 2 to 1 | 5625 | 0.16 | 90 | 1875 | 0.02 | 25.62 | 21.5 | 77.74 | 15 | 142 | 4 | 2.5 | ||
| HDB225 - Two Stage (TS) | A B C D E F G P Q | 225 | 182 | 2 to 1 | 5625 | 0.16 | 90 | 1875 | 0.02 | 25.62 | 21.5 | 77.74 | 15 | 142 | 4 | 2.5 | ||
| HDB250 - 5:1/3:1 Mod (WA) (NA/LP) | A B C D E F G P Q | 250 | 203 | 5:1/3:1 Mod (WA) (NA/LP) | 6250 | 0.15 | 90 | 2083 | 0.02 | 25.62 | 21.5 | 77.74 | 15 | 142 | 4 | 2.5 | ||
| HDB250 - One Stage (SN) | A B C D E F G P Q | 250 | 203 | 1 to 1 | 6250 | 0.15 | 90 | 2083 | 0.02 | 25.62 | 21.5 | 77.74 | 15 | 142 | 4 | 2.5 | ||
| HDB250 - Two Stage (TN) | A B C D E F G P Q | 250 | 203 | 2 to 1 | 6250 | 0.15 | 90 | 2083 | 0.02 | 25.62 | 21.5 | 77.74 | 15 | 142 | 4 | 2.5 | ||
| HDB250 - Two Stage (TS) | A B C D E F G P Q | 250 | 203 | 2 to 1 | 6250 | 0.15 | 90 | 2083 | 0.02 | 25.62 | 21.5 | 77.74 | 15 | 142 | 4 | 2.5 | ||
| HDB270 - 10:1/6:1 Mod (WB) (NA/LP) | A B C D E F G P Q | 270 | 219 | 10:1/6:1 Mod (WB) (NA/LP) | 6750 | 0.13 | 90 | 2250 | 0.02 | 28.87 | 21.5 | 77.74 | 15 | 161 | 4 | 2.5 | ||
| HDB270 - 5:1/3:1 Mod (WA) (NA/LP) | A B C D E F G P Q | 270 | 219 | 5:1/3:1 Mod (WA) (NA/LP) | 6750 | 0.13 | 90 | 2250 | 0.02 | 28.87 | 21.5 | 77.74 | 15 | 161 | 4 | 2.5 | ||
| HDB270 - One Stage (SN) | A B C D E F G P Q | 270 | 219 | 1 to 1 | 6750 | 0.13 | 90 | 2250 | 0.02 | 28.87 | 21.5 | 77.74 | 15 | 161 | 4 | 2.5 | ||
| HDB270 - Two Stage (TN) | A B C D E F G P Q | 270 | 219 | 2 to 1 | 6750 | 0.13 | 90 | 2250 | 0.02 | 28.87 | 21.5 | 77.74 | 15 | 161 | 4 | 2.5 | ||
| HDB270 - Two Stage (TS) | A B C D E F G P Q | 270 | 219 | 2 to 1 | 6750 | 0.13 | 90 | 2250 | 0.02 | 28.87 | 21.5 | 77.74 | 15 | 161 | 4 | 2.5 | ||
| HDB300 - 10:1/6:1 Mod (WB) (NA/LP) | A B C D E F G P Q | 300 | 243 | 10:1/6:1 Mod (WB) (NA/LP) | 7500 | 0.16 | 90 | 2500 | 0.02 | 28.87 | 21.5 | 77.74 | 15 | 161 | 4 | 2.5 | ||
| HDB300 - 5:1/3:1 Mod (WA) (NA/LP) | A B C D E F G P Q | 300 | 243 | 5:1/3:1 Mod (WA) (NA/LP) | 7500 | 0.16 | 90 | 2500 | 0.02 | 28.87 | 21.5 | 77.74 | 15 | 161 | 4 | 2.5 | ||
| HDB300 - One Stage (SN) | A B C D E F G P Q | 300 | 243 | 1 to 1 | 7500 | 0.16 | 90 | 2500 | 0.02 | 28.87 | 21.5 | 77.74 | 15 | 161 | 4 | 2.5 | ||
| HDB300 - Two Stage (TN) | A B C D E F G P Q | 300 | 243 | 2 to 1 | 7500 | 0.16 | 90 | 2500 | 0.02 | 28.87 | 21.5 | 77.74 | 15 | 161 | 4 | 2.5 | ||
| HDB300 - Two Stage (TS) | A B C D E F G P Q | 300 | 243 | 2 to 1 | 7500 | 0.16 | 90 | 2500 | 0.02 | 28.87 | 21.5 | 77.74 | 15 | 161 | 4 | 2.5 | ||
| HDB315 - 5:1/3:1 Mod (WA) (NA/LP) | A B C D E F G P Q | 315 | 255 | 5:1/3:1 Mod (WA) (NA/LP) | 7875 | 0.15 | 90 | 2625 | 0.02 | 32.12 | 21.5 | 77.74 | 15 | 180 | 4 | 2.5 | ||
| HDB315 - One Stage (SN) | A B C D E F G P Q | 315 | 255 | 1 to 1 | 7875 | 0.15 | 90 | 2625 | 0.02 | 32.12 | 21.5 | 77.74 | 15 | 180 | 4 | 2.5 | ||
| HDB315 - Two Stage (TN) | A B C D E F G P Q | 315 | 255 | 2 to 1 | 7875 | 0.15 | 90 | 2625 | 0.02 | 32.12 | 21.5 | 77.74 | 15 | 180 | 4 | 2.5 | ||
| HDB315 - Two Stage (TS) | A B C D E F G P Q | 315 | 255 | 2 to 1 | 7875 | 0.15 | 90 | 2625 | 0.02 | 32.12 | 21.5 | 77.74 | 15 | 180 | 4 | 2.5 | ||
| HDB350 - 5:1/3:1 Mod (WA) (NA/LP) | A B C D E F G P Q | 350 | 284 | 5:1/3:1 Mod (WA) (NA/LP) | 8750 | 0.18 | 90 | 2917 | 0.02 | 32.12 | 21.5 | 77.74 | 15 | 180 | 4 | 2.5 | ||
| HDB350 - One Stage (SN) | A B C D E F G P Q | 350 | 284 | 1 to 1 | 8750 | 0.18 | 90 | 2917 | 0.02 | 32.12 | 21.5 | 77.74 | 15 | 180 | 4 | 2.5 | ||
| HDB350 - Two Stage (TN) | A B C D E F G P Q | 350 | 284 | 2 to 1 | 8750 | 0.18 | 90 | 2917 | 0.02 | 32.12 | 21.5 | 77.74 | 15 | 180 | 4 | 2.5 | ||
| HDB350 - Two Stage (TS) | A B C D E F G P Q | 350 | 284 | 2 to 1 | 8750 | 0.18 | 90 | 2917 | 0.02 | 32.12 | 21.5 | 77.74 | 15 | 180 | 4 | 2.5 | ||
| HDB360 - 10:1/6:1 Mod (WB) (NA/LP) | A B C D E F G P Q | 360 | 292 | 10:1/6:1 Mod (WB) (NA/LP) | 9000 | 0.16 | 90 | 3000 | 0.02 | 35.37 | 21.5 | 77.74 | 15 | 204 | 4 | 2.5 | ||
| HDB360 - 5:1/3:1 Mod (WA) (NA/LP) | A B C D E F G P Q | 360 | 292 | 5:1/3:1 Mod (WA) (NA/LP) | 9000 | 0.16 | 90 | 3000 | 0.02 | 35.37 | 21.5 | 77.74 | 15 | 204 | 4 | 2.5 | ||
| HDB360 - One Stage (SN) | A B C D E F G P Q | 360 | 292 | 1 to 1 | 9000 | 0.16 | 90 | 3000 | 0.02 | 35.37 | 21.5 | 77.74 | 15 | 204 | 4 | 2.5 | ||
| HDB360 - Two Stage (TN) | A B C D E F G P Q | 360 | 292 | 2 to 1 | 9000 | 0.16 | 90 | 3000 | 0.02 | 35.37 | 21.5 | 77.74 | 15 | 204 | 4 | 2.5 | ||
| HDB360 - Two Stage (TS) | A B C D E F G P Q | 360 | 292 | 2 to 1 | 9000 | 0.16 | 90 | 3000 | 0.02 | 35.37 | 21.5 | 77.74 | 15 | 204 | 4 | 2.5 | ||
| HDB375 - 10:1/6:1 Mod (WB) (NA/LP) | A B C D E F G P Q | 375 | 304 | 10:1/6:1 Mod (WB) (NA/LP) | 9375 | 0.18 | 90 | 3125 | 0.02 | 35.37 | 21.5 | 77.74 | 15 | 204 | 4 | 2.5 | ||
| HDB375 - 5:1/3:1 Mod (WA) (NA/LP) | A B C D E F G P Q | 375 | 304 | 5:1/3:1 Mod (WA) (NA/LP) | 9375 | 0.18 | 90 | 3125 | 0.02 | 35.37 | 21.5 | 77.74 | 15 | 204 | 4 | 2.5 | ||
| HDB375 - One Stage (SN) | A B C D E F G P Q | 375 | 304 | 1 to 1 | 9375 | 0.18 | 90 | 3125 | 0.02 | 35.37 | 21.5 | 77.74 | 15 | 204 | 4 | 2.5 | ||
| HDB375 - Two Stage (TN) | A B C D E F G P Q | 375 | 304 | 2 to 1 | 9375 | 0.18 | 90 | 3125 | 0.02 | 35.37 | 21.5 | 77.74 | 15 | 204 | 4 | 2.5 | ||
| HDB375 - Two Stage (TS) | A B C D E F G P Q | 375 | 304 | 2 to 1 | 9375 | 0.18 | 90 | 3125 | 0.02 | 35.37 | 21.5 | 77.74 | 15 | 204 | 4 | 2.5 | ||
| HDB400 - 10:1/6:1 Mod (WB) (NA/LP) | A B C D E F G P Q | 400 | 324 | 10:1/6:1 Mod (WB) (NA/LP) | 10000 | 0.2 | 90 | 3333 | 0.02 | 35.37 | 21.5 | 77.74 | 15 | 204 | 4 | 2.5 | ||
| HDB400 - 5:1/3:1 Mod (WA) (NA/LP) | A B C D E F G P Q | 400 | 324 | 5:1/3:1 Mod (WA) (NA/LP) | 10000 | 0.2 | 90 | 3333 | 0.02 | 35.37 | 21.5 | 77.74 | 15 | 204 | 4 | 2.5 | ||
| HDB400 - One Stage (SN) | A B C D E F G P Q | 400 | 324 | 1 to 1 | 10000 | 0.2 | 90 | 3333 | 0.02 | 35.37 | 21.5 | 77.74 | 15 | 204 | 4 | 2.5 | ||
| HDB400 - Two Stage (TN) | A B C D E F G P Q | 400 | 324 | 2 to 1 | 10000 | 0.2 | 90 | 3333 | 0.02 | 35.37 | 21.5 | 77.74 | 15 | 204 | 4 | 2.5 | ||
| HDB400 - Two Stage (TS) | A B C D E F G P Q | 400 | 324 | 2 to 1 | 10000 | 0.2 | 90 | 3333 | 0.02 | 35.37 | 21.5 | 77.74 | 15 | 204 | 4 | 2.5 | ||
| HDB500 - 10:1/6:1 Mod (WB) (NA/LP) | A B C D E F G P Q | 500 | 405 | 10:1/6:1 Mod (WB) (NA/LP) | 12500 | 0.21 | 90 | 4167 | 0.02 | 41.87 | 24 | 77.74 | 15 | 288 | 5 | |||
| HDB500 - 5:1/3:1 Mod (WA) (NA/LP) | A B C D E F G P Q | 500 | 405 | 5:1/3:1 Mod (WA) (NA/LP) | 12500 | 0.21 | 90 | 4167 | 0.02 | 41.87 | 24 | 77.74 | 15 | 288 | 5 | |||
| HDB500 - Two Stage (TS) | A B C D E F G P Q | 500 | 405 | 2 to 1 | 12500 | 0.21 | 90 | 4167 | 0.02 | 41.87 | 24 | 77.74 | 15 | 288 | 5 | |||
| HDB600 - 10:1/6:1 Mod (WB) (NA/LP) | A B C D E F G P Q | 600 | 486 | 10:1/6:1 Mod (WB) (NA/LP) | 15000 | 0.23 | 90 | 5000 | 0.03 | 48.37 | 24 | 77.74 | 15 | 313 | 5 | |||
| HDB600 - 5:1/3:1 Mod (WA) (NA/LP) | A B C D E F G P Q | 600 | 486 | 5:1/3:1 Mod (WA) (NA/LP) | 15000 | 0.23 | 90 | 5000 | 0.03 | 48.37 | 24 | 77.74 | 15 | 313 | 5 | |||
| HDB600 - Two Stage (TS) | A B C D E F G P Q | 600 | 486 | 2 to 1 | 15000 | 0.23 | 90 | 5000 | 0.03 | 48.37 | 24 | 77.74 | 15 | 313 | 5 |
HDB-B-CX-X2
Application Guidelines Product Specification User Guidelines OEM Instructions Submittal / Order Information
Note: You must be logged in to view CAD files. Authorized access is required to view STEP files.
| Model Number | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM | Max APD @ Min Rise | Max Temp Rise | Min CFM | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 230V | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HDB180-B-WA-CX-X2 | 360 | 292 | 20 to 1 | 4500 | 0.21 | 180 | 1500 | 0.03 | 22.37 | 43.14 | 77.74 | 16 | 238 | 8 | 5 | |||
| HDB180-B-WB-CX-X2 | 360 | 292 | 20:1/12:1 (NA/LP) | 4500 | 0.21 | 180 | 1500 | 0.03 | 22.37 | 43.14 | 77.74 | 16 | 238 | 8 | 5 | |||
| HDB200-B-WA-CX-X2 | 400 | 324 | 20 to 1 | 5000 | 0.26 | 180 | 1667 | 0.03 | 22.37 | 43.14 | 77.74 | 16 | 238 | 8 | 5 | |||
| HDB200-B-WB-CX-X2 | 400 | 324 | 20:1/12:1 (NA/LP) | 5000 | 0.26 | 180 | 1667 | 0.03 | 22.37 | 43.14 | 77.74 | 16 | 238 | 8 | 5 | |||
| HDB225-B-WA-CX-X2 | 450 | 364 | 10 to 1 | 5625 | 0.33 | 180 | 1875 | 0.04 | 25.62 | 43.14 | 77.74 | 16 | 284 | 8 | 5 | |||
| HDB250-B-WA-CX-X2 | 500 | 405 | 10 to 1 | 6250 | 0.3 | 180 | 2083 | 0.03 | 25.62 | 43.14 | 77.74 | 16 | 284 | 8 | 5 | |||
| HDB270-B-WA-CX-X2 | 540 | 437 | 20 to 1 | 6750 | 0.26 | 180 | 2250 | 0.03 | 28.87 | 43.14 | 77.74 | 16 | 322 | 8 | 5 | |||
| HDB270-B-WB-CX-X2 | 540 | 437 | 20:1/12:1 (NA/LP) | 6750 | 0.26 | 180 | 2250 | 0.03 | 28.87 | 43.14 | 77.74 | 16 | 322 | 8 | 5 | |||
| HDB300-B-WA-CX-X2 | 600 | 486 | 20 to 1 | 7500 | 0.32 | 180 | 2500 | 0.04 | 28.87 | 43.14 | 77.74 | 16 | 322 | 8 | 5 | |||
| HDB300-B-WB-CX-X2 | 600 | 486 | 20:1/12:1 (NA/LP) | 7500 | 0.32 | 180 | 2500 | 0.04 | 28.87 | 43.14 | 77.74 | 16 | 322 | 8 | 5 | |||
| HDB315-B-WA-CX-X2 | 630 | 510 | 10 to 1 | 7875 | 0.29 | 180 | 2625 | 0.03 | 32.12 | 43.14 | 77.74 | 16 | 360 | 8 | 5 | |||
| HDB350-B-WA-CX-X2 | 700 | 567 | 10 to 1 | 8750 | 0.36 | 180 | 2917 | 0.04 | 32.12 | 43.14 | 77.74 | 16 | 360 | 8 | 5 | |||
| HDB360-B-WA-CX-X2 | 720 | 583 | 20 to 1 | 9000 | 0.32 | 180 | 3000 | 0.04 | 35.37 | 43.14 | 77.74 | 16 | 408 | 8 | 5 | |||
| HDB360-B-WB-CX-X2 | 720 | 583 | 20:1/12:1 (NA/LP) | 9000 | 0.32 | 180 | 3000 | 0.04 | 35.37 | 43.14 | 77.74 | 16 | 408 | 8 | 5 | |||
| HDB375-B-WA-CX-X2 | 750 | 608 | 20 to 1 | 9375 | 0.35 | 180 | 3125 | 0.04 | 35.37 | 43.14 | 77.74 | 16 | 408 | 8 | 5 | |||
| HDB375-B-WB-CX-X2 | 750 | 608 | 20:1/12:1 (NA/LP) | 9375 | 0.35 | 180 | 3125 | 0.04 | 35.37 | 43.14 | 77.74 | 16 | 408 | 8 | 5 | |||
| HDB400-B-WA-CX-X2 | 800 | 648 | 20 to 1 | 10000 | 0.4 | 180 | 3333 | 0.05 | 35.37 | 43.14 | 77.74 | 16 | 408 | 8 | 5 | |||
| HDB400-B-WB-CX-X2 | 800 | 648 | 20:1/12:1 (NA/LP) | 10000 | 0.4 | 180 | 3333 | 0.05 | 35.37 | 43.14 | 77.74 | 16 | 408 | 8 | 5 | |||
| HDB500-B-WA-CX-X2 | 1000 | 810 | 20 to 1 | 12500 | 0.42 | 180 | 4167 | 0.05 | 41.87 | 48.14 | 77.74 | 15 | 576 | 10 | ||||
| HDB500-B-WB-CX-X2 | 1000 | 810 | 20:1/12:1 (NA/LP) | 12500 | 0.42 | 180 | 4167 | 0.05 | 41.87 | 48.14 | 77.74 | 15 | 576 | 10 | ||||
| HDB600-B-WA-CX-X2 | 1200 | 972 | 20 to 1 | 15000 | 0.46 | 180 | 5000 | 0.05 | 48.37 | 48.14 | 77.74 | 15 | 626 | 10 | ||||
| HDB600-B-WB-CX-X2 | 1200 | 972 | 20:1/12:1 (NA/LP) | 15000 | 0.46 | 180 | 5000 | 0.05 | 48.37 | 48.14 | 77.74 | 15 | 626 | 10 |
