Applications with 20-90°F Temp Rise
Application Guidelines Product Specification User Guidelines OEM Instructions Submittal / Order Information
Note: You must be logged in to view CAD files. Authorized access is required to view STEP files.
Model Number | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM Rise | Max APD @ Min Rise | Max Temp Rise | Min CFM Rise | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 208V 230V | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HDB180 - 10:1/6:1 Mod (MB) (NA/LP) | A B C D E F G P Q | 180 | 144 | 10:1/6:1 (NA/LP) | 6667 | 0.28 | 90 | 1481 | 0.02 | 20.47 | 17.37 | 78 | 16 | 165 | 4 | 2.5 | ||
HDB180 - 3:1 Mod (MD) (LP) | A B C D E F G P Q | 180 | 144 | 3 to 1 | 6667 | 0.28 | 90 | 1481 | 0.02 | 20.47 | 17.37 | 78 | 16 | 165 | 4 | 2.5 | ||
HDB180 - 5:1 Mod (MA) | A B C D E F G P Q | 180 | 144 | 5 to 1 | 6667 | 0.28 | 90 | 1481 | 0.02 | 20.47 | 17.37 | 78 | 16 | 165 | 4 | 2.5 | ||
HDB180 - One Stage | A B C D E F G P Q | 180 | 144 | 1 to 1 | 6667 | 0.28 | 90 | 1481 | 0.02 | 20.47 | 17.37 | 78 | 16 | 165 | 4 | 2.5 | ||
HDB180 - Two Stage (TN) | A B C D E F G P Q | 180 | 144 | 2 to 1 | 6667 | 0.28 | 90 | 1481 | 0.02 | 20.47 | 17.37 | 78 | 16 | 165 | 4 | 2.5 | ||
HDB180 - Two Stage (TS) | A B C D E F G P Q | 180 | 144 | 2 to 1 | 6667 | 0.28 | 90 | 1481 | 0.02 | 20.47 | 17.37 | 78 | 16 | 165 | 4 | 2.5 | ||
HDB200 - 10:1/6:1 Mod (MB) (NA/LP) | A B C D E F G P Q | 200 | 160 | 10:1/6:1 (NA/LP) | 7407 | 0.34 | 90 | 1646 | 0.02 | 20.47 | 17.37 | 78 | 16 | 165 | 4 | 2.5 | ||
HDB200 - 3:1 Mod (MD) (LP) | A B C D E F G P Q | 200 | 160 | 3 to 1 | 7407 | 0.34 | 90 | 1646 | 0.02 | 20.47 | 17.37 | 78 | 16 | 165 | 4 | 2.5 | ||
HDB200 - 5:1 Mod (MA) | A B C D E F G P Q | 200 | 160 | 5 to 1 | 7407 | 0.34 | 90 | 1646 | 0.02 | 20.47 | 17.37 | 78 | 16 | 165 | 4 | 2.5 | ||
HDB200 - One Stage | A B C D E F G P Q | 200 | 160 | 1 to 1 | 7407 | 0.34 | 90 | 1646 | 0.02 | 20.47 | 17.37 | 78 | 16 | 165 | 4 | 2.5 | ||
HDB200 - Two Stage (TN) | A B C D E F G P Q | 200 | 160 | 2 to 1 | 7407 | 0.34 | 90 | 1646 | 0.02 | 20.47 | 17.37 | 78 | 16 | 165 | 4 | 2.5 | ||
HDB200 - Two Stage (TS) | A B C D E F G P Q | 200 | 160 | 2 to 1 | 7407 | 0.34 | 90 | 1646 | 0.02 | 20.47 | 17.37 | 78 | 16 | 165 | 4 | 2.5 | ||
HDB250 - 10:1/6:1 Mod (MB) (NA/LP) | A B C D E F G P Q | 250 | 200 | 10:1/6:1 (NA/LP) | 9259 | 0.39 | 90 | 2058 | 0.02 | 23.72 | 17.37 | 78 | 16 | 195 | 4 | 2.5 | ||
HDB250 - 3:1 Mod (MD) (LP) | A B C D E F G P Q | 250 | 200 | 3 to 1 | 9259 | 0.39 | 90 | 2058 | 0.02 | 23.72 | 17.37 | 78 | 16 | 195 | 4 | 2.5 | ||
HDB250 - 5:1 Mod (MA) | A B C D E F G P Q | 250 | 200 | 5 to 1 | 9259 | 0.39 | 90 | 2058 | 0.02 | 23.72 | 17.37 | 78 | 16 | 195 | 4 | 2.5 | ||
HDB250 - One Stage | A B C D E F G P Q | 250 | 200 | 1 to 1 | 9259 | 0.39 | 90 | 2058 | 0.02 | 23.72 | 17.37 | 78 | 16 | 195 | 4 | 2.5 | ||
HDB250 - Two Stage (TN) | A B C D E F G P Q | 250 | 200 | 2 to 1 | 9259 | 0.39 | 90 | 2058 | 0.02 | 23.72 | 17.37 | 78 | 16 | 195 | 4 | 2.5 | ||
HDB250 - Two Stage (TS) | A B C D E F G P Q | 250 | 200 | 2 to 1 | 9259 | 0.39 | 90 | 2058 | 0.02 | 23.72 | 17.37 | 78 | 16 | 195 | 4 | 2.5 | ||
HDB300 - 10:1/6:1 Mod (MB) (NA/LP) | A B C D E F G P Q | 300 | 240 | 10:1/6:1 (NA/LP) | 11111 | 0.44 | 90 | 2469 | 0.03 | 26.97 | 17.37 | 78 | 16 | 227 | 4 | 2.5 | ||
HDB300 - 3:1 Mod (MD) (LP) | A B C D E F G P Q | 300 | 240 | 3 to 1 | 11111 | 0.44 | 90 | 2469 | 0.03 | 26.97 | 17.37 | 78 | 16 | 227 | 4 | 2.5 | ||
HDB300 - 5:1 Mod (MA) | A B C D E F G P Q | 300 | 240 | 5 to 1 | 11111 | 0.44 | 90 | 2469 | 0.03 | 26.97 | 17.37 | 78 | 16 | 227 | 4 | 2.5 | ||
HDB300 - One Stage | A B C D E F G P Q | 300 | 240 | 1 to 1 | 11111 | 0.44 | 90 | 2469 | 0.03 | 26.97 | 17.37 | 78 | 16 | 227 | 4 | 2.5 | ||
HDB300 - Two Stage (TN) | A B C D E F G P Q | 300 | 240 | 2 to 1 | 11111 | 0.44 | 90 | 2469 | 0.03 | 26.97 | 17.37 | 78 | 16 | 227 | 4 | 2.5 | ||
HDB300 - Two Stage (TS) | A B C D E F G P Q | 300 | 240 | 2 to 1 | 11111 | 0.44 | 90 | 2469 | 0.03 | 26.97 | 17.37 | 78 | 16 | 227 | 4 | 2.5 | ||
HDB350 - 10:1/6:1 Mod (MB) (NA/LP) | A B C D E F G P Q | 350 | 280 | 10:1/6:1 (NA/LP) | 12963 | 0.48 | 90 | 2881 | 0.03 | 33.47 | 17.37 | 78 | 16 | 262 | 4 | 2.5 | ||
HDB350 - 3:1 Mod (MD) (LP) | A B C D E F G P Q | 350 | 280 | 3 to 1 | 12963 | 0.48 | 90 | 2881 | 0.03 | 33.47 | 17.37 | 78 | 16 | 262 | 4 | 2.5 | ||
HDB350 - 5:1 Mod (MA) | A B C D E F G P Q | 350 | 280 | 5 to 1 | 12963 | 0.48 | 90 | 2881 | 0.03 | 33.47 | 17.37 | 78 | 16 | 262 | 4 | 2.5 | ||
HDB350 - One Stage | A B C D E F G P Q | 350 | 280 | 1 to 1 | 12963 | 0.48 | 90 | 2881 | 0.03 | 33.47 | 17.37 | 78 | 16 | 262 | 4 | 2.5 | ||
HDB350 - Two Stage (TN) | A B C D E F G P Q | 350 | 280 | 2 to 1 | 12963 | 0.48 | 90 | 2881 | 0.03 | 33.47 | 17.37 | 78 | 16 | 262 | 4 | 2.5 | ||
HDB350 - Two Stage (TS) | A B C D E F G P Q | 350 | 280 | 2 to 1 | 12963 | 0.48 | 90 | 2881 | 0.03 | 33.47 | 17.37 | 78 | 16 | 262 | 4 | 2.5 | ||
HDB400 - 10:1/6:1 Mod (MB) (NA/LP) | A B C D E F G P Q | 400 | 320 | 10:1/6:1 (NA/LP) | 14815 | 0.52 | 90 | 3292 | 0.03 | 33.47 | 17.37 | 78 | 16 | 295 | 4 | 2.5 | ||
HDB400 - 3:1 Mod (MD) (LP) | A B C D E F G P Q | 400 | 320 | 3 to 1 | 14815 | 0.52 | 90 | 3292 | 0.03 | 33.47 | 17.37 | 78 | 16 | 295 | 4 | 2.5 | ||
HDB400 - 5:1 Mod (MA) | A B C D E F G P Q | 400 | 320 | 5 to 1 | 14815 | 0.52 | 90 | 3292 | 0.03 | 33.47 | 17.37 | 78 | 16 | 295 | 4 | 2.5 | ||
HDB400 - One Stage | A B C D E F G P Q | 400 | 320 | 1 to 1 | 14815 | 0.52 | 90 | 3292 | 0.03 | 33.47 | 17.37 | 78 | 16 | 295 | 4 | 2.5 | ||
HDB400 - Two Stage (TN) | A B C D E F G P Q | 400 | 320 | 2 to 1 | 14815 | 0.52 | 90 | 3292 | 0.03 | 33.47 | 17.37 | 78 | 16 | 295 | 4 | 2.5 | ||
HDB400 - Two Stage (TS) | A B C D E F G P Q | 400 | 320 | 2 to 1 | 14815 | 0.52 | 90 | 3292 | 0.03 | 33.47 | 17.37 | 78 | 16 | 295 | 4 | 2.5 |
Model Number | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM Rise | Max APD @ Min Rise | Max Temp Rise | Min CFM Rise | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 208V 230V | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HDB180-B-MA-CX-X2 | 360 | 288 | 10 to 1 | 6667 | 0.56 | 180 | 1481 | 0.04 | 20.61 | 34.98 | 77 | 14 | 330 | 8 | 5 | |||
HDB180-Q-MA-CX-X2 | 360 | 288 | 10 to 1 | 6667 | 0.56 | 180 | 1481 | 0.04 | 20.61 | 34.98 | 77 | 14 | 330 | 8 | 5 | |||
HDB200-B-MA-CX-X2 | 400 | 320 | 10 to 1 | 7408 | 0.68 | 180 | 1481 | 0.04 | 20.61 | 34.98 | 77 | 14 | 330 | 8 | 5 | |||
HDB200-Q-MA-CX-X2 | 400 | 320 | 10 to 1 | 7408 | 0.68 | 180 | 1481 | 0.04 | 20.61 | 34.98 | 77 | 14 | 330 | 8 | 5 | |||
HDB200-B-MB-CX-X2 | 400 | 320 | 20:1/12:1 (NA/LP) | 7408 | 0.68 | 180 | 1481 | 0.04 | 20.61 | 34.98 | 77 | 14 | 330 | 8 | 5 | |||
HDB200-Q-MB-CX-X2 | 400 | 320 | 20:1/12:1 (NA/LP) | 7408 | 0.68 | 180 | 1481 | 0.04 | 20.61 | 34.98 | 77 | 14 | 330 | 8 | 5 | |||
HDB250-B-MA-CX-X2 | 500 | 400 | 10 to 1 | 9260 | 0.78 | 180 | 2058 | 0.04 | 23.86 | 34.98 | 77 | 14 | 390 | 8 | 5 | |||
HDB250-Q-MA-CX-X2 | 500 | 400 | 10 to 1 | 9260 | 0.78 | 180 | 2058 | 0.04 | 23.86 | 34.98 | 77 | 14 | 390 | 8 | 5 | |||
HDB300-B-MA-CX-X2 | 600 | 480 | 10 to 1 | 11111 | 0.88 | 180 | 2469 | 0.06 | 27.11 | 34.98 | 77 | 14 | 454 | 8 | 5 | |||
HDB300-Q-MA-CX-X2 | 600 | 480 | 10 to 1 | 11111 | 0.88 | 180 | 2469 | 0.06 | 27.11 | 34.98 | 77 | 14 | 454 | 8 | 5 | |||
HDB300-B-MB-CX-X2 | 600 | 480 | 20:1/12:1 (NA/LP) | 11111 | 0.88 | 180 | 2469 | 0.06 | 27.11 | 34.98 | 77 | 14 | 454 | 8 | 5 | |||
HDB300-Q-MB-CX-X2 | 600 | 480 | 20:1/12:1 (NA/LP) | 11111 | 0.88 | 180 | 2469 | 0.06 | 27.11 | 34.98 | 77 | 14 | 454 | 8 | 5 | |||
HDB350-B-MA-CX-X2 | 700 | 560 | 10 to 1 | 12963 | 0.96 | 180 | 2881 | 0.06 | 30.36 | 34.98 | 77 | 14 | 524 | 8 | 5 | |||
HDB350-Q-MA-CX-X2 | 700 | 560 | 10 to 1 | 12963 | 0.96 | 180 | 2881 | 0.06 | 30.36 | 34.98 | 77 | 14 | 524 | 8 | 5 | |||
HDB400-B-MA-CX-X2 | 800 | 640 | 10 to 1 | 14815 | 1.04 | 180 | 3292 | 0.06 | 33.61 | 34.98 | 77 | 14 | 590 | 8 | 5 | |||
HDB400-Q-MA-CX-X2 | 800 | 640 | 10 to 1 | 14815 | 1.04 | 180 | 3292 | 0.06 | 33.61 | 34.98 | 77 | 14 | 590 | 8 | 5 | |||
HDB400-B-MB-CX-X2 | 800 | 640 | 20:1/12:1 (NA/LP) | 14815 | 1.04 | 180 | 3292 | 0.06 | 33.61 | 34.98 | 77 | 14 | 590 | 8 | 5 | |||
HDB400-Q-MB-CX-X2 | 800 | 640 | 20:1/12:1 (NA/LP) | 14815 | 1.04 | 180 | 3292 | 0.06 | 33.61 | 34.98 | 77 | 14 | 590 | 8 | 5 | |||
HDB500-B-MA-CX-X2 | 1000 | 800 | 10 to 1 | 18519 | 1.14 | 150 | 4938 | 0.1 | 40.11 | 44.24 | 77 | 20 | 520 | 10 | ||||
HDB500-Q-MA-CX-X2 | 1000 | 800 | 10 to 1 | 18519 | 1.14 | 150 | 4938 | 0.1 | 40.11 | 44.24 | 77 | 20 | 520 | 10 | ||||
HDB500-B-MB-CX-X2 | 1000 | 800 | 20:1/12:1 (NA/LP) | 18519 | 1.14 | 150 | 4938 | 0.1 | 40.11 | 44.24 | 77 | 20 | 520 | 10 | ||||
HDB500-Q-MB-CX-X2 | 1000 | 800 | 20:1/12:1 (NA/LP) | 18519 | 1.14 | 150 | 4938 | 0.1 | 40.11 | 44.24 | 77 | 20 | 520 | 10 | ||||
HDB600-B-MA-CX-X2 | 1200 | 960 | 10 to 1 | 22222 | 1.22 | 150 | 5926 | 0.1 | 46.61 | 44.24 | 77 | 20 | 580 | 10 | ||||
HDB600-Q-MA-CX-X2 | 1200 | 960 | 10 to 1 | 22222 | 1.22 | 150 | 5926 | 0.1 | 46.61 | 44.24 | 77 | 20 | 580 | 10 | ||||
HDB600-B-MB-CX-X2 | 1200 | 960 | 20:1/12:1 (NA/LP) | 22222 | 1.22 | 150 | 5926 | 0.1 | 46.61 | 44.24 | 77 | 20 | 580 | 10 | ||||
HDB600-Q-MB-CX-X2 | 1200 | 960 | 20:1/12:1 (NA/LP) | 22222 | 1.22 | 150 | 5926 | 0.1 | 46.61 | 44.24 | 77 | 20 | 580 | 10 |
Applications with 20-75°F Temp Rise
Application Guidelines Product Specification User Guidelines OEM Instructions Submittal / Order Information
Note: You must be logged in to view CAD files. Authorized access is required to view STEP files.
Model Number | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM Rise | Max APD @ Min Rise | Max Temp Rise | Min CFM Rise | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 208V 230V | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HDB500 - 10:1/6:1 Mod (MB) (NA/LP) | A B C D E F G P Q | 500 | 400 | 10:1/6:1 (NA/LP) | 18519 | 0.57 | 75 | 4938 | 0.05 | 39.97 | 22 | 78 | 20 | 260 | 5 | |||
HDB500 - 3:1 Mod (MD) (LP) | A B C D E F G P Q | 500 | 400 | 3 to 1 | 18519 | 0.57 | 75 | 4938 | 0.05 | 39.97 | 22 | 78 | 20 | 260 | 5 | |||
HDB500 - 5:1 Mod (MA) | A B C D E F G P Q | 500 | 400 | 5 to 1 | 18519 | 0.57 | 75 | 4938 | 0.05 | 39.97 | 22 | 78 | 20 | 260 | 5 | |||
HDB500 - Two Stage (TS) | A B C D E F G P Q | 500 | 400 | 2 to 1 | 18519 | 0.57 | 75 | 4938 | 0.05 | 39.97 | 22 | 78 | 20 | 260 | 5 | |||
HDB600 - 10:1/6:1 Mod (MB) (NA/LP) | A B C D E F G P Q | 600 | 480 | 10:1/6:1 (NA/LP) | 22222 | 0.61 | 75 | 5926 | 0.05 | 46.46 | 22 | 78 | 20 | 290 | 5 | |||
HDB600 - 3:1 Mod (MD) (LP) | A B C D E F G P Q | 600 | 480 | 3 to 1 | 22222 | 0.61 | 75 | 5926 | 0.05 | 46.46 | 22 | 78 | 20 | 290 | 5 | |||
HDB600 - 5:1 Mod (MA) | A B C D E F G P Q | 600 | 480 | 5 to 1 | 22222 | 0.61 | 75 | 5926 | 0.05 | 46.46 | 22 | 78 | 20 | 290 | 5 | |||
HDB600 - Two Stage (TS) | A B C D E F G P Q | 600 | 480 | 2 to 1 | 22222 | 0.61 | 75 | 5926 | 0.05 | 46.46 | 22 | 78 | 20 | 290 | 5 |