Jump to:
Configurations with 30-90°F Temp Rise
Application Guidelines Product Specification User Guidelines OEM Instructions Submittal / Order Information
Note: You must be logged in to view CAD files. Authorized access is required for viewing STEP files.
Model Number | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM | Max APD @ Min Rise | Max Temp Rise | Min CFM | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 208V 230V | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HDG050 - 5:1/3:1 Mod (WA) (NA/LP) | A B C D E F G P Q | 50 | 41 | 5:1/3:1 Mod (WA) (NA/LP) | 1250 | 0.12 | 90 | 417 | 0.01 | 15.49 | 21.89 | 27.9 | 10 | 55 | 2 | 1.5 | ||
HDG050 - One Stage (SN) | A B C D E F G P Q | 50 | 41 | One Stage (SN) | 1250 | 0.12 | 90 | 417 | 0.01 | 15.49 | 21.89 | 27.9 | 10 | 55 | 2 | 1.5 | ||
HDG050 - Two Stage (TN) | A B C D E F G P Q | 50 | 41 | Two Stage (TN) | 1250 | 0.12 | 90 | 417 | 0.01 | 15.49 | 21.89 | 27.9 | 10 | 55 | 2 | 1.5 | ||
HDG050 - Two Stage (TS) | A B C D E F G P Q | 50 | 41 | Two Stage (TS) | 1250 | 0.12 | 90 | 417 | 0.01 | 15.49 | 21.89 | 27.9 | 10 | 55 | 2 | 1.5 | ||
HDG075 - 5:1/3:1 Mod (WA) (NA/LP) | A B C D E F G P Q | 75 | 61 | 5:1/3:1 Mod (WA) (NA/LP) | 1875 | 0.26 | 90 | 625 | 0.03 | 15.49 | 21.89 | 27.9 | 10 | 55 | 2 | 1.5 | ||
HDG075 - One Stage (SN) | A B C D E F G P Q | 75 | 61 | One Stage (SN) | 1875 | 0.26 | 90 | 625 | 0.03 | 15.49 | 21.89 | 27.9 | 10 | 55 | 2 | 1.5 | ||
HDG075 - Two Stage (TN) | A B C D E F G P Q | 75 | 61 | Two Stage (TN) | 1875 | 0.26 | 90 | 625 | 0.03 | 15.49 | 21.89 | 27.9 | 10 | 55 | 2 | 1.5 | ||
HDG075 - Two Stage (TS) | A B C D E F G P Q | 75 | 61 | Two Stage (TS) | 1875 | 0.26 | 90 | 625 | 0.03 | 15.49 | 21.89 | 27.9 | 10 | 55 | 2 | 1.5 | ||
HDG100 - 10:1/6:1 Mod (WB) (NA/LP) | A B C D E F G P Q | 100 | 81 | 10:1/6:1 (NA/LP) | 2500 | 0.34 | 90 | 833 | 0.04 | 18.24 | 21.89 | 27.9 | 10 | 82 | 2 | 1.5 | ||
HDG100 - 5:1/3:1 Mod (WA) (NA/LP) | A B C D E F G P Q | 100 | 81 | 5:1/3:1 Mod (WA) (NA/LP) | 2500 | 0.34 | 90 | 833 | 0.04 | 18.24 | 21.89 | 27.9 | 10 | 82 | 2 | 1.5 | ||
HDG100 - One Stage (SN) | A B C D E F G P Q | 100 | 81 | One Stage (SN) | 2500 | 0.34 | 90 | 833 | 0.04 | 18.24 | 21.89 | 27.9 | 10 | 82 | 2 | 1.5 | ||
HDG100 - Two Stage (TN) | A B C D E F G P Q | 100 | 81 | Two Stage (TN) | 2500 | 0.34 | 90 | 833 | 0.04 | 18.24 | 21.89 | 27.9 | 10 | 82 | 2 | 1.5 | ||
HDG100 - Two Stage (TS) | A B C D E F G P Q | 100 | 81 | Two Stage (TS) | 2500 | 0.34 | 90 | 833 | 0.04 | 18.24 | 21.89 | 27.9 | 10 | 82 | 2 | 1.5 | ||
HDG125 - 5:1/3:1 Mod (WA) (NA/LP) | A B C D E F G P Q | 125 | 101 | 5:1/3:1 Mod (WA) (NA/LP) | 3125 | 0.39 | 90 | 1042 | 0.05 | 20.99 | 21.89 | 27.9 | 10 | 105 | 2 | 1.5 | ||
HDG125 - One Stage (SN) | A B C D E F G P Q | 125 | 101 | One Stage (SN) | 3125 | 0.39 | 90 | 1042 | 0.05 | 20.99 | 21.89 | 27.9 | 10 | 105 | 2 | 1.5 | ||
HDG125 - Two Stage (TN) | A B C D E F G P Q | 125 | 101 | Two Stage (TN) | 3125 | 0.39 | 90 | 1042 | 0.05 | 20.99 | 21.89 | 27.9 | 10 | 105 | 2 | 1.5 | ||
HDG125 - Two Stage (TS) | A B C D E F G P Q | 125 | 101 | Two Stage (TS) | 3125 | 0.39 | 90 | 1042 | 0.05 | 20.99 | 21.89 | 27.9 | 10 | 105 | 2 | 1.5 | ||
HDG150 - 10:1/6:1 Mod (WB) (NA/LP) | A B C D E F G P Q | 150 | 122 | 10:1/6:1 (NA/LP) | 3750 | 0.47 | 90 | 1250 | 0.05 | 23.74 | 21.89 | 27.9 | 12 | 115 | 2 | 1.5 | ||
HDG150 - 5:1/3:1 Mod (WA) (NA/LP) | A B C D E F G P Q | 150 | 122 | 5:1/3:1 Mod (WA) (NA/LP) | 3750 | 0.47 | 90 | 1250 | 0.05 | 23.74 | 21.89 | 27.9 | 12 | 115 | 2 | 1.5 | ||
HDG150 - One Stage (SN) | A B C D E F G P Q | 150 | 122 | One Stage (SN) | 3750 | 0.47 | 90 | 1250 | 0.05 | 23.74 | 21.89 | 27.9 | 12 | 115 | 2 | 1.5 | ||
HDG150 - Two Stage (TN) | A B C D E F G P Q | 150 | 122 | Two Stage (TN) | 3750 | 0.47 | 90 | 1250 | 0.05 | 23.74 | 21.89 | 27.9 | 12 | 115 | 2 | 1.5 | ||
HDG150 - Two Stage (TS) | A B C D E F G P Q | 150 | 122 | Two Stage (TS) | 3750 | 0.47 | 90 | 1250 | 0.05 | 23.74 | 21.89 | 27.9 | 12 | 115 | 2 | 1.5 | ||
HDG175 - 5:1/3:1 Mod (WA) (NA/LP) | A B C D E F G P Q | 175 | 142 | 5:1/3:1 Mod (WA) (NA/LP) | 4375 | 0.51 | 90 | 1458 | 0.06 | 26.49 | 21.89 | 27.9 | 12 | 119 | 2 | 1.5 | ||
HDG175 - One Stage (SN) | A B C D E F G P Q | 175 | 142 | One Stage (SN) | 4375 | 0.51 | 90 | 1458 | 0.06 | 26.49 | 21.89 | 27.9 | 12 | 119 | 2 | 1.5 | ||
HDG175 - Two Stage (TN) | A B C D E F G P Q | 175 | 142 | Two Stage (TN) | 4375 | 0.51 | 90 | 1458 | 0.06 | 26.49 | 21.89 | 27.9 | 12 | 119 | 2 | 1.5 | ||
HDG175 - Two Stage (TS) | A B C D E F G P Q | 175 | 142 | Two Stage (TS) | 4375 | 0.51 | 90 | 1458 | 0.06 | 26.49 | 21.89 | 27.9 | 12 | 119 | 2 | 1.5 | ||
HDG200 - 10:1/6:1 Mod (WB) (NA/LP) | A B C D E F G P Q | 200 | 162 | 10:1/6:1 (NA/LP) | 5000 | 0.53 | 90 | 1667 | 0.06 | 29.24 | 21.89 | 27.9 | 14 | 132 | 4 | 2.5 | ||
HDG200 - 5:1/3:1 Mod (WA) (NA/LP) | A B C D E F G P Q | 200 | 162 | 5:1/3:1 Mod (WA) (NA/LP) | 5000 | 0.53 | 90 | 1667 | 0.06 | 29.24 | 21.89 | 27.9 | 14 | 132 | 4 | 2.5 | ||
HDG200 - One Stage (SN) | A B C D E F G P Q | 200 | 162 | One Stage (SN) | 5000 | 0.53 | 90 | 1667 | 0.06 | 29.24 | 21.89 | 27.9 | 14 | 132 | 4 | 2.5 | ||
HDG200 - Two Stage (TN) | A B C D E F G P Q | 200 | 162 | Two Stage (TN) | 5000 | 0.53 | 90 | 1667 | 0.06 | 29.24 | 21.89 | 27.9 | 14 | 132 | 4 | 2.5 | ||
HDG200 - Two Stage (TS) | A B C D E F G P Q | 200 | 162 | Two Stage (TS) | 5000 | 0.53 | 90 | 1667 | 0.06 | 29.24 | 21.89 | 27.9 | 14 | 132 | 4 | 2.5 | ||
HDG250 - 10:1/6:1 Mod (WB) (NA/LP) | A B C D E F G P Q | 250 | 203 | 10:1/6:1 (NA/LP) | 6250 | 0.58 | 90 | 2083 | 0.07 | 34.74 | 21.89 | 27.9 | 14 | 160 | 4 | 2.5 | ||
HDG250 - 5:1/3:1 Mod (WA) (NA/LP) | A B C D E F G P Q | 250 | 203 | 5:1/3:1 Mod (WA) (NA/LP) | 6250 | 0.58 | 90 | 2083 | 0.07 | 34.74 | 21.89 | 27.9 | 14 | 160 | 4 | 2.5 | ||
HDG250 - One Stage (SN) | A B C D E F G P Q | 250 | 203 | One Stage (SN) | 6250 | 0.58 | 90 | 2083 | 0.07 | 34.74 | 21.89 | 27.9 | 14 | 160 | 4 | 2.5 | ||
HDG250 - Two Stage (TN) | A B C D E F G P Q | 250 | 203 | Two Stage (TN) | 6250 | 0.58 | 90 | 2083 | 0.07 | 34.74 | 21.89 | 27.9 | 14 | 160 | 4 | 2.5 | ||
HDG250 - Two Stage (TS) | A B C D E F G P Q | 250 | 203 | Two Stage (TS) | 6250 | 0.58 | 90 | 2083 | 0.07 | 34.74 | 21.89 | 27.9 | 14 | 160 | 4 | 2.5 | ||
HDG300 - 10:1/6:1 Mod (WB) (NA/LP) | A B C D E F G P Q | 300 | 243 | 10:1/6:1 (NA/LP) | 7500 | 0.66 | 90 | 2500 | 0.08 | 40.24 | 21.89 | 27.9 | 14 | 195 | 4 | 2.5 | ||
HDG300 - 5:1/3:1 Mod (WA) (NA/LP) | A B C D E F G P Q | 300 | 243 | 5:1/3:1 Mod (WA) (NA/LP) | 7500 | 0.66 | 90 | 2500 | 0.08 | 40.24 | 21.89 | 27.9 | 14 | 195 | 4 | 2.5 | ||
HDG300 - One Stage (SN) | A B C D E F G P Q | 300 | 243 | One Stage (SN) | 7500 | 0.66 | 90 | 2500 | 0.08 | 40.24 | 21.89 | 27.9 | 14 | 195 | 4 | 2.5 | ||
HDG300 - Two Stage (TN) | A B C D E F G P Q | 300 | 243 | Two Stage (TN) | 7500 | 0.66 | 90 | 2500 | 0.08 | 40.24 | 21.89 | 27.9 | 14 | 195 | 4 | 2.5 | ||
HDG300 - Two Stage (TS) | A B C D E F G P Q | 300 | 243 | Two Stage (TS) | 7500 | 0.66 | 90 | 2500 | 0.08 | 40.24 | 21.89 | 27.9 | 14 | 195 | 4 | 2.5 | ||
HDG350 - 10:1/6:1 Mod (WB) (NA/LP) | A B C D E F G P Q | 350 | 284 | 10:1/6:1 (NA/LP) | 8750 | 0.74 | 90 | 2917 | 0.08 | 45.74 | 21.89 | 27.9 | 14 | 214 | 4 | 2.5 | ||
HDG350 - 5:1/3:1 Mod (WA) (NA/LP) | A B C D E F G P Q | 350 | 284 | 5:1/3:1 Mod (WA) (NA/LP) | 8750 | 0.74 | 90 | 2917 | 0.08 | 45.74 | 21.89 | 27.9 | 14 | 214 | 4 | 2.5 | ||
HDG350 - One Stage (SN) | A B C D E F G P Q | 350 | 284 | One Stage (SN) | 8750 | 0.74 | 90 | 2917 | 0.08 | 45.74 | 21.89 | 27.9 | 14 | 214 | 4 | 2.5 | ||
HDG350 - Two Stage (TN) | A B C D E F G P Q | 350 | 284 | Two Stage (TN) | 8750 | 0.74 | 90 | 2917 | 0.08 | 45.74 | 21.89 | 27.9 | 14 | 214 | 4 | 2.5 | ||
HDG350 - Two Stage (TS) | A B C D E F G P Q | 350 | 284 | Two Stage (TS) | 8750 | 0.74 | 90 | 2917 | 0.08 | 45.74 | 21.89 | 27.9 | 14 | 214 | 4 | 2.5 | ||
HDG400 - 10:1/6:1 Mod (WB) (NA/LP) | A B C D E F G P Q | 400 | 324 | 10:1/6:1 (NA/LP) | 10000 | 0.8 | 90 | 3333 | 0.09 | 48.49 | 21.89 | 27.9 | 14 | 223 | 4 | 2.5 | ||
HDG400 - 5:1/3:1 Mod (WA) (NA/LP) | A B C D E F G P Q | 400 | 324 | 5:1/3:1 Mod (WA) (NA/LP) | 10000 | 0.8 | 90 | 3333 | 0.09 | 48.49 | 21.89 | 27.9 | 14 | 223 | 4 | 2.5 | ||
HDG400 - One Stage (SN) | A B C D E F G P Q | 400 | 324 | One Stage (SN) | 10000 | 0.8 | 90 | 3333 | 0.09 | 48.49 | 21.89 | 27.9 | 14 | 223 | 4 | 2.5 | ||
HDG400 - Two Stage (TN) | A B C D E F G P Q | 400 | 324 | Two Stage (TN) | 10000 | 0.8 | 90 | 3333 | 0.09 | 48.49 | 21.89 | 27.9 | 14 | 223 | 4 | 2.5 | ||
HDG400 - Two Stage (TS) | A B C D E F G P Q | 400 | 324 | Two Stage (TS) | 10000 | 0.8 | 90 | 3333 | 0.09 | 48.49 | 21.89 | 27.9 | 14 | 223 | 4 | 2.5 | ||
HDG500 - 5:1/3:1 Mod (WA) (NA/LP) | A B C D E F G P Q | 500 | 405 | 5:1/3:1 Mod (WA) (NA/LP) | 12500 | 0.93 | 90 | 4167 | 0.1 | 56.74 | 21.89 | 27.9 | 16 | N/a | 4 | 2.5 | ||
HDG600 - 5:1/3:1 Mod (WA) (NA/LP) | A B C D E F G P Q | 600 | 486 | 5:1/3:1 Mod (WA) (NA/LP) | 15000 | 0.9 | 90 | 5000 | 0.1 | 67.74 | 21.89 | 27.9 | 16 | N/a | 4 | 2.5 |
HDG-B-CX-X2
Application Guidelines Product Specification User Guidelines OEM Instructions Submittal / Order Information
Note: You must be logged in to view CAD files. Authorized access is required for viewing STEP files.
Model Number | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM | Max APD @ Min Rise | Max Temp Rise | Min CFM | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 208V 230V | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HDG050-B-WA-CX-X2 | 100 | 81 | 10 to 1 | 1250 | 0.24 | 180 | 417 | 0.02 | 15.49 | 43.91 | 27.9 | 12 | 110 | 5 | 3 | |||
HDG075-B-WA-CX-X2 | 150 | 122 | 10 to 1 | 1875 | 0.52 | 180 | 625 | 0.06 | 15.49 | 43.91 | 27.9 | 12 | 110 | 5 | 3 | |||
HDG100-B-WA-CX-X2 | 200 | 162 | 10 to 1 | 2500 | 0.68 | 180 | 833 | 0.08 | 18.22 | 43.91 | 27.9 | 12 | 164 | 8 | 5 | |||
HDG100-B-WB-CX-X2 | 200 | 162 | 20:1/12:1 (NA/LP) | 2500 | 0.68 | 180 | 833 | 0.08 | 18.22 | 43.91 | 27.9 | 12 | 164 | 8 | 5 | |||
HDG125-B-WA-CX-X2 | 250 | 203 | 10 to 1 | 3125 | 0.78 | 180 | 1042 | 0.1 | 20.99 | 43.91 | 27.9 | 12 | 210 | 8 | 5 | |||
HDG150-B-WA-CX-X2 | 300 | 243 | 10 to 1 | 3750 | 0.94 | 180 | 1250 | 0.1 | 23.74 | 43.91 | 27.9 | 12 | 230 | 8 | 5 | |||
HDG150-B-WB-CX-X2 | 300 | 243 | 20:1/12:1 (NA/LP) | 3750 | 0.94 | 180 | 1250 | 0.1 | 23.74 | 43.91 | 27.9 | 12 | 230 | 8 | 5 | |||
HDG175-B-WA-CX-X2 | 350 | 284 | 10 to 1 | 4375 | 1.02 | 180 | 1458 | 0.12 | 26.49 | 43.91 | 27.9 | 12 | 238 | 8 | 5 | |||
HDG200-B-WA-CX-X2 | 400 | 324 | 10 to 1 | 5000 | 1.06 | 180 | 1667 | 0.12 | 29.24 | 43.91 | 27.9 | 14 | 264 | 8 | 5 | |||
HDG200-B-WB-CX-X2 | 400 | 324 | 20:1/12:1 (NA/LP) | 5000 | 1.06 | 180 | 1667 | 0.12 | 29.24 | 43.91 | 27.9 | 14 | 264 | 8 | 5 | |||
HDG250-B-WA-CX-X2 | 500 | 405 | 10 to 1 | 6250 | 1.06 | 180 | 2083 | 0.14 | 34.74 | 43.91 | 27.9 | 14 | 320 | 8 | 5 | |||
HDG250-B-WB-CX-X2 | 500 | 405 | 20:1/12:1 (NA/LP) | 6250 | 1.06 | 180 | 2083 | 0.14 | 34.74 | 43.91 | 27.9 | 14 | 320 | 8 | 5 | |||
HDG300-B-WA-CX-X2 | 600 | 486 | 10 to 1 | 7500 | 1.32 | 180 | 2500 | 0.16 | 40.24 | 43.91 | 27.9 | 14 | 390 | 8 | 5 | |||
HDG300-B-WB-CX-X2 | 600 | 486 | 20:1/12:1 (NA/LP) | 7500 | 1.32 | 180 | 2500 | 0.16 | 40.24 | 43.91 | 27.9 | 14 | 390 | 8 | 5 | |||
HDG350-B-WA-CX-X2 | 700 | 567 | 10 to 1 | 8750 | 1.48 | 180 | 2917 | 0.16 | 45.74 | 43.91 | 27.9 | 14 | 428 | 8 | 5 | |||
HDG350-B-WB-CX-X2 | 700 | 567 | 20:1/12:1 (NA/LP) | 8750 | 1.48 | 180 | 2917 | 0.16 | 45.74 | 43.91 | 27.9 | 14 | 428 | 8 | 5 | |||
HDG400-B-WA-CX-X2 | 800 | 648 | 10 to 1 | 10000 | 1.6 | 180 | 3333 | 0.18 | 48.49 | 43.91 | 27.9 | 14 | 446 | 8 | 5 | |||
HDG400-B-WB-CX-X2 | 800 | 648 | 20:1/12:1 (NA/LP) | 10000 | 1.6 | 180 | 3333 | 0.18 | 48.49 | 43.91 | 27.9 | 14 | 446 | 8 | 5 |
Configurations with 30-70°F Temp Rise
Application Guidelines Product Specification User Guidelines OEM Instructions Submittal / Order Information
Note: You must be logged in to view CAD files. Authorized access is required for viewing STEP files.
Model Number | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM | Max APD @ Min Rise | Max Temp Rise | Min CFM | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 208V 230V | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HDG050 - 5:1/3:1 Mod (WA) (NA/LP) | H I J K L M N R S | 50 | 41 | 5:1/3:1 Mod (WA) (NA/LP) | 1250 | 0.01 | 70 | 536 | 0.002 | 21.89 | 15.49 | 27.9 | 10 | 55 | 2 | 1.5 | ||
HDG050 - One Stage (SN) | H I J K L M N R S | 50 | 41 | One Stage (SN) | 1250 | 0.01 | 70 | 536 | 0.002 | 21.89 | 15.49 | 27.9 | 10 | 55 | 2 | 1.5 | ||
HDG050 - Two Stage (TN) | H I J K L M N R S | 50 | 41 | Two Stage (TN) | 1250 | 0.01 | 70 | 536 | 0.002 | 21.89 | 15.49 | 27.9 | 10 | 55 | 2 | 1.5 | ||
HDG050 - Two Stage (TS) | H I J K L M N R S | 50 | 41 | Two Stage (TS) | 1250 | 0.01 | 70 | 536 | 0.002 | 21.89 | 15.49 | 27.9 | 10 | 55 | 2 | 1.5 | ||
HDG075 - 5:1/3:1 Mod (WA) (NA/LP) | H I J K L M N R S | 75 | 61 | 5:1/3:1 Mod (WA) (NA/LP) | 1875 | 0.03 | 70 | 804 | 0.005 | 21.89 | 15.49 | 27.9 | 10 | 55 | 2 | 1.5 | ||
HDG075 - One Stage (SN) | H I J K L M N R S | 75 | 61 | One Stage (SN) | 1875 | 0.03 | 70 | 804 | 0.005 | 21.89 | 15.49 | 27.9 | 10 | 55 | 2 | 1.5 | ||
HDG075 - Two Stage (TN) | H I J K L M N R S | 75 | 61 | Two Stage (TN) | 1875 | 0.03 | 70 | 804 | 0.005 | 21.89 | 15.49 | 27.9 | 10 | 55 | 2 | 1.5 | ||
HDG075 - Two Stage (TS) | H I J K L M N R S | 75 | 61 | Two Stage (TS) | 1875 | 0.03 | 70 | 804 | 0.005 | 21.89 | 15.49 | 27.9 | 10 | 55 | 2 | 1.5 | ||
HDG100 - 10:1/6:1 Mod (WB) (NA/LP) | H I J K L M N R S | 100 | 81 | 10:1/6:1 (NA/LP) | 2500 | 0.06 | 70 | 1071 | 0.01 | 21.89 | 18.24 | 27.9 | 10 | 82 | 2 | 1.5 | ||
HDG100 - 5:1/3:1 Mod (WA) (NA/LP) | H I J K L M N R S | 100 | 81 | 5:1/3:1 Mod (WA) (NA/LP) | 2500 | 0.06 | 70 | 1071 | 0.01 | 21.89 | 18.24 | 27.9 | 10 | 82 | 2 | 1.5 | ||
HDG100 - One Stage (SN) | H I J K L M N R S | 100 | 81 | One Stage (SN) | 2500 | 0.06 | 70 | 1071 | 0.01 | 21.89 | 18.24 | 27.9 | 10 | 82 | 2 | 1.5 | ||
HDG100 - Two Stage (TN) | H I J K L M N R S | 100 | 81 | Two Stage (TN) | 2500 | 0.06 | 70 | 1071 | 0.01 | 21.89 | 18.24 | 27.9 | 10 | 82 | 2 | 1.5 | ||
HDG100 - Two Stage (TS) | H I J K L M N R S | 100 | 81 | Two Stage (TS) | 2500 | 0.06 | 70 | 1071 | 0.01 | 21.89 | 18.24 | 27.9 | 10 | 82 | 2 | 1.5 | ||
HDG125 - 5:1/3:1 Mod (WA) (NA/LP) | H I J K L M N R S | 125 | 101 | 5:1/3:1 Mod (WA) (NA/LP) | 3125 | 0.12 | 70 | 1339 | 0.02 | 21.89 | 20.99 | 27.9 | 10 | 105 | 2 | 1.5 | ||
HDG125 - One Stage (SN) | H I J K L M N R S | 125 | 101 | One Stage (SN) | 3125 | 0.12 | 70 | 1339 | 0.02 | 21.89 | 20.99 | 27.9 | 10 | 105 | 2 | 1.5 | ||
HDG125 - Two Stage (TN) | H I J K L M N R S | 125 | 101 | Two Stage (TN) | 3125 | 0.12 | 70 | 1339 | 0.02 | 21.89 | 20.99 | 27.9 | 10 | 105 | 2 | 1.5 | ||
HDG125 - Two Stage (TS) | H I J K L M N R S | 125 | 101 | Two Stage (TS) | 3125 | 0.12 | 70 | 1339 | 0.02 | 21.89 | 20.99 | 27.9 | 10 | 105 | 2 | 1.5 | ||
HDG150 - 10:1/6:1 Mod (WB) (NA/LP) | H I J K L M N R S | 150 | 122 | 10:1/6:1 (NA/LP) | 3750 | 0.21 | 70 | 1607 | 0.04 | 21.89 | 23.74 | 27.9 | 12 | 115 | 2 | 1.5 | ||
HDG150 - 5:1/3:1 Mod (WA) (NA/LP) | H I J K L M N R S | 150 | 122 | 5:1/3:1 Mod (WA) (NA/LP) | 3750 | 0.21 | 70 | 1607 | 0.04 | 21.89 | 23.74 | 27.9 | 12 | 115 | 2 | 1.5 | ||
HDG150 - One Stage (SN) | H I J K L M N R S | 150 | 122 | One Stage (SN) | 3750 | 0.21 | 70 | 1607 | 0.04 | 21.89 | 23.74 | 27.9 | 12 | 115 | 2 | 1.5 | ||
HDG150 - Two Stage (TN) | H I J K L M N R S | 150 | 122 | Two Stage (TN) | 3750 | 0.21 | 70 | 1607 | 0.04 | 21.89 | 23.74 | 27.9 | 12 | 115 | 2 | 1.5 | ||
HDG150 - Two Stage (TS) | H I J K L M N R S | 150 | 122 | Two Stage (TS) | 3750 | 0.21 | 70 | 1607 | 0.04 | 21.89 | 23.74 | 27.9 | 12 | 115 | 2 | 1.5 | ||
HDG175 - 5:1/3:1 Mod (WA) (NA/LP) | H I J K L M N R S | 175 | 142 | 5:1/3:1 Mod (WA) (NA/LP) | 4375 | 0.35 | 70 | 1875 | 0.07 | 21.89 | 26.49 | 27.9 | 12 | 119 | 2 | 1.5 | ||
HDG175 - One Stage (SN) | H I J K L M N R S | 175 | 142 | One Stage (SN) | 4375 | 0.35 | 70 | 1875 | 0.07 | 21.89 | 26.49 | 27.9 | 12 | 119 | 2 | 1.5 | ||
HDG175 - Two Stage (TN) | H I J K L M N R S | 175 | 142 | Two Stage (TN) | 4375 | 0.35 | 70 | 1875 | 0.07 | 21.89 | 26.49 | 27.9 | 12 | 119 | 2 | 1.5 | ||
HDG175 - Two Stage (TS) | H I J K L M N R S | 175 | 142 | Two Stage (TS) | 4375 | 0.35 | 70 | 1875 | 0.07 | 21.89 | 26.49 | 27.9 | 12 | 119 | 2 | 1.5 | ||
HDG200 - 10:1/6:1 Mod (WB) (NA/LP) | H I J K L M N R S | 200 | 162 | 10:1/6:1 (NA/LP) | 5000 | 0.52 | 70 | 2143 | 0.1 | 21.89 | 29.24 | 27.9 | 14 | 132 | 4 | 2.5 | ||
HDG200 - 5:1/3:1 Mod (WA) (NA/LP) | H I J K L M N R S | 200 | 162 | 5:1/3:1 Mod (WA) (NA/LP) | 5000 | 0.52 | 70 | 2143 | 0.1 | 21.89 | 29.24 | 27.9 | 14 | 132 | 4 | 2.5 | ||
HDG200 - One Stage (SN) | H I J K L M N R S | 200 | 162 | One Stage (SN) | 5000 | 0.52 | 70 | 2143 | 0.1 | 21.89 | 29.24 | 27.9 | 14 | 132 | 4 | 2.5 | ||
HDG200 - Two Stage (TN) | H I J K L M N R S | 200 | 162 | Two Stage (TN) | 5000 | 0.52 | 70 | 2143 | 0.1 | 21.89 | 29.24 | 27.9 | 14 | 132 | 4 | 2.5 | ||
HDG200 - Two Stage (TS) | H I J K L M N R S | 200 | 162 | Two Stage (TS) | 5000 | 0.52 | 70 | 2143 | 0.1 | 21.89 | 29.24 | 27.9 | 14 | 132 | 4 | 2.5 | ||
HDG250 - 10:1/6:1 Mod (WB) (NA/LP) | H I J K L M N R S | 250 | 203 | 10:1/6:1 (NA/LP) | 6250 | 1.03 | 70 | 2679 | 0.18 | 21.89 | 34.74 | 27.9 | 14 | 160 | 4 | 2.5 | ||
HDG250 - 5:1/3:1 Mod (WA) (NA/LP) | H I J K L M N R S | 250 | 203 | 5:1/3:1 Mod (WA) (NA/LP) | 6250 | 1.03 | 70 | 2679 | 0.18 | 21.89 | 34.74 | 27.9 | 14 | 160 | 4 | 2.5 | ||
HDG250 - One Stage (SN) | H I J K L M N R S | 250 | 203 | One Stage (SN) | 6250 | 1.03 | 70 | 2679 | 0.18 | 21.89 | 34.74 | 27.9 | 14 | 160 | 4 | 2.5 | ||
HDG250 - Two Stage (TN) | H I J K L M N R S | 250 | 203 | Two Stage (TN) | 6250 | 1.03 | 70 | 2679 | 0.18 | 21.89 | 34.74 | 27.9 | 14 | 160 | 4 | 2.5 | ||
HDG250 - Two Stage (TS) | H I J K L M N R S | 250 | 203 | Two Stage (TS) | 6250 | 1.03 | 70 | 2679 | 0.18 | 21.89 | 34.74 | 27.9 | 14 | 160 | 4 | 2.5 | ||
HDG300 - 10:1/6:1 Mod (WB) (NA/LP) | H I J K L M N R S | 300 | 243 | 10:1/6:1 (NA/LP) | 7500 | 1.78 | 70 | 3214 | 0.32 | 21.89 | 40.24 | 27.9 | 14 | 195 | 4 | 2.5 | ||
HDG300 - 5:1/3:1 Mod (WA) (NA/LP) | H I J K L M N R S | 300 | 243 | 5:1/3:1 Mod (WA) (NA/LP) | 7500 | 1.78 | 70 | 3214 | 0.32 | 21.89 | 40.24 | 27.9 | 14 | 195 | 4 | 2.5 | ||
HDG300 - One Stage (SN) | H I J K L M N R S | 300 | 243 | One Stage (SN) | 7500 | 1.78 | 70 | 3214 | 0.32 | 21.89 | 40.24 | 27.9 | 14 | 195 | 4 | 2.5 | ||
HDG300 - Two Stage (TN) | H I J K L M N R S | 300 | 243 | Two Stage (TN) | 7500 | 1.78 | 70 | 3214 | 0.32 | 21.89 | 40.24 | 27.9 | 14 | 195 | 4 | 2.5 | ||
HDG300 - Two Stage (TS) | H I J K L M N R S | 300 | 243 | Two Stage (TS) | 7500 | 1.78 | 70 | 3214 | 0.32 | 21.89 | 40.24 | 27.9 | 14 | 195 | 4 | 2.5 | ||
HDG350 - 10:1/6:1 Mod (WB) (NA/LP) | H I J K L M N R S | 350 | 284 | 10:1/6:1 (NA/LP) | 8750 | 2.87 | 70 | 3750 | 0.55 | 21.89 | 45.74 | 27.9 | 14 | 214 | 4 | 2.5 | ||
HDG350 - 5:1/3:1 Mod (WA) (NA/LP) | H I J K L M N R S | 350 | 284 | 5:1/3:1 Mod (WA) (NA/LP) | 8750 | 2.87 | 70 | 3750 | 0.55 | 21.89 | 45.74 | 27.9 | 14 | 214 | 4 | 2.5 | ||
