Configurations with 20-100°F Temp Rise – Front Exhaust


Product Specification Application Guidelines Product Manual Submittal / Order Information
Note: You must be logged in to view CAD and Bill of Material files.
Model Number | Max Input MBH | Max Output MBH | Burner Model # | Burner Turn Down | Burner Max Btu | Burner Min BTU | Weight (Lbs.) | Max CFM | Max APD @ Min Rise | Min CFM | Min APD @ Max Rise | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HE250-SE-RE-F | A B | 325 | 260 | RE4400 | 10 to 1 | 400000 | 40000 | 735 | 12037 | 0.79 | 2407 | 0.03 | ||
HE400-SE-RE-F | A B | 550 | 440 | RE4400 | 10 to 1 | 400000 | 40000 | 837 | 20370 | 1.32 | 4074 | 0.05 | ||
HE400-SE-V1-F | A B | 550 | 440 | V1 | 20 to 1 | 550000 | 36000 | 847 | 20370 | 1.32 | 4074 | 0.05 | ||
HE500-SE-V1-F | A B | 625 | 500 | V1 | 10 to 1 | 550000 | 36000 | 879 | 23148 | 1.3 | 4630 | 0.05 | ||
HE500-SE-V2-F | A B | 625 | 500 | V2 | 10 to 1 | 1150000 | 48000 | 879 | 23148 | 1.3 | 4630 | 0.05 | ||
HE750-SE-V2-F | A B | 950 | 760 | V2 | 20 to 1 | 1150000 | 48000 | 1161 | 35185 | 3.14 | 7037 | 0.12 | ||
HE1000-SE-V2-F | A B | 1250 | 1000 | V2 | 20 to 1 | 1150000 | 48000 | 1442 | 46296 | 4.28 | 9259 | 0.17 | ||
HE1000-SE-V4-F | A B | 1250 | 1000 | V4 | 20 to 1 | 1890000 | 80000 | 1462 | 46296 | 4.28 | 9259 | 0.17 | ||
HE1250-SE-V4-F | A B | 1550 | 1240 | V4 | 20 to 1 | 1890000 | 80000 | 1508 | 57407 | 5.72 | 11481 | 0.22 | ||
HE1500-SE-V4-F | A B | 1875 | 1500 | V4 | 20 to 1 | 1890000 | 80000 | 1550 | 69444 | 2.56 | 13889 | 0.1 | ||
HE1750-SE-V6-F | A B | 2250 | 1800 | V6 | 20 to 1 | 2500000 | 100000 | 1636 | 83333 | 3.96 | 16667 | 0.16 | ||
HE2000-SE-V6-F | A B | 2500 | 2000 | V6 | 20 to 1 | 2500000 | 100000 | 1675 | 92593 | 6.96 | 18519 | 0.27 | ||
HE2000-SE-C2-F | A B | 2500 | 2000 | C2-G-20B | 10 to 1 | 2900000 | 308000 | 1812 | 92593 | 6.96 | 18519 | 0.27 | ||
HE2500-SE-C2-F | A B | 3000 | 2400 | C2-G-20B | 10 to 1 | 2900000 | 308000 | 2159 | 111111 | 5.61 | 22222 | 0.22 | ||
HE2500-SE-V10-F | A B | 3000 | 2400 | V10 | 20 to 1 | 3300000 | 150000 | 2046 | 111111 | 5.61 | 22222 | 0.22 | ||
HE2500-SE-C3-F | A B | 3000 | 2400 | C3-G-20 | 10 to 1 | 4000000 | 420000 | 2171 | 111111 | 5.61 | 22222 | 0.22 | ||
HE3000-SE-V10-F | A B | 3750 | 3000 | V10 | 20 to 1 | 3300000 | 150000 | 2530 | 138889 | 8.5 | 27778 | 0.33 | ||
HE3000-SE-C3-F | A B | 3750 | 3000 | C3-G-20 | 10 to 1 | 4000000 | 420000 | 2655 | 138889 | 8.5 | 27778 | 0.33 | ||
HE4000-SE-C3-F | A B | 5000 | 4000 | C3-G-25 | 10 to 1 | 4500000 | 471800 | 3320 | 185185 | 7.57 | 37037 | 0.29 | ||
HE4000-SE-C3B-F | A B | 5000 | 4000 | C3-G-25B | 10 to 1 | 5000000 | 525000 | 3325 | 185185 | 7.57 | 37037 | 0.29 |
Burner technical data is provided for typical standard burner and is subject to change without notice by the burner manufacturer.
Configurations with 20-100°F Temp Rise – Top Exhaust


Product Specification Application Guidelines Product Manual Submittal / Order Information
Model Number | Max Input MBH | Max Output MBH | Burner Model # | Burner Turn Down | Burner Max Btu | Burner Min BTU | Weight (Lbs.) | Max CFM | Max APD @ Min Rise | Min CFM | Min APD @ Max Rise | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HE250-SE-RE-T | A B | 325 | 260 | RE4400 | 10 to 1 | 400000 | 40000 | 735 | 12037 | 0.79 | 2407 | 0.03 | ||
HE400-SE-RE-T | A B | 550 | 440 | RE4400 | 10 to 1 | 400000 | 40000 | 837 | 20370 | 1.32 | 4074 | 0.05 | ||
HE400-SE-V1-T | A B | 550 | 440 | V1 | 20 to 1 | 550000 | 36000 | 847 | 20370 | 1.32 | 4074 | 0.05 | ||
HE500-SE-V1-T | A B | 625 | 500 | V1 | 10 to 1 | 550000 | 36000 | 879 | 23148 | 1.3 | 4630 | 0.05 | ||
HE500-SE-V2-T | A B | 625 | 500 | V2 | 10 to 1 | 1150000 | 48000 | 879 | 23148 | 1.3 | 4630 | 0.05 | ||
HE750-SE-V2-T | A B | 950 | 760 | V2 | 20 to 1 | 1150000 | 48000 | 1161 | 35185 | 3.14 | 7037 | 0.12 | ||
HE1000-SE-V2-T | A B | 1250 | 1000 | V2 | 20 to 1 | 1150000 | 48000 | 1442 | 46296 | 4.28 | 9259 | 0.17 | ||
HE1000-SE-V4-T | A B | 1250 | 1000 | V4 | 20 to 1 | 1890000 | 80000 | 1462 | 46296 | 4.28 | 9259 | 0.17 | ||
HE1250-SE-V4-T | A B | 1550 | 1240 | V4 | 20 to 1 | 1890000 | 80000 | 1508 | 57407 | 5.72 | 11481 | 0.22 | ||
HE1500-SE-V4-T | A B | 1875 | 1500 | V4 | 20 to 1 | 1890000 | 80000 | 1550 | 69444 | 2.56 | 13889 | 0.1 | ||
HE1750-SE-V6-T | A B | 2250 | 1800 | V6 | 20 to 1 | 2500000 | 100000 | 1636 | 83333 | 3.96 | 16667 | 0.16 | ||
HE2000-SE-V6-T | A B | 2500 | 2000 | V6 | 20 to 1 | 2500000 | 100000 | 1675 | 92593 | 6.96 | 18519 | 0.27 | ||
HE2000-SE-C2-T | A B | 2500 | 2000 | C2-G-20B | 10 to 1 | 2900000 | 308000 | 1812 | 92593 | 6.96 | 18519 | 0.27 | ||
HE2500-SE-C2-T | A B | 3000 | 2400 | C2-G-20B | 10 to 1 | 2900000 | 308000 | 2159 | 111111 | 5.61 | 22222 | 0.22 | ||
HE2500-SE-V10-T | A B | 3000 | 2400 | V10 | 20 to 1 | 3300000 | 150000 | 2046 | 111111 | 5.61 | 22222 | 0.22 | ||
HE2500-SE-C3-T | A B | 3000 | 2400 | C3-G-20 | 10 to 1 | 4000000 | 420000 | 2171 | 111111 | 5.61 | 22222 | 0.22 | ||
HE3000-SE-V10-T | A B | 3750 | 3000 | V10 | 20 to 1 | 3300000 | 150000 | 2530 | 138889 | 8.5 | 27778 | 0.33 | ||
HE3000-SE-C3-T | A B | 3750 | 3000 | C3-G-20 | 10 to 1 | 4000000 | 420000 | 2655 | 138889 | 8.5 | 27778 | 0.33 | ||
HE4000-SE-C3-T | A B | 5000 | 4000 | C3-G-25 | 10 to 1 | 4500000 | 471800 | 3320 | 185185 | 7.57 | 37037 | 0.29 | ||
HE4000-SE-C3B-T | A B | 5000 | 4000 | C3-G-25B | 10 to 1 | 5000000 | 525000 | 3325 | 185185 | 7.57 | 37037 | 0.29 |
Burner technical data is provided for typical standard burner and is subject to change without notice by the burner manufacturer.
Stacked Models


Product Specification Application Guidelines Product Manual Submittal / Order Information
Note: You must be logged in to view CAD and Bill of Material files.
Model Number | Max Input MBH | Max Output MBH | Burner Model # | Burner Turn Down | Burner Max Btu | Burner Min BTU | Weight (Lbs.) | Max CFM | Max APD @ Min Rise | Min CFM | Min APD @ Max Rise | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HE250-SE-RE-X2T | A B | 650 | 520 | RE4400 | 10 to 1 | 400000 | 40000 | 1470 | 24074 | 0.79 | 4814 | 0.03 | ||
HE400-SE-RE-X2T | A B | 1100 | 880 | RE4400 | 10 to 1 | 400000 | 40000 | 1674 | 40740 | 1.32 | 8148 | 0.05 | ||
HE2000-SE-V6-X2T | A B | 5000 | 4000 | V6 | 20 to 1 | 2500000 | 100000 | 3350 | 185186 | 6.96 | 37038 | 0.27 | ||
HE2000-SE-C2-X2T | A B | 5000 | 4000 | C2-G-20B | 10 to 1 | 2900000 | 308000 | 3624 | 185186 | 6.96 | 37038 | 0.27 | ||
HE2500-SE-C2-X2T | A B | 6000 | 4800 | C2-G-20B | 10 to 1 | 2900000 | 308000 | 4318 | 222222 | 5.61 | 44444 | 0.22 | ||
HE2500-SE-V10-X2T | A B | 6000 | 4800 | V10 | 20 to 1 | 3300000 | 150000 | 4092 | 222222 | 5.61 | 44444 | 0.22 | ||
HE2500-SE-C3-X2T | A B | 6000 | 4800 | C3-G-20 | 10 to 1 | 4000000 | 420000 | 4342 | 222222 | 5.61 | 44444 | 0.22 | ||
HE3000-SE-V10-X2T | A B | 7500 | 6000 | V10 | 20 to 1 | 3300000 | 150000 | 5060 | 277778 | 8.5 | 55556 | 0.33 | ||
HE3000-SE-C3-X2T | A B | 7500 | 6000 | C3-G-20 | 10 to 1 | 4000000 | 420000 | 5310 | 277778 | 8.5 | 55556 | 0.33 | ||
HE4000-SE-C3-X2T | A B | 10000 | 8000 | C3-G-25 | 10 to 1 | 4500000 | 471800 | 6650 | 370370 | 7.57 | 74074 | 0.29 | ||
HE4000-SE-C3B-X2T | A B | 10000 | 8000 | C3-G-25B | 10 to 1 | 5000000 | 525000 | 6640 | 370370 | 7.57 | 74074 | 0.29 |
Burner technical data is provided for typical standard burner and is subject to change without notice by the burner manufacturer.