

Select An Efficiency:
81%80%
Configurations with 30-100°F Temp Rise
Product Specification Application Guidelines Product Manual Submittal / Order Information
Note: You must be logged in to view CAD and Bill of Material files.
Model Number | Max Input MBH | Max Output MBH | Burner Model # | Burner Turn Down | Burner Max Btu | Burner Min BTU | Weight (Lbs.) | Max CFM | Min CFM | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HE750-XX-V2 | A B | 950 | 770 | V2 | 20 to 1 | 1150000 | 48000 | 899 | 23457 | 7037 | ||
HE750-XX-J30 | A B | 950 | 770 | JR30A-12 | 10 to 1 | 1197000 | 126000 | 921 | 23457 | 7037 | ||
HE1000-XX-V2 | A B | 1250 | 1013 | V2 | 20 to 1 | 1150000 | 48000 | 1132 | 30864 | 9259 | ||
HE1000-XX-J30 | A A | 1250 | 1013 | JR30A-12 | 10 to 1 | 1197000 | 126000 | 1188 | 30864 | 9259 | ||
HE1000-XX-V4 | A B | 1250 | 1013 | V4 | 20 to 1 | 1890000 | 80000 | 1152 | 30864 | 9259 | ||
HE1000-XX-J50 | A B | 1250 | 1013 | JR50A-15A | 10 to 1 | 2090000 | 220000 | 1198 | 30864 | 9259 | ||
HE1250-XX-V4 | A B | 1550 | 1256 | V4 | 20 to 1 | 1890000 | 80000 | 1215 | 38272 | 11481 | ||
HE1250-XX-J50 | A B | 1550 | 1256 | JR50A-15A | 10 to 1 | 2090000 | 220000 | 1251 | 38272 | 11481 | ||
HE1500-XX-V4 | A B | 1875 | 1519 | V4 | 20 to 1 | 1890000 | 80000 | 1257 | 46296 | 13889 | ||
HE1500-XX-J50 | A B | 1875 | 1519 | JR50A-15A | 10 to 1 | 2090000 | 220000 | 1303 | 46296 | 13889 | ||
HE1750-XX-J50 | A B | 2250 | 1823 | JR50A-15A | 10 to 1 | 2090000 | 220000 | 1271 | 55556 | 16667 | ||
HE1750-XX-V6 | A B | 2250 | 1823 | V6 | 20 to 1 | 2500000 | 100000 | 1303 | 55556 | 16667 | ||
HE1750-XX-J50B | A B | 2250 | 1823 | JR50A-15B | 10 to 1 | 2375000 | 250000 | 1328 | 55556 | 16667 | ||
HE2000-XX-J50B | A B | 2500 | 2025 | JR50A-15B | 10 to 1 | 2375000 | 250000 | 1290 | 61728 | 18519 | ||
HE2000-XX-V6 | A B | 2500 | 2025 | V6 | 20 to 1 | 2500000 | 100000 | 1303 | 61728 | 18519 | ||
HE2000-XX-C2 | A B | 2500 | 2025 | C2-G-20B | 10 to 1 | 2900000 | 308000 | 1440 | 61728 | 18519 | ||
HE2500-XX-C2 | A B | 3000 | 2430 | C2-G-20B | 10 to 1 | 2900000 | 308000 | 1656 | 74074 | 22222 | ||
HE2500-XX-V10 | A B | 3000 | 2430 | V10 | 20 to 1 | 3300000 | 150000 | 1543 | 74074 | 22222 | ||
HE2500-XX-C3 | A B | 3000 | 2430 | C3-G-20 | 10 to 1 | 4000000 | 420000 | 1668 | 74074 | 22222 | ||
HE3000-XX-V10 | A B | 3750 | 3038 | V10 | 20 to 1 | 3300000 | 150000 | 1896 | 92593 | 27778 | ||
HE3000-XX-C3 | A B | 3750 | 3038 | C3-G-20 | 10 to 1 | 4000000 | 420000 | 2021 | 92593 | 27778 | ||
HE4000-XX-C3 | A B | 5000 | 4050 | C3-G-25 | 10 to 1 | 4500000 | 471800 | 2645 | 123457 | 37037 | ||
HE4000-XX-C3B | A B | 5000 | 4050 | C3-G-25B | 10 to 1 | 5000000 | 525000 | 2650 | 123457 | 37037 |
Configurations with 20-100°F Temp Rise
Product Specification Application Guidelines Product Manual Submittal / Order Information
Note: You must be logged in to view CAD and Bill of Material files.
Model Number | Max Input MBH | Max Output MBH | Burner Model # | Burner Turn Down | Burner Max Btu | Burner Min BTU | Weight (Lbs.) | Max CFM | Max APD @ Min Rise | Min CFM | Min APD @ Max Rise | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HE250-XX-RE | A B | 325 | 260 | RE4400 | 10 to 1 | 400000 | 40000 | 560 | 12037 | 0.79 | 2407 | 0.03 | ||
HE400-XX-RE | A B | 550 | 440 | RE4400 | 10 to 1 | 400000 | 40000 | 662 | 20370 | 1.32 | 4074 | 0.05 | ||
HE400-XX-V1 | A B | 550 | 440 | V1 | 20 to 1 | 550000 | 36000 | 672 | 20370 | 1.32 | 4074 | 0.05 | ||
HE500-XX-V1 | A B | 625 | 500 | V1 | 20 to 1 | 550000 | 36000 | N/a | 23148 | 1.3 | 4630 | 0.05 | ||
HE400-XX-J15 | A B | 550 | 440 | JR15A-10 | 10 to 1 | 665000 | 70000 | 709 | 20370 | 1.32 | 4074 | 0.05 | ||
HE500-XX-J15 | A B | 625 | 500 | JR15A-10 | 10 to 1 | 665000 | 70000 | 609 | 23148 | 1.3 | 4630 | 0.05 | ||
HE500-XX-J30 | A B | 625 | 500 | JR30A-12 | 10 to 1 | 1197000 | 126000 | 619 | 23148 | 1.3 | 4630 | 0.05 | ||
HE750-XX-J30 | A B | 950 | 760 | JR30A-12 | 10 to 1 | 1197000 | 126000 | 921 | 35185 | 3.14 | 7037 | 0.12 | ||
HE750-XX-V2 | A B | 950 | 760 | V2 | 20 to 1 | 1150000 | 48000 | 899 | 35185 | 3.14 | 7037 | 0.12 | ||
HE1000-XX-V2 | A B | 1250 | 1000 | V2 | 20 to 1 | 1150000 | 48000 | 1132 | 46296 | 4.28 | 9259 | 0.17 | ||
HE1000-XX-J30 | A A | 1250 | 957 | JR30A-12 | 10 to 1 | 1197000 | 126000 | 1188 | 46296 | 4.28 | 9259 | 0.17 | ||
HE1000-XX-J50 | A B | 1250 | 1000 | JR50A-15A | 10 to 1 | 2090000 | 220000 | 1198 | 46296 | 4.28 | 9259 | 0.17 | ||
HE1000-XX-V4 | A B | 1250 | 1000 | V4 | 20 to 1 | 1890000 | 80000 | 1152 | 46296 | 4.28 | 9259 | 0.17 | ||
HE1250-XX-V4 | A B | 1550 | 1240 | V4 | 20 to 1 | 1890000 | 80000 | 1215 | 57407 | 5.72 | 11481 | 0.22 | ||
HE1250-XX-J50 | A B | 1550 | 1240 | JR50A-15A | 10 to 1 | 2090000 | 220000 | 1251 | 57407 | 5.72 | 11481 | 0.22 | ||
HE1500-XX-J50 | A B | 1875 | 1500 | JR50A-15A | 10 to 1 | 2090000 | 220000 | 1303 | 69444 | 2.56 | 13889 | 0.1 | ||
HE1500-XX-V4 | A B | 1875 | 1500 | V4 | 20 to 1 | 1890000 | 80000 | 1257 | 69444 | 2.56 | 13889 | 0.1 | ||
HE1750-XX-J50 | A B | 2250 | 1800 | JR50A-15A | 10 to 1 | 2090000 | 220000 | 1271 | 83333 | 3.96 | 16667 | 0.16 | ||
HE1750-XX-V6 | A B | 2250 | 1800 | V6 | 20 to 1 | 2500000 | 100000 | 1303 | 83333 | 3.96 | 16667 | 0.16 | ||
HE1750-XX-J50B | A B | 2250 | 1800 | JR50A-15B | 10 to 1 | 2375000 | 250000 | 1328 | 83333 | 3.96 | 16667 | 0.16 | ||
HE2000-XX-J50B | A B | 2500 | 2000 | JR50A-15B | 10 to 1 | 2375000 | 250000 | 1290 | 92593 | 6.96 | 18519 | 0.27 | ||
HE2000-XX-C2 | A B | 2500 | 2000 | C2-G-20B | 10 to 1 | 2900000 | 308000 | 1440 | 92593 | 6.96 | 18519 | 0.27 | ||
HE2000-XX-V6 | A B | 2500 | 2000 | V6 | 20 to 1 | 2500000 | 100000 | 1303 | 92593 | 6.96 | 18519 | 0.27 | ||
HE2500-XX-C2 | A B | 3000 | 2400 | C2-G-20B | 10 to 1 | 2900000 | 308000 | 1656 | 111111 | 5.61 | 22222 | 0.22 | ||
HE2500-XX-C3 | A B | 3000 | 2400 | C3-G-20 | 10 to 1 | 4000000 | 420000 | 1668 | 111111 | 5.61 | 22222 | 0.22 | ||
HE2500-XX-V10 | A B | 3000 | 2400 | V10 | 20 to 1 | 3300000 | 150000 | 1543 | 111111 | 5.61 | 22222 | 0.22 | ||
HE3000-XX-V10 | A B | 3750 | 3000 | V10 | 20 to 1 | 3300000 | 150000 | 1896 | 138889 | 8.5 | 27778 | 0.33 | ||
HE3000-XX-C3 | A B | 3750 | 3000 | C3-G-20 | 10 to 1 | 4000000 | 420000 | 2021 | 138889 | 8.5 | 27778 | 0.33 | ||
HE4000-XX-C3 | A B | 5000 | 4000 | C3-G-25 | 10 to 1 | 4500000 | 471800 | 2645 | 185185 | 7.57 | 37037 | 0.29 | ||
HE4000-XX-C3B | A B | 5000 | 4000 | C3-G-25B | 10 to 1 | 5000000 | 525000 | 2650 | 185185 | 7.57 | 37037 | 0.29 |
Burner technical data is provided for typical standard burner and is subject to change without notice by the burner manufacturer.
HE-XX-X2T


Select An Efficiency:
80%81% (Coming Soon)
Product Specification Application Guidelines Product Manual Submittal / Order Information
Note: You must be logged in to view CAD and Bill of Material files.
Model Number | Max Input MBH | Max Output MBH | Burner Model # | Burner Turn Down | Burner Max Btu | Burner Min BTU | Weight (Lbs.) | Max CFM | Max APD @ Min Rise | Min CFM | Min APD @ Max Rise | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HE250-XX-RE-X2T | A B | 650 | 520 | RE4400 | 10 to 1 | 400000 | 40000 | 1120 | 24074 | 0.79 | 4814 | 0.03 | ||
HE400-XX-RE-X2T | A B | 1100 | 880 | RE4400 | 10 to 1 | 400000 | 40000 | 1324 | 40740 | 1.32 | 8148 | 0.05 | ||
HE400-XX-J15-X2T | Contact Engineering | Contact Engineering | 1100 | 880 | JR15A-10 | 10 to 1 | 665000 | 70000 | 1418 | 40740 | 1.32 | 8148 | 0.05 | |
HE500-XX-V1-X2T | A B | 1250 | 1000 | V1 | 20 to 1 | 550000 | 36000 | N/a | 46296 | 1.3 | 9260 | 0.05 | ||
HE400-XX-V1-X2T | A B | 1100 | 880 | V1 | 20 to 1 | 550000 | 36000 | 1344 | 40740 | 1.32 | 8148 | 0.05 | ||
HE500-XX-J15-X2T | Contact Engineering | Contact Engineering | 1250 | 1000 | JR15A-10 | 10 to 1 | 665000 | 70000 | 1218 | 46296 | 1.3 | 9260 | 0.05 | |
HE500-XX-J30-X2T | Contact Engineering | Contact Engineering | 1250 | 1000 | JR30A-12 | 10 to 1 | 1197000 | 126000 | 1238 | 46296 | 1.3 | 9260 | 0.05 | |
HE750-XX-V2-X2T | A B | 1900 | 1520 | V2 | 20 to 1 | 1150000 | 48000 | 1798 | 70370 | 3.14 | 14074 | 0.12 | ||
HE750-XX-J30-X2T | Contact Engineering | Contact Engineering | 1900 | 1520 | JR30A-12 | 10 to 1 | 1197000 | 126000 | 1842 | 70370 | 3.14 | 14074 | 0.12 | |
HE1000-XX-V2-X2T | A B | 2500 | 2000 | V2 | 20 to 1 | 1150000 | 48000 | 2264 | 92592 | 4.28 | 18518 | 0.17 | ||
HE1000-XX-J30-X2T | Contact Engineering | Contact Engineering | 2500 | 1914 | JR30A-12 | 10 to 1 | 1197000 | 126000 | 2376 | 92592 | 4.28 | 18518 | 0.17 | |
HE1000-XX-J50-X2T | Contact Engineering | Contact Engineering | 2500 | 2000 | JR50A-15A | 10 to 1 | 2090000 | 220000 | 2396 | 92592 | 4.28 | 18518 | 0.17 | |
HE1000-XX-V4-X2T | A B | 2500 | 2000 | V4 | 20 to 1 | 1890000 | 80000 | 2304 | 92592 | 4.28 | 18518 | 0.17 | ||
HE1250-XX-J50-X2T | Contact Engineering | Contact Engineering | 3100 | 2480 | JR50A-15A | 10 to 1 | 2090000 | 220000 | 2502 | 114814 | 5.72 | 22962 | 0.22 | |
HE1250-XX-V4-X2T | A B | 3100 | 2480 | V4 | 20 to 1 | 1890000 | 80000 | 2430 | 114814 | 5.72 | 22962 | 0.22 | ||
HE1500-XX-V4-X2T | A B | 3100 | 2480 | V4 | 20 to 1 | 1890000 | 80000 | 2514 | 138888 | 2.56 | 27778 | 0.1 | ||
HE1500-XX-J50-X2T | Contact Engineering | Contact Engineering | 3100 | 2480 | JR50A-15A | 10 to 1 | 2090000 | 220000 | 2606 | 138888 | 2.56 | 27778 | 0.1 | |
HE1750-XX-J50-X2T | Contact Engineering | Contact Engineering | 4500 | 3600 | JR50A-15A | 10 to 1 | 2090000 | 220000 | 2542 | 166666 | 3.96 | 33334 | 0.16 | |
HE1750-XX-J50B-X2T | Contact Engineering | Contact Engineering | 4500 | 3600 | JR50A-15B | 10 to 1 | 2375000 | 250000 | 2656 | 166666 | 3.96 | 33334 | 0.16 | |
HE1750-XX-V6-X2T | A B | 4500 | 3600 | V6 | 20 to 1 | 2500000 | 100000 | 2606 | 166666 | 3.96 | 33334 | 0.16 | ||
HE2000-XX-J50B-X2T | Contact Engineering | Contact Engineering | 5000 | 4000 | JR50A-15B | 10 to 1 | 2375000 | 250000 | 2580 | 185186 | 6.96 | 37038 | 0.27 | |
HE2000-XX-V6-X2T | A B | 5000 | 4000 | V6 | 20 to 1 | 2500000 | 100000 | 2606 | 185186 | 6.96 | 37038 | 0.27 | ||
HE2000-XX-C2-X2T | A B | 5000 | 4000 | C2-G-20B | 10 to 1 | 2900000 | 308000 | 2880 | 185186 | 6.96 | 37038 | 0.27 | ||
HE2500-XX-C2-X2T | A B | 6000 | 4800 | C2-G-20B | 10 to 1 | 2900000 | 308000 | 3312 | 222222 | 5.61 | 44444 | 0.22 | ||
HE2500-XX-V10-X2T | A B | 6000 | 4800 | V10 | 20 to 1 | 3300000 | 150000 | 3086 | 222222 | 5.61 | 44444 | 0.22 | ||
HE2500-XX-C3-X2T | A B | 6000 | 4800 | C3-G-20 | 10 to 1 | 4000000 | 420000 | 3336 | 222222 | 5.61 | 44444 | 0.22 | ||
HE3000-XX-V10-X2T | A B | 7500 | 6000 | V10 | 20 to 1 | 3300000 | 150000 | 3792 | 277778 | 8.5 | 55556 | 0.33 | ||
HE3000-XX-C3-X2T | A B | 7500 | 6000 | C3-G-20 | 10 to 1 | 4000000 | 420000 | 4042 | 277778 | 8.5 | 55556 | 0.33 | ||
HE4000-XX-C3-X2T | A B | 10000 | 8000 | C3-G-25 | 10 to 1 | 4500000 | 471800 | 5290 | 370370 | 7.57 | 74074 | 0.29 | ||
HE4000-XX-C3B-X2T | A B | 10000 | 8000 | C3-G-25B | 10 to 1 | 5000000 | 525000 | 5300 | 370370 | 7.57 | 74074 | 0.29 |
Burner technical data is provided for typical standard burner and is subject to change without notice by the burner manufacturer.