

Application Guidelines Product Manual Submittal / Order Information
Note: You must be logged in to view CAD and Bill of Material files.
Model Number | Max Input MBH | Max Output MBH | Burner Model # | Burner Turn Down | Burner Max Btu | Burner Min BTU | Weight (Lbs.) | Max CFM Rise | Max APD @ Min Rise | Min CFM Rise | Min APD @ Max Rise | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HF250-SF-RE-X2T | A B | 650 | 520 | RE4400 | 10 to 1 | 400000 | 40000 | 1756 | 24074 | 0.79 | 4814 | 0.03 | ||
HF400-SF-RE-X2T | A B | 1100 | 880 | RE4400 | 10 to 1 | 400000 | 40000 | 1960 | 40740 | 1.32 | 8148 | 0.05 | ||
HF400-SF-J15-X2T | A B | 1100 | 880 | JR15A-10 | 10 to 1 | 665000 | 70000 | 2054 | 40740 | 1.32 | 8148 | 0.05 | ||
HF400-SF-V1-X2T | A B | 1100 | 880 | V1 | 20 to 1 | 550000 | 36000 | 1980 | 40740 | 1.32 | 8148 | 0.05 | ||
HF500-SF-V1-X2T | A B | 1250 | 1120 | V1 | 20 to 1 | 550000 | 36000 | 2066 | 46296 | 1.3 | 9260 | 0.05 | ||
HF500-SF-J15-X2T | A B | 1250 | 1120 | JR15A-10 | 10 to 1 | 665000 | 70000 | 2110 | 46296 | 1.3 | 9260 | 0.05 | ||
HF500-SF-J30-X2T | A B | 1250 | 1120 | JR30A-12 | 10 to 1 | 1197000 | 126000 | 2130 | 46296 | 1.3 | 9260 | 0.05 | ||
HF500-SF-V2-X2T | A B | 1250 | 1120 | V2 | 20 to 1 | 1150000 | 48000 | 2066 | 46296 | 1.3 | 9260 | 0.05 | ||
HF750-SF-V2-X2T | A B | 1900 | 1520 | V2 | 20 to 1 | 1150000 | 48000 | 2826 | 70370 | 3.14 | 14074 | 0.12 | ||
HF750-SF-J30-X2T | A B | 1900 | 1520 | JR30A-12 | 10 to 1 | 1197000 | 126000 | 2870 | 70370 | 3.14 | 14074 | 0.12 | ||
HF1000-SF-V2-X2T | A B | 2500 | 2000 | V2 | 20 to 1 | 1150000 | 48000 | 3484 | 92592 | 4.28 | 18518 | 0.17 | ||
HF1000-SF-J30-X2T | A B | 2500 | 1,914 | JR30A-12 | 10 to 1 | 1197000 | 126000 | 3596 | 92592 | 4.28 | 18518 | 0.17 | ||
HF1000-SF-J50-X2T | A B | 2500 | 2000 | JR50A-15A | 10 to 1 | 2090000 | 220000 | 3616 | 92592 | 4.28 | 18518 | 0.17 | ||
HF1000-SF-V4-X2T | A B | 2500 | 2000 | V4 | 20 to 1 | 1890000 | 80000 | 3524 | 92592 | 4.28 | 18518 | 0.17 | ||
HF1250-SF-J50-X2T | A B | 3100 | 2480 | JR50A-15A | 10 to 1 | 2090000 | 220000 | 3818 | 114814 | 5.72 | 22962 | 0.22 | ||
HF1250-SF-V4-X2T | A B | 3100 | 2480 | V4 | 20 to 1 | 1890000 | 80000 | 3746 | 114814 | 5.72 | 22962 | 0.22 | ||
HF1500-SF-V4-X2T | A B | 3750 | 3000 | V4 | 20 to 1 | 1890000 | 80000 | 3840 | 138888 | 2.56 | 27778 | 0.1 | ||
HF1500-SF-J50-X2T | A B | 3750 | 3000 | JR50A-15A | 10 to 1 | 2090000 | 220000 | 3932 | 138888 | 2.56 | 27778 | 0.1 | ||
HF1750-SF-J50-X2T | A B | 4500 | 3600 | JR50A-15A | 10 to 1 | 2090000 | 220000 | 4156 | 166666 | 3.96 | 33334 | 0.16 | ||
HF1750-SF-J50B-X2T | A B | 4500 | 3600 | JR50A-15B | 10 to 1 | 2375000 | 250000 | 4042 | 166666 | 3.96 | 33334 | 0.16 | ||
HF1750-SF-V6-X2T | A B | 4500 | 3600 | V6 | 20 to 1 | 2500000 | 100000 | 4112 | 166666 | 3.96 | 33334 | 0.16 | ||
HF2000-SF-J50B-X2T | A B | 5000 | 4000 | JR50A-15B | 10 to 1 | 2375000 | 250000 | 4266 | 185186 | 6.96 | 37038 | 0.27 | ||
HF2000-SF-V6-X2T | A B | 5000 | 4000 | V6 | 20 to 1 | 2500000 | 100000 | 4292 | 185186 | 6.96 | 37038 | 0.27 | ||
HF2000-SF-C2-X2T | A B | 5000 | 4000 | C2-G-20B | 10 to 1 | 2900000 | 308000 | 4566 | 185186 | 6.96 | 37038 | 0.27 | ||
HF2500-SF-C2-X2T | A B | 6000 | 4800 | C2-G-20B | 10 to 1 | 2900000 | 308000 | 5406 | 222222 | 5.61 | 44444 | 0.22 | ||
HF2500-SF-C3-X2T | A B | 6000 | 4800 | C3-G-20 | 10 to 1 | 4000000 | 420000 | 5558 | 222222 | 5.61 | 44444 | 0.22 | ||
HF2500-SF-V10-X2T | A B | 6000 | 4800 | V10 | 20 to 1 | 3300000 | 150000 | 5308 | 222222 | 5.61 | 44444 | 0.22 | ||
HF3000-SF-V10-X2T | A B | 7500 | 6000 | V10 | 20 to 1 | 3300000 | 150000 | 6552 | 277778 | 8.5 | 55556 | 0.33 | ||
HF3000-SF-C3-X2T | A B | 7500 | 6000 | C3-G-20 | 10 to 1 | 4000000 | 420000 | 6802 | 277778 | 8.5 | 55556 | 0.33 | ||
HF4000-SF-C3-X2T | A B | 10000 | 8000 | C3-G-25 | 10 to 1 | 4500000 | 471800 | 8508 | 370370 | 7.57 | 74074 | 0.29 | ||
HF4000-SF-C3B-X2T | A B | 10000 | 8000 | C3-G-25B | 10 to 1 | 5000000 | 525000 | 8504 | 370370 | 7.57 | 74074 | 0.29 |
Burner technical data is provided for typical standard burner and is subject to change without notice by the burner manufacturer. [/su_animate]