Applications with 20-90°F Temp Rise
Application Guidelines Product Specification User Guidelines OEM Instructions Submittal / Order Information
Note: You must be logged in to view CAD files. Authorized access is required for STEP files.
Model Number | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM Rise | Max APD @ Min Rise | Max Temp Rise | Min CFM Rise | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 208V 230V | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HMB180 - 10:1/6:1 Mod (MB) (NA/LP) | A B C D E F G P Q | 180 | 144 | 10:1/6:1 (NA/LP) | 6667 | 0.28 | 90 | 1481 | 0.02 | 20.37 | 17.37 | 75.25 | 16 | 97 | 4 | 2.5 | ||
HMB180 - 3:1 Mod (MD) (LP) | A B C D E F G P Q | 180 | 144 | 3 to 1 | 6667 | 0.28 | 90 | 1481 | 0.02 | 20.37 | 17.37 | 75.25 | 16 | 97 | 4 | 2.5 | ||
HMB180 - 5:1 Mod (MA) | A B C D E F G P Q | 180 | 144 | 5 to 1 | 6667 | 0.28 | 90 | 1481 | 0.02 | 20.37 | 17.37 | 75.25 | 16 | 97 | 4 | 2.5 | ||
HMB180 - One Stage | A B C D E F G P Q | 180 | 144 | 1 to 1 | 6667 | 0.28 | 90 | 1481 | 0.02 | 20.37 | 17.37 | 75.25 | 16 | 97 | 4 | 2.5 | ||
HMB180 - Two Stage (TN) | A B C D E F G P Q | 180 | 144 | 2 to 1 | 6667 | 0.28 | 90 | 1481 | 0.02 | 20.37 | 17.37 | 75.25 | 16 | 97 | 4 | 2.5 | ||
HMB180 - Two Stage (TS) | A B C D E F G P Q | 180 | 144 | 2 to 1 | 6667 | 0.28 | 90 | 1481 | 0.02 | 20.37 | 17.37 | 75.25 | 16 | 97 | 4 | 2.5 | ||
HMB200 - 10:1/6:1 Mod (MB) (NA/LP) | A B C D E F G P Q | 200 | 160 | 10:1/6:1 (NA/LP) | 7407 | 0.34 | 90 | 1646 | 0.02 | 20.37 | 17.37 | 75.25 | 16 | 97 | 4 | 2.5 | ||
HMB200 - 3:1 Mod (MD) (LP) | A B C D E F G P Q | 200 | 160 | 3 to 1 | 7407 | 0.34 | 90 | 1646 | 0.02 | 20.37 | 17.37 | 75.25 | 16 | 97 | 4 | 2.5 | ||
HMB200 - 5:1 Mod (MA) | A B C D E F G P Q | 200 | 160 | 5 to 1 | 7407 | 0.34 | 90 | 1646 | 0.02 | 20.37 | 17.37 | 75.25 | 16 | 97 | 4 | 2.5 | ||
HMB200 - One Stage | A B C D E F G P Q | 200 | 160 | 1 to 1 | 7407 | 0.34 | 90 | 1646 | 0.02 | 20.37 | 17.37 | 75.25 | 16 | 97 | 4 | 2.5 | ||
HMB200 - Two Stage (TN) | A B C D E F G P Q | 200 | 160 | 2 to 1 | 7407 | 0.34 | 90 | 1646 | 0.02 | 20.37 | 17.37 | 75.25 | 16 | 97 | 4 | 2.5 | ||
HMB200 - Two Stage (TS) | A B C D E F G P Q | 200 | 160 | 2 to 1 | 7407 | 0.34 | 90 | 1646 | 0.02 | 20.37 | 17.37 | 75.25 | 16 | 97 | 4 | 2.5 | ||
HMB250 - 10:1/6:1 Mod (MB) (NA/LP) | A B C D E F G P Q | 250 | 200 | 10:1/6:1 (NA/LP) | 9259 | 0.39 | 90 | 2058 | 0.02 | 23.62 | 17.37 | 75.25 | 16 | 116 | 4 | 2.5 | ||
HMB250 - 3:1 Mod (MD) (LP) | A B C D E F G P Q | 250 | 200 | 3 to 1 | 9259 | 0.39 | 90 | 2058 | 0.02 | 23.62 | 17.37 | 75.25 | 16 | 116 | 4 | 2.5 | ||
HMB250 - 5:1 Mod (MA) | A B C D E F G P Q | 250 | 200 | 5 to 1 | 9259 | 0.39 | 90 | 2058 | 0.02 | 23.62 | 17.37 | 75.25 | 16 | 116 | 4 | 2.5 | ||
HMB250 - One Stage | A B C D E F G P Q | 250 | 200 | 1 to 1 | 9259 | 0.39 | 90 | 2058 | 0.02 | 23.62 | 17.37 | 75.25 | 16 | 116 | 4 | 2.5 | ||
HMB250 - Two Stage (TN) | A B C D E F G P Q | 250 | 200 | 2 to 1 | 9259 | 0.39 | 90 | 2058 | 0.02 | 23.62 | 17.37 | 75.25 | 16 | 116 | 4 | 2.5 | ||
HMB250 - Two Stage (TS) | A B C D E F G P Q | 250 | 200 | 2 to 1 | 9259 | 0.39 | 90 | 2058 | 0.02 | 23.62 | 17.37 | 75.25 | 16 | 116 | 4 | 2.5 | ||
HMB300 - 10:1/6:1 Mod (MB) (NA/LP) | A B C D E F G P Q | 300 | 240 | 10:1/6:1 (NA/LP) | 11111 | 0.44 | 90 | 2469 | 0.03 | 26.87 | 17.37 | 75.25 | 16 | 131 | 4 | 2.5 | ||
HMB300 - 3:1 Mod (MD) (LP) | A B C D E F G P Q | 300 | 240 | 3 to 1 | 11111 | 0.44 | 90 | 2469 | 0.03 | 26.87 | 17.37 | 75.25 | 16 | 131 | 4 | 2.5 | ||
HMB300 - 5:1 Mod (MA) | A B C D E F G P Q | 300 | 240 | 5 to 1 | 11111 | 0.44 | 90 | 2469 | 0.03 | 26.87 | 17.37 | 75.25 | 16 | 131 | 4 | 2.5 | ||
HMB300 - One Stage | A B C D E F G P Q | 300 | 240 | 1 to 1 | 11111 | 0.44 | 90 | 2469 | 0.03 | 26.87 | 17.37 | 75.25 | 16 | 131 | 4 | 2.5 | ||
HMB300 - Two Stage (TN) | A B C D E F G P Q | 300 | 240 | 2 to 1 | 11111 | 0.44 | 90 | 2469 | 0.03 | 26.87 | 17.37 | 75.25 | 16 | 131 | 4 | 2.5 | ||
HMB300 - Two Stage (TS) | A B C D E F G P Q | 300 | 240 | 2 to 1 | 11111 | 0.44 | 90 | 2469 | 0.03 | 26.87 | 17.37 | 75.25 | 16 | 131 | 4 | 2.5 | ||
HMB350 - 10:1/6:1 Mod (MB) (NA/LP) | A B C D E F G P Q | 350 | 280 | 10:1/6:1 (NA/LP) | 12963 | 0.48 | 90 | 2881 | 0.03 | 30.12 | 17.37 | 75.25 | 16 | 147 | 4 | 2.5 | ||
HMB350 - 3:1 Mod (MD) (LP) | A B C D E F G P Q | 350 | 280 | 3 to 1 | 12963 | 0.48 | 90 | 2881 | 0.03 | 30.12 | 17.37 | 75.25 | 16 | 147 | 4 | 2.5 | ||
HMB350 - 5:1 Mod (MA) | A B C D E F G P Q | 350 | 280 | 5 to 1 | 12963 | 0.48 | 90 | 2881 | 0.03 | 30.12 | 17.37 | 75.25 | 16 | 147 | 4 | 2.5 | ||
HMB350 - One Stage | A B C D E F G P Q | 350 | 280 | 1 to 1 | 12963 | 0.48 | 90 | 2881 | 0.03 | 30.12 | 17.37 | 75.25 | 16 | 147 | 4 | 2.5 | ||
HMB350 - Two Stage (TN) | A B C D E F G P Q | 350 | 280 | 2 to 1 | 12963 | 0.48 | 90 | 2881 | 0.03 | 30.12 | 17.37 | 75.25 | 16 | 147 | 4 | 2.5 | ||
HMB350 - Two Stage (TS) | A B C D E F G P Q | 350 | 280 | 2 to 1 | 12963 | 0.48 | 90 | 2881 | 0.03 | 30.12 | 17.37 | 75.25 | 16 | 147 | 4 | 2.5 | ||
HMB400 - 10:1/6:1 Mod (MB) (NA/LP) | A B C D E F G P Q | 400 | 320 | 10:1/6:1 (NA/LP) | 14815 | 0.52 | 90 | 3292 | 0.03 | 33.37 | 17.37 | 75.25 | 16 | 166 | 4 | 2.5 | ||
HMB400 - 3:1 Mod (MD) (LP) | A B C D E F G P Q | 400 | 320 | 3 to 1 | 14815 | 0.52 | 90 | 3292 | 0.03 | 33.37 | 17.37 | 75.25 | 16 | 166 | 4 | 2.5 | ||
HMB400 - 5:1 Mod (MA) | A B C D E F G P Q | 400 | 320 | 5 to 1 | 14815 | 0.52 | 90 | 3292 | 0.03 | 33.37 | 17.37 | 75.25 | 16 | 166 | 4 | 2.5 | ||
HMB400 - One Stage | A B C D E F G P Q | 400 | 320 | 1 to 1 | 14815 | 0.52 | 90 | 3292 | 0.03 | 33.37 | 17.37 | 75.25 | 16 | 166 | 4 | 2.5 | ||
HMB400 - Two Stage (TN) | A B C D E F G P Q | 400 | 320 | 2 to 1 | 14815 | 0.52 | 90 | 3292 | 0.03 | 33.37 | 17.37 | 75.25 | 16 | 166 | 4 | 2.5 | ||
HMB400 - Two Stage (TS) | A B C D E F G P Q | 400 | 320 | 2 to 1 | 14815 | 0.52 | 90 | 3292 | 0.03 | 33.37 | 17.37 | 75.25 | 16 | 166 | 4 | 2.5 |
Applications with 20-75°F Temp Rise
Note: You must be logged in to view CAD files. Authorized access is required for STEP files.
Model Number | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM Rise | Max APD @ Min Rise | Max Temp Rise | Min CFM Rise | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 208V 230V | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HMB500 - 10:1/6:1 Mod (MB) (NA/LP) | A B C D E F G P Q | 500 | 400 | 10:1/6:1 (NA/LP) | 18519 | 0.57 | 75 | 4938 | 0.05 | 39.87 | 22 | 75.25 | 20 | 235 | 5 | |||
HMB500 - 3:1 Mod (MD) (LP) | A B C D E F G P Q | 500 | 400 | 3 to 1 | 18519 | 0.57 | 75 | 4938 | 0.05 | 39.87 | 22 | 75.25 | 20 | 235 | 5 | |||
HMB500 - 5:1 Mod (MA) | A B C D E F G P Q | 500 | 400 | 5 to 1 | 18519 | 0.57 | 75 | 4938 | 0.05 | 39.87 | 22 | 75.25 | 20 | 235 | 5 | |||
HMB500 - Two Stage (TS) | A B C D E F G P Q | 500 | 400 | 2 to 1 | 18519 | 0.57 | 75 | 4938 | 0.05 | 39.87 | 22 | 75.25 | 20 | 235 | 5 | |||
HMB600 - 10:1/6:1 Mod (MB) (NA/LP) | A B C D E F G P Q | 600 | 480 | 10:1/6:1 (NA/LP) | 22222 | 0.61 | 75 | 5926 | 0.05 | 46.37 | 22 | 75.25 | 20 | 255 | 5 | |||
HMB600 - 3:1 Mod (MD) (LP) | A B C D E F G P Q | 600 | 480 | 3 to 1 | 22222 | 0.61 | 75 | 5926 | 0.05 | 46.37 | 22 | 75.25 | 20 | 255 | 5 | |||
HMB600 - 5:1 Mod (MA) | A B C D E F G P Q | 600 | 480 | 5 to 1 | 22222 | 0.61 | 75 | 5926 | 0.05 | 46.37 | 22 | 75.25 | 20 | 255 | 5 | |||
HMB600 - Two Stage (TS) | A B C D E F G P Q | 600 | 480 | 2 to 1 | 22222 | 0.61 | 75 | 5926 | 0.05 | 46.37 | 22 | 75.25 | 20 | 255 | 5 |
Applications with 20-60°F Temp Rise
Note: You must be logged in to view CAD files. Authorized access is required for STEP files.
Model Number | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM Rise | Max APD @ Min Rise | Max Temp Rise | Min CFM Rise | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 208V 230V | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HMB180 - 10:1/6:1 Mod (MB) (NA/LP) | H I J K L M N R S | 180 | 144 | 10:1/6:1 (NA/LP) | 6667 | 0.03 | 60 | 2222 | 0.01 | 17.37 | 20.37 | 75.25 | 16 | 97 | 4 | 2.5 | ||
HMB180 - 3:1 Mod (MD) (LP) | H I J K L M N R S | 180 | 144 | 3 to 1 | 6667 | 0.03 | 60 | 2222 | 0.01 | 17.37 | 20.37 | 75.25 | 16 | 97 | 4 | 2.5 | ||
HMB180 - 5:1 Mod (MA) | H I J K L M N R S | 180 | 144 | 5 to 1 | 6667 | 0.03 | 60 | 2222 | 0.01 | 17.37 | 20.37 | 75.25 | 16 | 97 | 4 | 2.5 | ||
HMB180 - One Stage | H I J K L M N R S | 180 | 144 | 1 to 1 | 6667 | 0.03 | 60 | 2222 | 0.01 | 17.37 | 20.37 | 75.25 | 16 | 97 | 4 | 2.5 | ||
HMB180 - Two Stage (TN) | H I J K L M N R S | 180 | 144 | 2 to 1 | 6667 | 0.03 | 60 | 2222 | 0.01 | 17.37 | 20.37 | 75.25 | 16 | 97 | 4 | 2.5 | ||
HMB180 - Two Stage (TS) | H I J K L M N R S | 180 | 144 | 2 to 1 | 6667 | 0.03 | 60 | 2222 | 0.01 | 17.37 | 20.37 | 75.25 | 16 | 97 | 4 | 2.5 | ||
HMB200 - 10:1/6:1 Mod (MB) (NA/LP) | H I J K L M N R S | 200 | 160 | 10:1/6:1 (NA/LP) | 7407 | 0.04 | 60 | 2469 | 0.01 | 17.37 | 20.37 | 75.25 | 16 | 97 | 4 | 2.5 | ||
HMB200 - 3:1 Mod (MD) (LP) | H I J K L M N R S | 200 | 160 | 3 to 1 | 7407 | 0.04 | 60 | 2469 | 0.01 | 17.37 | 20.37 | 75.25 | 16 | 97 | 4 | 2.5 | ||
HMB200 - 5:1 Mod (MA) | H I J K L M N R S | 200 | 160 | 5 to 1 | 7407 | 0.04 | 60 | 2469 | 0.01 | 17.37 | 20.37 | 75.25 | 16 | 97 | 4 | 2.5 | ||
HMB200 - One Stage | H I J K L M N R S | 200 | 160 | 1 to 1 | 7407 | 0.04 | 60 | 2469 | 0.01 | 17.37 | 20.37 | 75.25 | 16 | 97 | 4 | 2.5 | ||
HMB200 - Two Stage (TN) | H I J K L M N R S | 200 | 160 | 2 to 1 | 7407 | 0.04 | 60 | 2469 | 0.01 | 17.37 | 20.37 | 75.25 | 16 | 97 | 4 | 2.5 | ||
HMB200 - Two Stage (TS) | H I J K L M N R S | 200 | 160 | 2 to 1 | 7407 | 0.04 | 60 | 2469 | 0.01 | 17.37 | 20.37 | 75.25 | 16 | 97 | 4 | 2.5 | ||
HMB250 - 10:1/6:1 Mod (MB) (NA/LP) | H I J K L M N R S | 250 | 200 | 10:1/6:1 (NA/LP) | 9259 | 0.08 | 60 | 3086 | 0.01 | 17.37 | 23.62 | 75.25 | 16 | 116 | 4 | 2.5 | ||
HMB250 - 3:1 Mod (MD) (LP) | H I J K L M N R S | 250 | 200 | 3 to 1 | 9259 | 0.08 | 60 | 3086 | 0.01 | 17.37 | 23.62 | 75.25 | 16 | 116 | 4 | 2.5 | ||
HMB250 - 5:1 Mod (MA) | H I J K L M N R S | 250 | 200 | 5 to 1 | 9259 | 0.08 | 60 | 3086 | 0.01 | 17.37 | 23.62 | 75.25 | 16 | 116 | 4 | 2.5 | ||
HMB250 - One Stage | H I J K L M N R S | 250 | 200 | 1 to 1 | 9259 | 0.08 | 60 | 3086 | 0.01 | 17.37 | 23.62 | 75.25 | 16 | 116 | 4 | 2.5 | ||
HMB250 - Two Stage (TN) | H I J K L M N R S | 250 | 200 | 2 to 1 | 9259 | 0.08 | 60 | 3086 | 0.01 | 17.37 | 23.62 | 75.25 | 16 | 116 | 4 | 2.5 | ||
HMB250 - Two Stage (TS) | H I J K L M N R S | 250 | 200 | 2 to 1 | 9259 | 0.08 | 60 | 3086 | 0.01 | 17.37 | 23.62 | 75.25 | 16 | 116 | 4 | 2.5 | ||
HMB300 - 10:1/6:1 Mod (MB) (NA/LP) | H I J K L M N R S | 300 | 240 | 10:1/6:1 (NA/LP) | 11111 | 0.13 | 60 | 3704 | 0.02 | 17.37 | 26.87 | 75.25 | 16 | 131 | 4 | 2.5 | ||
HMB300 - 3:1 Mod (MD) (LP) | H I J K L M N R S | 300 | 240 | 3 to 1 | 11111 | 0.13 | 60 | 3704 | 0.02 | 17.37 | 26.87 | 75.25 | 16 | 131 | 4 | 2.5 | ||
HMB300 - 5:1 Mod (MA) | H I J K L M N R S | 300 | 240 | 5 to 1 | 11111 | 0.13 | 60 | 3704 | 0.02 | 17.37 | 26.87 | 75.25 | 16 | 131 | 4 | 2.5 | ||
HMB300 - One Stage | H I J K L M N R S | 300 | 240 | 1 to 1 | 11111 | 0.13 | 60 | 3704 | 0.02 | 17.37 | 26.87 | 75.25 | 16 | 131 | 4 | 2.5 | ||
HMB300 - Two Stage (TN) | H I J K L M N R S | 300 | 240 | 2 to 1 | 11111 | 0.13 | 60 | 3704 | 0.02 | 17.37 | 26.87 | 75.25 | 16 | 131 | 4 | 2.5 | ||
HMB300 - Two Stage (TS) | H I J K L M N R S | 300 | 240 | 2 to 1 | 11111 | 0.13 | 60 | 3704 | 0.02 | 17.37 | 26.87 | 75.25 | 16 | 131 | 4 | 2.5 | ||
HMB350 - 10:1/6:1 Mod (MB) (NA/LP) | H I J K L M N R S | 350 | 280 | 10:1/6:1 (NA/LP) | 12963 | 0.2 | 60 | 4321 | 0.03 | 17.37 | 30.12 | 75.25 | 16 | 147 | 4 | 2.5 | ||
HMB350 - 3:1 Mod (MD) (LP) | H I J K L M N R S | 350 | 280 | 3 to 1 | 12963 | 0.2 | 60 | 4321 | 0.03 | 17.37 | 30.12 | 75.25 | 16 | 147 | 4 | 2.5 | ||
HMB350 - 5:1 Mod (MA) | H I J K L M N R S | 350 | 280 | 5 to 1 | 12963 | 0.2 | 60 | 4321 | 0.03 | 17.37 | 30.12 | 75.25 | 16 | 147 | 4 | 2.5 | ||
HMB350 - One Stage | H I J K L M N R S | 350 | 280 | 1 to 1 | 12963 | 0.2 | 60 | 4321 | 0.03 | 17.37 | 30.12 | 75.25 | 16 | 147 | 4 | 2.5 | ||
HMB350 - Two Stage (TN) | H I J K L M N R S | 350 | 280 | 2 to 1 | 12963 | 0.2 | 60 | 4321 | 0.03 | 17.37 | 30.12 | 75.25 | 16 | 147 | 4 | 2.5 | ||
HMB350 - Two Stage (TS) | H I J K L M N R S | 350 | 280 | 2 to 1 | 12963 | 0.2 | 60 | 4321 | 0.03 | 17.37 | 30.12 | 75.25 | 16 | 147 | 4 | 2.5 | ||
HMB400 - 10:1/6:1 Mod (MB) (NA/LP) | H I J K L M N R S | 400 | 320 | 10:1/6:1 (NA/LP) | 14815 | 0.3 | 60 | 4938 | 0.04 | 17.37 | 33.37 | 75.25 | 16 | 166 | 4 | 2.5 | ||
HMB400 - 3:1 Mod (MD) (LP) | H I J K L M N R S | 400 | 320 | 3 to 1 | 14815 | 0.3 | 60 | 4938 | 0.04 | 17.37 | 33.37 | 75.25 | 16 | 166 | 4 | 2.5 | ||
HMB400 - 5:1 Mod (MA) | H I J K L M N R S | 400 | 320 | 5 to 1 | 14815 | 0.3 | 60 | 4938 | 0.04 | 17.37 | 33.37 | 75.25 | 16 | 166 | 4 | 2.5 | ||
HMB400 - One Stage | H I J K L M N R S | 400 | 320 | 1 to 1 | 14815 | 0.3 | 60 | 4938 | 0.04 | 17.37 | 33.37 | 75.25 | 16 | 166 | 4 | 2.5 | ||
HMB400 - Two Stage (TN) | H I J K L M N R S | 400 | 320 | 2 to 1 | 14815 | 0.3 | 60 | 4938 | 0.04 | 17.37 | 33.37 | 75.25 | 16 | 166 | 4 | 2.5 | ||
HMB400 - Two Stage (TS) | H I J K L M N R S | 400 | 320 | 2 to 1 | 14815 | 0.3 | 60 | 4938 | 0.04 | 17.37 | 33.37 | 75.25 | 16 | 166 | 4 | 2.5 | ||
HMB500 - 10:1/6:1 Mod (MB) (NA/LP) | H I J K L M N R S | 500 | 400 | 10:1/6:1 (NA/LP) | 18519 | 0.55 | 60 | 6173 | 0.07 | 22 | 39.87 | 75.25 | 20 | 235 | 5 | |||
HMB500 - 3:1 Mod (MD) (LP) | H I J K L M N R S | 500 | 400 | 3 to 1 | 18519 | 0.55 | 60 | 6173 | 0.07 | 22 | 39.87 | 75.25 | 20 | 235 | 5 | |||
HMB500 - 5:1 Mod (MA) | H I J K L M N R S | 500 | 400 | 5 to 1 | 18519 | 0.55 | 60 | 6173 | 0.07 | 22 | 39.87 | 75.25 | 20 | 235 | 5 | |||
HMB500 - Two Stage (TS) | H I J K L M N R S | 500 | 400 | 2 to 1 | 18519 | 0.55 | 60 | 6173 | 0.07 | 22 | 39.87 | 75.25 | 20 | 235 | 5 | |||
HMB600 - 10:1/6:1 Mod (MB) (NA/LP) | H I J K L M N R S | 600 | 480 | 10:1/6:1 (NA/LP) | 22222 | 0.93 | 60 | 7407 | 0.12 | 22 | 46.37 | 75.25 | 20 | 255 | 5 | |||
HMB600 - 3:1 Mod (MD) (LP) | H I J K L M N R S | 600 | 480 | 3 to 1 | 22222 | 0.93 | 60 | 7407 | 0.12 | 22 | 46.37 | 75.25 | 20 | 255 | 5 | |||
HMB600 - 5:1 Mod (MA) | H I J K L M N R S | 600 | 480 | 5 to 1 | 22222 | 0.93 | 60 | 7407 | 0.12 | 22 | 46.37 | 75.25 | 20 | 255 | 5 | |||
HMB600 - Two Stage (TS) | H I J K L M N R S | 600 | 480 | 2 to 1 | 22222 | 0.93 | 60 | 7407 | 0.12 | 22 | 46.37 | 75.25 | 20 | 255 | 5 |