HPA-B-CW – Horizontal Airflow
![]()
Product Specification Product Manual Submittal / Order Information
Note: You must be logged in to view CAD files.
| Model Number | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM | Max APD @ Min Rise | Max Temp Rise | Min CFM | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 230V | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HPA150-B-CW | 150 | 117 | 10 to 1 | 3611 | 0.4 | 125 | 867 | 21.04 | 30.61 | 44.03 | 18.19 | 220 | 4 | 2.5 | ||||
| HPA190-B-CW | 190 | 148 | 5 to 1 | 4574 | 0.42 | 125 | 1098 | 0.01 | 24.29 | 30.61 | 44.03 | 22.19 | 250 | 4 | 2.5 | |||
| HPA225-B-CW | 225 | 176 | 10 to 1 | 5417 | 0.42 | 125 | 1300 | 0.03 | 27.54 | 30.61 | 44.03 | 22.19 | 264 | 4 | 2.5 | |||
| HPA265-B-CW | 265 | 207 | 5 to 1 | 6380 | 0.43 | 125 | 1531 | 0.03 | 30.79 | 30.61 | 44.03 | 22.19 | 370 | 4 | 2.5 | |||
| HPA300-B-CW | 300 | 234 | 10 to 1 | 7222 | 0.46 | 125 | 1733 | 0.03 | 34.04 | 30.61 | 44.03 | 22.19 | 417 | 4 | 2.5 | |||
| HPA350-B-CW | 350 | 273 | 10 to 1 | 8426 | 0.44 | 125 | 2022 | 0.03 | 40.54 | 30.61 | 44.03 | 22.19 | 456 | 4 | 2.5 | |||
| HPA400-B-CW | 400 | 312 | 10 to 1 | 9630 | 0.57 | 125 | 2311 | 0.03 | 40.54 | 30.61 | 44.03 | 22.19 | 456 | 4 | 2.5 | |||
| HPA450-B-CW | 450 | 351 | 10 to 1 | 10833 | 0.54 | 125 | 2600 | 0.03 | 47.04 | 30.61 | 44.03 | 22.19 | 496 | 5 | 3.2 | |||
| HPA480-B-CW | 480 | 374 | 10 to 1 | 11556 | 0.61 | 125 | 2773 | 0.04 | 47.04 | 30.61 | 44.03 | 22.19 | 496 | 5 | 3.2 | |||
| HPA500-B-CW | 500 | 390 | 10 to 1 | 12037 | 0.66 | 125 | 2889 | 0.04 | 47.04 | 30.61 | 44.03 | 22.19 | 496 | 5 | 3.2 | |||
| HPA150-B-CW-X2 | 300 | 234 | 20 to 1 | 3611 | 0.8 | 250 | 867 | 21.04 | 61.1 | 44.03 | 18.19 | 440 | 8 | 5 | ||||
| HPA190-B-CW-X2 | 380 | 296 | 10 to 1 | 4574 | 0.84 | 250 | 1098 | 0.02 | 24.29 | 61.1 | 44.03 | 22.19 | 500 | 8 | 5 | |||
| HPA225-B-CW-X2 | 450 | 351 | 20 to 1 | 5417 | 0.84 | 250 | 1300 | 0.06 | 27.54 | 61.1 | 44.03 | 22.19 | 528 | 8 | 5 | |||
| HPA265-B-CW-X2 | 530 | 413 | 10 to 1 | 6380 | 0.86 | 250 | 1531 | 0.06 | 30.79 | 61.1 | 44.03 | 22.19 | 740 | 8 | 5 | |||
| HPA300-B-CW-X2 | 600 | 468 | 20 to 1 | 7222 | 0.92 | 250 | 1733 | 0.06 | 34.04 | 61.1 | 44.03 | 22.19 | 834 | 8 | 5 | |||
| HPA350-B-CW-X2 | 700 | 546 | 20 to 1 | 8426 | 0.88 | 250 | 2022 | 0.06 | 40.54 | 61.1 | 44.03 | 22.19 | 912 | 8 | 5 | |||
| HPA400-B-CW-X2 | 800 | 624 | 20 to 1 | 9630 | 1.14 | 250 | 2311 | 0.06 | 40.54 | 61.1 | 44.03 | 22.19 | 912 | 8 | 5 | |||
| HPA450-B-CW-X2 | 900 | 702 | 20 to 1 | 10833 | 1.08 | 250 | 2600 | 0.06 | 47.04 | 61.1 | 44.03 | 22.19 | 992 | 10 | 6.4 | |||
| HPA480-B-CW-X2 | 960 | 749 | 20 to 1 | 11556 | 1.22 | 250 | 2773 | 0.08 | 47.04 | 61.1 | 44.03 | 22.19 | 992 | 10 | 6.4 | |||
| HPA500-B-CW-X2 | 1000 | 780 | 20 to 1 | 12037 | 1.32 | 250 | 2889 | 0.08 | 47.04 | 61.1 | 44.03 | 22.19 | 992 | 10 | 6.4 | |||
| HPA150-B-CW-X3 | 450 | 351 | 30 to 1 | 3611 | 1.2 | 375 | 867 | 21.04 | 91.59 | 44.03 | 18.19 | 660 | 12 | 7.5 | ||||
| HPA190-B-CW-X3 | 570 | 445 | 15 to 1 | 4574 | 1.26 | 375 | 1098 | 0.03 | 24.29 | 91.59 | 44.03 | 22.19 | 750 | 12 | 7.5 | |||
| HPA225-B-CW-X3 | 675 | 526 | 30 to 1 | 5417 | 1.26 | 375 | 1300 | 0.09 | 27.54 | 91.59 | 44.03 | 22.19 | 792 | 12 | 7.5 | |||
| HPA265-B-CW-X3 | 795 | 620 | 15 to 1 | 6380 | 1.29 | 375 | 1531 | 0.09 | 30.79 | 91.59 | 44.03 | 22.19 | 1110 | 12 | 7.5 | |||
| HPA300-B-CW-X3 | 900 | 702 | 30 to 1 | 7222 | 1.38 | 375 | 1733 | 0.09 | 34.04 | 91.59 | 44.03 | 22.19 | 1251 | 12 | 7.5 | |||
| HPA350-B-CW-X3 | 1050 | 819 | 30 to 1 | 8426 | 1.32 | 375 | 2022 | 0.09 | 40.54 | 91.59 | 44.03 | 22.19 | 1368 | 12 | 7.5 | |||
| HPA400-B-CW-X3 | 1200 | 936 | 30 to 1 | 9630 | 1.71 | 375 | 2311 | 0.09 | 40.54 | 91.59 | 44.03 | 22.19 | 1368 | 12 | 7.5 | |||
| HPA450-B-CW-X3 | 1350 | 1053 | 30 to 1 | 10833 | 1.62 | 375 | 2600 | 0.09 | 47.04 | 91.59 | 44.03 | 22.19 | 1488 | 15 | 9.6 | |||
| HPA480-B-CW-X3 | 1440 | 1123 | 30 to 1 | 11556 | 1.83 | 375 | 2773 | 0.12 | 47.04 | 91.59 | 44.03 | 22.19 | 1488 | 15 | 9.6 | |||
| HPA500-B-CW-X3 | 1500 | 1170 | 30 to 1 | 12037 | 1.98 | 375 | 2889 | 0.12 | 47.04 | 91.59 | 44.03 | 22.19 | 1488 | 15 | 9.6 |
Note: For Propane gas, turndown is 60% of stated natural gas turndown.
HPG-B-CW – Horizontal Airflow
![]()
Product Specification Product Manual Submittal / Order Information
Note: You must be logged in to view CAD files.
| Model Number | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM | Max APD @ Min Rise | Max Temp Rise | Min CFM | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 230V | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HPG050-B-CW | 50 | 39 | 5 to 1 | 1204 | 0.11 | 125 | 289 | 0.01 | 23.82 | 22.14 | 27.9 | 22.19 | 76 | 2.4 | 1.5 | |||
| HPG075-B-CW | 75 | 58 | 10 to 1 | 1806 | 0.18 | 125 | 433 | 0.01 | 23.82 | 22.14 | 27.9 | 22.19 | 111 | 2.4 | 1.5 | |||
| HPG100-B-CW | 100 | 78 | 10 to 1 | 2407 | 0.2 | 125 | 578 | 0.01 | 23.82 | 22.14 | 27.9 | 22.19 | 157 | 2.4 | 1.5 | |||
| HPG125-B-CW | 125 | 98 | 5 to 1 | 3009 | 0.24 | 125 | 722 | 0.01 | 26.57 | 22.14 | 27.9 | 22.19 | 168 | 4 | 2.5 | |||
| HPG150-B-CW | 150 | 117 | 10 to 1 | 3611 | 0.28 | 125 | 867 | 0.02 | 29.32 | 22.14 | 27.9 | 22.19 | 188 | 4 | 2.5 | |||
| HPG200-B-CW | 200 | 156 | 10 to 1 | 4815 | 0.27 | 125 | 1156 | 0.02 | 40.32 | 22.14 | 27.9 | 22.19 | 279 | 4 | 2.5 | |||
| HPG250-B-CW | 250 | 195 | 5 to 1 | 6019 | 0.29 | 125 | 1444 | 0.02 | 48.57 | 22.14 | 27.9 | 22.19 | 370 | 4 | 2.5 | |||
| HPG300-B-CW | 300 | 234 | 5 to 1 | 7222 | 0.42 | 125 | 1733 | 0.03 | 48.57 | 22.14 | 27.9 | 22.19 | 370 | 4 | 2.5 | |||
| HPG350-B-CW | 350 | 273 | 10 to 1 | 8426 | 0.42 | 125 | 2022 | 0.02 | 56.82 | 22.14 | 27.9 | 22.19 | 384 | 4 | 2.5 | |||
| HPG400-B-CW | 400 | 312 | 10 to 1 | 9630 | 0.55 | 125 | 2311 | 0.03 | 56.82 | 22.14 | 27.9 | 22.19 | 384 | 4 | 2.5 | |||
| HPG500-B-CW | 500 | 390 | 10 to 1 | 12037 | 0.58 | 125 | 2889 | 0.04 | 67.82 | 22.14 | 27.9 | 22.19 | 469 | 5 | 3.2 | |||
| HPG050-B-CW-X2 | 100 | 78 | 10 to 1 | 1204 | 0.22 | 250 | 289 | 0.02 | 23.82 | 44.17 | 27.9 | 22.19 | 152 | 4.8 | 3 | |||
| HPG075-B-CW-X2 | 150 | 117 | 20 to 1 | 1806 | 0.36 | 250 | 433 | 0.02 | 23.82 | 44.17 | 27.9 | 22.19 | 222 | 4.8 | 3 | |||
| HPG100-B-CW-X2 | 200 | 156 | 20 to 1 | 2407 | 0.4 | 250 | 578 | 0.02 | 23.82 | 44.17 | 27.9 | 22.19 | 314 | 4.8 | 3 | |||
| HPG125-B-CW-X2 | 250 | 195 | 10 to 1 | 3009 | 0.48 | 250 | 722 | 0.02 | 26.57 | 44.17 | 27.9 | 22.19 | 336 | 8 | 5 | |||
| HPG150-B-CW-X2 | 300 | 234 | 20 to 1 | 3611 | 0.56 | 250 | 867 | 0.04 | 29.32 | 44.17 | 27.9 | 22.19 | 376 | 8 | 5 | |||
| HPG200-B-CW-X2 | 400 | 312 | 20 to 1 | 4815 | 0.54 | 250 | 1156 | 0.04 | 40.32 | 44.17 | 27.9 | 22.19 | 558 | 8 | 5 | |||
| HPG250-B-CW-X2 | 500 | 390 | 10 to 1 | 6019 | 0.58 | 250 | 1444 | 0.04 | 48.57 | 44.17 | 27.9 | 22.19 | 740 | 8 | 5 | |||
| HPG300-B-CW-X2 | 600 | 468 | 10 to 1 | 7222 | 0.84 | 250 | 1733 | 0.06 | 48.57 | 44.17 | 27.9 | 22.19 | 740 | 8 | 5 | |||
| HPG350-B-CW-X2 | 700 | 546 | 20 to 1 | 8426 | 0.84 | 250 | 2022 | 0.04 | 56.82 | 44.17 | 27.9 | 22.19 | 768 | 8 | 5 | |||
| HPG400-B-CW-X2 | 800 | 624 | 20 to 1 | 9630 | 1.1 | 250 | 2311 | 0.06 | 56.82 | 44.17 | 27.9 | 22.19 | 768 | 8 | 5 | |||
| HPG500-B-CW-X2 | 1000 | 780 | 20 to 1 | 12037 | 1.16 | 250 | 2889 | 0.08 | 67.82 | 44.17 | 27.9 | 22.19 | 938 | 10 | 6.4 | |||
| HPG050-B-CW-X3 | 150 | 117 | 15 to 1 | 1204 | 0.33 | 375 | 289 | 0.03 | 23.82 | 66.2 | 27.9 | 22.19 | 228 | 7.2 | 4.5 | |||
| HPG075-B-CW-X3 | 225 | 176 | 30 to 1 | 1806 | 0.54 | 375 | 433 | 0.03 | 23.82 | 66.2 | 27.9 | 22.19 | 333 | 7.2 | 4.5 | |||
| HPG100-B-CW-X3 | 300 | 234 | 30 to 1 | 2407 | 0.6 | 375 | 578 | 0.03 | 23.82 | 66.2 | 27.9 | 22.19 | 471 | 7.2 | 4.5 | |||
| HPG125-B-CW-X3 | 375 | 292 | 15 to 1 | 3009 | 0.72 | 375 | 722 | 0.03 | 26.57 | 66.2 | 27.9 | 22.19 | 504 | 12 | 7.5 | |||
| HPG150-B-CW-X3 | 450 | 351 | 30 to 1 | 3611 | 0.84 | 375 | 867 | 0.06 | 29.32 | 66.2 | 27.9 | 22.19 | 564 | 12 | 7.5 | |||
| HPG200-B-CW-X3 | 600 | 468 | 30 to 1 | 4815 | 0.81 | 375 | 1156 | 0.06 | 40.32 | 66.2 | 27.9 | 22.19 | 837 | 12 | 7.5 | |||
| HPG250-B-CW-X3 | 750 | 585 | 15 to 1 | 6019 | 0.87 | 375 | 1444 | 0.06 | 48.57 | 66.2 | 27.9 | 22.19 | 1110 | 12 | 7.5 | |||
| HPG300-B-CW-X3 | 900 | 702 | 15 to 1 | 7222 | 1.26 | 375 | 1733 | 0.09 | 48.57 | 66.2 | 27.9 | 22.19 | 1110 | 12 | 7.5 | |||
| HPG350-B-CW-X3 | 1050 | 819 | 30 to 1 | 8426 | 1.26 | 375 | 2022 | 0.06 | 56.82 | 66.2 | 27.9 | 22.19 | 1152 | 12 | 7.5 | |||
| HPG400-B-CW-X3 | 1200 | 936 | 30 to 1 | 9630 | 1.65 | 375 | 2311 | 0.09 | 56.82 | 66.2 | 27.9 | 22.19 | 1152 | 12 | 7.5 | |||
| HPG500-B-CW-X3 | 1500 | 1170 | 30 to 1 | 12037 | 1.74 | 375 | 2889 | 0.12 | 67.82 | 66.2 | 27.9 | 22.19 | 1407 | 15 | 9.6 |
Note: For Propane gas, turndown is 60% of stated natural gas turndown.