HPA-B-K- Horizontal Airflow

Product Specification Product Manual Submittal / Order Information
Note: You must be logged in to view CAD files.
| Model Number | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM | Max APD @ Min Rise | Max Temp Rise | Min CFM | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 230V | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HPA150-B-KT | 150 | 117 | 10 to 1 | 3611 | 0.4 | 125 | 867 | 21.04 | 30.61 | 45.16 | 22.19 | 244 | 4 | 2.5 | ||||
| HPA190-B-KT | 190 | 148 | 5 to 1 | 4574 | 0.42 | 125 | 1098 | 0.01 | 24.29 | 30.61 | 45.16 | 22.19 | 268 | 4 | 2.5 | |||
| HPA225-B-KT | 225 | 176 | 10 to 1 | 5417 | 0.42 | 125 | 1300 | 0.03 | 27.54 | 30.61 | 45.16 | 22.19 | 389 | 4 | 2.5 | |||
| HPA265-B-KT | 265 | 207 | 5 to 1 | 6380 | 0.43 | 125 | 1531 | 0.03 | 30.79 | 30.61 | 45.16 | 22.19 | 389 | 4 | 2.5 | |||
| HPA300-B-KT | 300 | 234 | 10 to 1 | 7222 | 0.46 | 125 | 1733 | 0.03 | 34.04 | 30.61 | 45.16 | 22.19 | 439 | 4 | 2.5 | |||
| HPA350-B-KT | 350 | 273 | 10 to 1 | 8426 | 0.44 | 125 | 2022 | 0.03 | 40.54 | 30.61 | 45.16 | 22.19 | 480 | 4 | 2.5 | |||
| HPA400-B-KT | 400 | 312 | 10 to 1 | 9630 | 0.57 | 125 | 2311 | 0.03 | 40.54 | 30.61 | 45.16 | 22.19 | 480 | 4 | 2.5 | |||
| HPA450-B-KT | 450 | 351 | 10 to 1 | 10833 | 0.54 | 125 | 2600 | 0.03 | 47.04 | 30.61 | 45.16 | 22.19 | 522 | 5 | 3.2 | |||
| HPA480-B-KT | 480 | 374 | 10 to 1 | 11556 | 0.61 | 125 | 2773 | 0.04 | 47.04 | 30.61 | 45.16 | 22.19 | 522 | 5 | 3.2 | |||
| HPA500-B-KT | 500 | 390 | 10 to 1 | 12037 | 0.66 | 125 | 2889 | 0.04 | 47.04 | 30.61 | 45.16 | 22.19 | 522 | 5 | 3.2 | |||
| HPA150-B-KT-X2 | 300 | 234 | 20 to 1 | 3611 | 0.8 | 250 | 867 | 21.04 | 61.1 | 45.16 | 22.19 | 488 | 8 | 5 | ||||
| HPA190-B-KT-X2 | 380 | 296 | 10 to 1 | 4574 | 0.84 | 250 | 1098 | 0.02 | 24.29 | 61.1 | 45.16 | 22.19 | 536 | 8 | 5 | |||
| HPA225-B-KT-X2 | 450 | 351 | 20 to 1 | 5417 | 0.84 | 250 | 1300 | 0.06 | 27.54 | 61.1 | 45.16 | 22.19 | 778 | 8 | 5 | |||
| HPA265-B-KT-X2 | 530 | 413 | 10 to 1 | 6380 | 0.86 | 250 | 1531 | 0.06 | 30.79 | 61.1 | 45.16 | 22.19 | 778 | 8 | 5 | |||
| HPA300-B-KT-X2 | 600 | 468 | 20 to 1 | 7222 | 0.92 | 250 | 1733 | 0.06 | 34.04 | 61.1 | 45.16 | 22.19 | 878 | 8 | 5 | |||
| HPA350-B-KT-X2 | 700 | 546 | 20 to 1 | 8426 | 0.88 | 250 | 2022 | 0.06 | 40.54 | 61.1 | 45.16 | 22.19 | 960 | 8 | 5 | |||
| HPA400-B-KT-X2 | 800 | 624 | 20 to 1 | 9630 | 1.14 | 250 | 2311 | 0.06 | 40.54 | 61.1 | 45.16 | 22.19 | 960 | 8 | 5 | |||
| HPA450-B-KT-X2 | 900 | 702 | 20 to 1 | 10833 | 1.08 | 250 | 2600 | 0.06 | 47.04 | 61.1 | 45.16 | 22.19 | 1044 | 10 | 6.4 | |||
| HPA480-B-KT-X2 | 960 | 749 | 20 to 1 | 11556 | 1.22 | 250 | 2773 | 0.08 | 47.04 | 61.1 | 45.16 | 22.19 | 1044 | 10 | 6.4 | |||
| HPA500-B-KT-X2 | 1000 | 780 | 20 to 1 | 12037 | 1.32 | 250 | 2889 | 0.08 | 47.04 | 61.1 | 45.16 | 22.19 | 1044 | 10 | 6.4 | |||
| HPA150-B-KT-X3 | 450 | 351 | 30 to 1 | 3611 | 1.2 | 375 | 867 | 21.04 | 91.59 | 45.16 | 22.19 | 732 | 12 | 7.5 | ||||
| HPA190-B-KT-X3 | 570 | 445 | 15 to 1 | 4574 | 1.26 | 375 | 1098 | 0.03 | 24.29 | 91.59 | 45.16 | 22.19 | 804 | 12 | 7.5 | |||
| HPA225-B-KT-X3 | 675 | 526 | 30 to 1 | 5417 | 1.26 | 375 | 1300 | 0.09 | 27.54 | 91.59 | 45.16 | 22.19 | 1167 | 12 | 7.5 | |||
| HPA265-B-KT-X3 | 795 | 620 | 15 to 1 | 6380 | 1.29 | 375 | 1531 | 0.09 | 30.79 | 91.59 | 45.16 | 22.19 | 1167 | 12 | 7.5 | |||
| HPA300-B-KT-X3 | 900 | 702 | 30 to 1 | 7222 | 1.38 | 375 | 1733 | 0.09 | 34.04 | 91.59 | 45.16 | 22.19 | 1317 | 12 | 7.5 | |||
| HPA350-B-KT-X3 | 1050 | 819 | 30 to 1 | 8426 | 1.32 | 375 | 2022 | 0.09 | 40.54 | 91.59 | 45.16 | 22.19 | 1440 | 12 | 7.5 | |||
| HPA400-B-KT-X3 | 1200 | 936 | 30 to 1 | 9630 | 1.71 | 375 | 2311 | 0.09 | 40.54 | 91.59 | 45.16 | 22.19 | 1440 | 12 | 7.5 | |||
| HPA450-B-KT-X3 | 1350 | 1053 | 30 to 1 | 10833 | 1.62 | 375 | 2600 | 0.09 | 47.04 | 91.59 | 45.16 | 22.19 | 1566 | 15 | 9.6 | |||
| HPA480-B-KT-X3 | 1440 | 1123 | 30 to 1 | 11556 | 1.83 | 375 | 2773 | 0.12 | 47.04 | 91.59 | 45.16 | 22.19 | 1566 | 15 | 9.6 | |||
| HPA500-B-KT-X3 | 1500 | 1170 | 30 to 1 | 12037 | 1.98 | 375 | 2889 | 0.12 | 47.04 | 91.59 | 45.16 | 22.19 | 1566 | 15 | 9.6 |
Note: For Propane gas, turndown is 60% of stated natural gas turndown.
| Model Number | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM | Max APD @ Min Rise | Max Temp Rise | Min CFM | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 230V | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HPA150-B-KF | 150 | 117 | 10 to 1 | 3611 | 0.4 | 125 | 867 | 21.04 | 30.61 | 45.16 | 22.19 | 244 | 4 | 2.5 | ||||
| HPA190-B-KF | 190 | 148 | 5 to 1 | 4574 | 0.42 | 125 | 1098 | 0.01 | 24.29 | 30.61 | 45.16 | 22.19 | 268 | 4 | 2.5 | |||
| HPA225-B-KF | 225 | 176 | 10 to 1 | 5417 | 0.42 | 125 | 1300 | 0.03 | 27.54 | 30.61 | 45.16 | 22.19 | 389 | 4 | 2.5 | |||
| HPA265-B-KF | 265 | 207 | 5 to 1 | 6380 | 0.43 | 125 | 1531 | 0.03 | 30.79 | 30.61 | 45.16 | 22.19 | 389 | 4 | 2.5 | |||
| HPA300-B-KF | 300 | 234 | 10 to 1 | 7222 | 0.46 | 125 | 1733 | 0.03 | 34.04 | 30.61 | 45.16 | 22.19 | 439 | 4 | 2.5 | |||
| HPA350-B-KF | 350 | 273 | 10 to 1 | 8426 | 0.44 | 125 | 2022 | 0.03 | 40.54 | 30.61 | 45.16 | 22.19 | 480 | 4 | 2.5 | |||
| HPA400-B-KF | 400 | 312 | 10 to 1 | 9630 | 0.57 | 125 | 2311 | 0.03 | 40.54 | 30.61 | 45.16 | 22.19 | 480 | 4 | 2.5 | |||
| HPA450-B-KF | 450 | 351 | 10 to 1 | 10833 | 0.54 | 125 | 2600 | 0.03 | 47.04 | 30.61 | 45.16 | 22.19 | 522 | 5 | 3.2 | |||
| HPA480-B-KF | 480 | 374 | 10 to 1 | 11556 | 0.61 | 125 | 2773 | 0.04 | 47.04 | 30.61 | 45.16 | 22.19 | 522 | 5 | 3.2 | |||
| HPA500-B-KF | 500 | 390 | 10 to 1 | 12037 | 0.66 | 125 | 2889 | 0.04 | 47.04 | 30.61 | 45.16 | 22.19 | 522 | 5 | 3.2 | |||
| HPA150-B-KF-X2 | 300 | 234 | 20 to 1 | 3611 | 0.8 | 250 | 867 | 21.04 | 61.1 | 45.16 | 22.19 | 488 | 8 | 5 | ||||
| HPA190-B-KF-X2 | 380 | 296 | 10 to 1 | 4574 | 0.84 | 250 | 1098 | 0.02 | 24.29 | 61.1 | 45.16 | 22.19 | 536 | 8 | 5 | |||
| HPA225-B-KF-X2 | 450 | 351 | 20 to 1 | 5417 | 0.84 | 250 | 1300 | 0.06 | 27.54 | 61.1 | 45.16 | 22.19 | 778 | 8 | 5 | |||
| HPA265-B-KF-X2 | 530 | 413 | 10 to 1 | 6380 | 0.86 | 250 | 1531 | 0.06 | 30.79 | 61.1 | 45.16 | 22.19 | 778 | 8 | 5 | |||
| HPA300-B-KF-X2 | 600 | 468 | 20 to 1 | 7222 | 0.92 | 250 | 1733 | 0.06 | 34.04 | 61.1 | 45.16 | 22.19 | 878 | 8 | 5 | |||
| HPA350-B-KF-X2 | 700 | 546 | 20 to 1 | 8426 | 0.88 | 250 | 2022 | 0.06 | 40.54 | 61.1 | 45.16 | 22.19 | 960 | 8 | 5 | |||
| HPA400-B-KF-X2 | 800 | 624 | 20 to 1 | 9630 | 1.14 | 250 | 2311 | 0.06 | 40.54 | 61.1 | 45.16 | 22.19 | 960 | 8 | 5 | |||
| HPA450-B-KF-X2 | 900 | 702 | 20 to 1 | 10833 | 1.08 | 250 | 2600 | 0.06 | 47.04 | 61.1 | 45.16 | 22.19 | 1044 | 10 | 6.4 | |||
| HPA480-B-KF-X2 | 960 | 749 | 20 to 1 | 11556 | 1.22 | 250 | 2773 | 0.08 | 47.04 | 61.1 | 45.16 | 22.19 | 1044 | 10 | 6.4 | |||
| HPA500-B-KF-X2 | 1000 | 780 | 20 to 1 | 12037 | 1.32 | 250 | 2889 | 0.08 | 47.04 | 61.1 | 45.16 | 22.19 | 1044 | 10 | 6.4 | |||
| HPA150-B-KF-X3 | 450 | 351 | 30 to 1 | 3611 | 1.2 | 375 | 867 | 21.04 | 91.59 | 45.16 | 22.19 | 732 | 12 | 7.5 | ||||
| HPA190-B-KF-X3 | 570 | 445 | 15 to 1 | 4574 | 1.26 | 375 | 1098 | 0.03 | 24.29 | 91.59 | 45.16 | 22.19 | 804 | 12 | 7.5 | |||
| HPA225-B-KF-X3 | 675 | 526 | 30 to 1 | 5417 | 1.26 | 375 | 1300 | 0.09 | 27.54 | 91.59 | 45.16 | 22.19 | 1167 | 12 | 7.5 | |||
| HPA265-B-KF-X3 | 795 | 620 | 15 to 1 | 6380 | 1.29 | 375 | 1531 | 0.09 | 30.79 | 91.59 | 45.16 | 22.19 | 1167 | 12 | 7.5 | |||
| HPA300-B-KF-X3 | 900 | 702 | 30 to 1 | 7222 | 1.38 | 375 | 1733 | 0.09 | 34.04 | 91.59 | 45.16 | 22.19 | 1317 | 12 | 7.5 | |||
| HPA350-B-KF-X3 | 1050 | 819 | 30 to 1 | 8426 | 1.32 | 375 | 2022 | 0.09 | 40.54 | 91.59 | 45.16 | 22.19 | 1440 | 12 | 7.5 | |||
| HPA400-B-KF-X3 | 1200 | 936 | 30 to 1 | 9630 | 1.71 | 375 | 2311 | 0.09 | 40.54 | 91.59 | 45.16 | 22.19 | 1440 | 12 | 7.5 | |||
| HPA450-B-KF-X3 | 1350 | 1053 | 30 to 1 | 10833 | 1.62 | 375 | 2600 | 0.09 | 47.04 | 91.59 | 45.16 | 22.19 | 1566 | 15 | 9.6 | |||
| HPA480-B-KF-X3 | 1440 | 1123 | 30 to 1 | 11556 | 1.83 | 375 | 2773 | 0.12 | 47.04 | 91.59 | 45.16 | 22.19 | 1566 | 15 | 9.6 | |||
| HPA500-B-KF-X3 | 1500 | 1170 | 30 to 1 | 12037 | 1.98 | 375 | 2889 | 0.12 | 47.04 | 91.59 | 45.16 | 22.19 | 1566 | 15 | 9.6 |
Note: For Propane gas, turndown is 60% of stated natural gas turndown.
HPG-B-K- Horizontal Airflow

Product Specification Product Manual Submittal / Order Information
Note: You must be logged in to view CAD files.
| Model Number | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM | Max APD @ Min Rise | Max Temp Rise | Min CFM | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 230V | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HPG050-B-KT | 50 | 39 | 5 to 1 | 1204 | 0.11 | 125 | 289 | 0.01 | 26.84 | 22.14 | 29.03 | 22.19 | 104 | 2.4 | 1.5 | |||
| HPG075-B-KT | 75 | 58 | 10 to 1 | 1806 | 0.18 | 125 | 433 | 0.01 | 26.84 | 22.14 | 29.03 | 22.19 | 147 | 2.4 | 1.5 | |||
| HPG100-B-KT | 100 | 78 | 10 to 1 | 2407 | 0.2 | 125 | 578 | 0.01 | 26.84 | 22.14 | 29.03 | 22.19 | 213 | 2.4 | 1.5 | |||
| HPG125-B-KT | 125 | 98 | 5 to 1 | 3009 | 0.24 | 125 | 722 | 0.01 | 29.59 | 22.14 | 29.03 | 22.19 | 233 | 4 | 2.5 | |||
| HPG150-B-KT | 150 | 117 | 10 to 1 | 3611 | 0.28 | 125 | 867 | 0.02 | 32.34 | 22.14 | 29.03 | 22.19 | 263 | 4 | 2.5 | |||
| HPG200-B-KT | 200 | 156 | 10 to 1 | 4815 | 0.27 | 125 | 1156 | 0.02 | 43.34 | 22.14 | 29.03 | 22.19 | 391 | 4 | 2.5 | |||
| HPG250-B-KT | 250 | 195 | 5 to 1 | 6019 | 0.29 | 125 | 1444 | 0.02 | 51.59 | 22.14 | 29.03 | 22.19 | 460 | 4 | 2.5 | |||
| HPG300-B-KT | 300 | 234 | 5 to 1 | 7222 | 0.42 | 125 | 1733 | 0.03 | 51.59 | 22.14 | 29.03 | 22.19 | 460 | 4 | 2.5 | |||
| HPG350-B-KT | 350 | 273 | 10 to 1 | 8426 | 0.42 | 125 | 2022 | 0.02 | 59.84 | 22.14 | 29.03 | 22.19 | 551 | 4 | 2.5 | |||
| HPG400-B-KT | 400 | 312 | 10 to 1 | 9630 | 0.55 | 125 | 2311 | 0.03 | 59.84 | 22.14 | 29.03 | 22.19 | 551 | 4 | 2.5 | |||
| HPG500-B-KT | 500 | 390 | 10 to 1 | 12037 | 0.58 | 125 | 2889 | 0.04 | 70.84 | 22.14 | 29.03 | 22.19 | 674 | 5 | 3.2 | |||
| HPG050-B-KT-X2 | 100 | 78 | 10 to 1 | 1204 | 0.22 | 250 | 289 | 0.02 | 26.84 | 44.17 | 29.03 | 22.19 | 208 | 4.8 | 3 | |||
| HPG075-B-KT-X2 | 150 | 117 | 20 to 1 | 1806 | 0.36 | 250 | 433 | 0.02 | 26.84 | 44.17 | 29.03 | 22.19 | 294 | 4.8 | 3 | |||
| HPG100-B-KT-X2 | 200 | 156 | 20 to 1 | 2407 | 0.4 | 250 | 578 | 0.02 | 26.84 | 44.17 | 29.03 | 22.19 | 426 | 4.8 | 3 | |||
| HPG125-B-KT-X2 | 250 | 195 | 10 to 1 | 3009 | 0.48 | 250 | 722 | 0.02 | 29.59 | 44.17 | 29.03 | 22.19 | 466 | 8 | 5 | |||
| HPG150-B-KT-X2 | 300 | 234 | 20 to 1 | 3611 | 0.56 | 250 | 867 | 0.04 | 32.34 | 44.17 | 29.03 | 22.19 | 526 | 8 | 5 | |||
| HPG200-B-KT-X2 | 400 | 312 | 20 to 1 | 4815 | 0.54 | 250 | 1156 | 0.04 | 43.34 | 44.17 | 29.03 | 22.19 | 782 | 8 | 5 | |||
| HPG250-B-KT-X2 | 500 | 390 | 10 to 1 | 6019 | 0.58 | 250 | 1444 | 0.04 | 51.59 | 44.17 | 29.03 | 22.19 | 920 | 8 | 5 | |||
| HPG300-B-KT-X2 | 600 | 468 | 10 to 1 | 7222 | 0.84 | 250 | 1733 | 0.06 | 51.59 | 44.17 | 29.03 | 22.19 | 920 | 8 | 5 | |||
| HPG350-B-KT-X2 | 700 | 546 | 20 to 1 | 8426 | 0.84 | 250 | 2022 | 0.04 | 59.84 | 44.17 | 29.03 | 22.19 | 1102 | 8 | 5 | |||
| HPG400-B-KT-X2 | 800 | 624 | 20 to 1 | 9630 | 1.1 | 250 | 2311 | 0.06 | 59.84 | 44.17 | 29.03 | 22.19 | 1102 | 8 | 5 | |||
| HPG500-B-KT-X2 | 1000 | 780 | 20 to 1 | 12037 | 1.16 | 250 | 2889 | 0.08 | 70.84 | 44.17 | 29.03 | 22.19 | 1348 | 10 | 6.4 | |||
| HPG050-B-KT-X3 | 150 | 117 | 15 to 1 | 1204 | 0.33 | 375 | 289 | 0.03 | 26.84 | 66.2 | 29.03 | 22.19 | 312 | 7.2 | 4.5 | |||
| HPG075-B-KT-X3 | 225 | 176 | 30 to 1 | 1806 | 0.54 | 375 | 433 | 0.03 | 26.84 | 66.2 | 29.03 | 22.19 | 441 | 7.2 | 4.5 | |||
| HPG100-B-KT-X3 | 300 | 234 | 30 to 1 | 2407 | 0.6 | 375 | 578 | 0.03 | 26.84 | 66.2 | 29.03 | 22.19 | 639 | 7.2 | 4.5 | |||
| HPG125-B-KT-X3 | 375 | 292 | 15 to 1 | 3009 | 0.72 | 375 | 722 | 0.03 | 29.59 | 66.2 | 29.03 | 22.19 | 699 | 12 | 7.5 | |||
| HPG150-B-KT-X3 | 450 | 351 | 30 to 1 | 3611 | 0.84 | 375 | 867 | 0.06 | 32.34 | 66.2 | 29.03 | 22.19 | 789 | 12 | 7.5 | |||
| HPG200-B-KT-X3 | 600 | 468 | 30 to 1 | 4815 | 0.81 | 375 | 1156 | 0.06 | 43.34 | 66.2 | 29.03 | 22.19 | 1173 | 12 | 7.5 | |||
| HPG250-B-KT-X3 | 750 | 585 | 15 to 1 | 6019 | 0.87 | 375 | 1444 | 0.06 | 51.59 | 66.2 | 29.03 | 22.19 | 1380 | 12 | 7.5 | |||
| HPG300-B-KT-X3 | 900 | 702 | 15 to 1 | 7222 | 1.26 | 375 | 1733 | 0.09 | 51.59 | 66.2 | 29.03 | 22.19 | 1380 | 12 | 7.5 | |||
| HPG350-B-KT-X3 | 1050 | 819 | 30 to 1 | 8426 | 1.26 | 375 | 2022 | 0.06 | 59.84 | 66.2 | 29.03 | 22.19 | 1653 | 12 | 7.5 | |||
| HPG400-B-KT-X3 | 1200 | 936 | 30 to 1 | 9630 | 1.65 | 375 | 2311 | 0.09 | 59.84 | 66.2 | 29.03 | 22.19 | 1653 | 12 | 7.5 | |||
| HPG500-B-KT-X3 | 1500 | 1170 | 30 to 1 | 12037 | 1.74 | 375 | 2889 | 0.12 | 70.84 | 66.2 | 29.03 | 22.19 | 2022 | 15 | 9.6 |
Note: For Propane gas, turndown is 60% of stated natural gas turndown.
| Model Number | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM | Max APD @ Min Rise | Max Temp Rise | Min CFM | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 230V | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HPG050-B-KF | 50 | 39 | 5 to 1 | 1204 | 0.11 | 125 | 289 | 0.01 | 26.84 | 22.14 | 29.03 | 22.19 | 104 | 2.4 | 1.5 | |||
| HPG075-B-KF | 75 | 58 | 10 to 1 | 1806 | 0.18 | 125 | 433 | 0.01 | 26.84 | 22.14 | 29.03 | 22.19 | 147 | 2.4 | 1.5 | |||
| HPG100-B-KF | 100 | 78 | 10 to 1 | 2407 | 0.2 | 125 | 578 | 0.01 | 26.84 | 22.14 | 29.03 | 22.19 | 213 | 2.4 | 1.5 | |||
| HPG125-B-KF | 125 | 98 | 5 to 1 | 3009 | 0.24 | 125 | 722 | 0.01 | 29.59 | 22.14 | 29.03 | 22.19 | 233 | 4 | 2.5 | |||
| HPG150-B-KF | 150 | 117 | 10 to 1 | 3611 | 0.28 | 125 | 867 | 0.02 | 32.34 | 22.14 | 29.03 | 22.19 | 263 | 4 | 2.5 | |||
| HPG200-B-KF | 200 | 156 | 10 to 1 | 4815 | 0.27 | 125 | 1156 | 0.02 | 43.34 | 22.14 | 29.03 | 22.19 | 391 | 4 | 2.5 | |||
| HPG250-B-KF | 250 | 195 | 5 to 1 | 6019 | 0.29 | 125 | 1444 | 0.02 | 51.59 | 22.14 | 29.03 | 22.19 | 460 | 4 | 2.5 | |||
| HPG300-B-KF | 300 | 234 | 5 to 1 | 7222 | 0.42 | 125 | 1733 | 0.03 | 51.59 | 22.14 | 29.03 | 22.19 | 460 | 4 | 2.5 | |||
| HPG350-B-KF | 350 | 273 | 10 to 1 | 8426 | 0.42 | 125 | 2022 | 0.02 | 59.84 | 22.14 | 29.03 | 22.19 | 551 | 4 | 2.5 | |||
| HPG400-B-KF | 400 | 312 | 10 to 1 | 9630 | 0.55 | 125 | 2311 | 0.03 | 59.84 | 22.14 | 29.03 | 22.19 | 551 | 4 | 2.5 | |||
| HPG500-B-KF | 500 | 390 | 10 to 1 | 12037 | 0.58 | 125 | 2889 | 0.04 | 70.84 | 22.14 | 29.03 | 22.19 | 674 | 5 | 3.2 | |||
| HPG050-B-KF-X2 | 100 | 78 | 10 to 1 | 1204 | 0.22 | 250 | 289 | 0.02 | 26.84 | 44.17 | 29.03 | 22.19 | 208 | 4.8 | 3 | |||
| HPG075-B-KF-X2 | 150 | 117 | 20 to 1 | 1806 | 0.36 | 250 | 433 | 0.02 | 26.84 | 44.17 | 29.03 | 22.19 | 294 | 4.8 | 3 | |||
| HPG100-B-KF-X2 | 200 | 156 | 20 to 1 | 2407 | 0.4 | 250 | 578 | 0.02 | 26.84 | 44.17 | 29.03 | 22.19 | 426 | 4.8 | 3 | |||
| HPG125-B-KF-X2 | 250 | 195 | 10 to 1 | 3009 | 0.48 | 250 | 722 | 0.02 | 29.59 | 44.17 | 29.03 | 22.19 | 466 | 8 | 5 | |||
| HPG150-B-KF-X2 | 300 | 234 | 20 to 1 | 3611 | 0.56 | 250 | 867 | 0.04 | 32.34 | 44.17 | 29.03 | 22.19 | 526 | 8 | 5 | |||
| HPG200-B-KF-X2 | 400 | 312 | 20 to 1 | 4815 | 0.54 | 250 | 1156 | 0.04 | 43.34 | 44.17 | 29.03 | 22.19 | 782 | 8 | 5 | |||
| HPG250-B-KF-X2 | 500 | 390 | 10 to 1 | 6019 | 0.58 | 250 | 1444 | 0.04 | 51.59 | 44.17 | 29.03 | 22.19 | 920 | 8 | 5 | |||
| HPG300-B-KF-X2 | 600 | 468 | 10 to 1 | 7222 | 0.84 | 250 | 1733 | 0.06 | 51.59 | 44.17 | 29.03 | 22.19 | 920 | 8 | 5 | |||
| HPG350-B-KF-X2 | 700 | 546 | 20 to 1 | 8426 | 0.84 | 250 | 2022 | 0.04 | 59.84 | 44.17 | 29.03 | 22.19 | 1102 | 8 | 5 | |||
| HPG400-B-KF-X2 | 800 | 624 | 20 to 1 | 9630 | 1.1 | 250 | 2311 | 0.06 | 59.84 | 44.17 | 29.03 | 22.19 | 1102 | 8 | 5 | |||
| HPG500-B-KF-X2 | 1000 | 780 | 20 to 1 | 12037 | 1.16 | 250 | 2889 | 0.08 | 70.84 | 44.17 | 29.03 | 22.19 | 1348 | 10 | 6.4 | |||
| HPG050-B-KF-X3 | 150 | 117 | 15 to 1 | 1204 | 0.33 | 375 | 289 | 0.03 | 26.84 | 66.2 | 29.03 | 22.19 | 312 | 7.2 | 4.5 | |||
| HPG075-B-KF-X3 | 225 | 176 | 30 to 1 | 1806 | 0.54 | 375 | 433 | 0.03 | 26.84 | 66.2 | 29.03 | 22.19 | 441 | 7.2 | 4.5 | |||
| HPG100-B-KF-X3 | 300 | 234 | 30 to 1 | 2407 | 0.6 | 375 | 578 | 0.03 | 26.84 | 66.2 | 29.03 | 22.19 | 639 | 7.2 | 4.5 | |||
| HPG125-B-KF-X3 | 375 | 292 | 15 to 1 | 3009 | 0.72 | 375 | 722 | 0.03 | 29.59 | 66.2 | 29.03 | 22.19 | 699 | 12 | 7.5 | |||
| HPG150-B-KF-X3 | 450 | 351 | 30 to 1 | 3611 | 0.84 | 375 | 867 | 0.06 | 32.34 | 66.2 | 29.03 | 22.19 | 789 | 12 | 7.5 | |||
| HPG200-B-KF-X3 | 600 | 468 | 30 to 1 | 4815 | 0.81 | 375 | 1156 | 0.06 | 43.34 | 66.2 | 29.03 | 22.19 | 1173 | 12 | 7.5 | |||
| HPG250-B-KF-X3 | 750 | 585 | 15 to 1 | 6019 | 0.87 | 375 | 1444 | 0.06 | 51.59 | 66.2 | 29.03 | 22.19 | 1380 | 12 | 7.5 | |||
| HPG300-B-KF-X3 | 900 | 702 | 15 to 1 | 7222 | 1.26 | 375 | 1733 | 0.09 | 51.59 | 66.2 | 29.03 | 22.19 | 1380 | 12 | 7.5 | |||
| HPG350-B-KF-X3 | 1050 | 819 | 30 to 1 | 8426 | 1.26 | 375 | 2022 | 0.06 | 59.84 | 66.2 | 29.03 | 22.19 | 1653 | 12 | 7.5 | |||
| HPG400-B-KF-X3 | 1200 | 936 | 30 to 1 | 9630 | 1.65 | 375 | 2311 | 0.09 | 59.84 | 66.2 | 29.03 | 22.19 | 1653 | 12 | 7.5 | |||
| HPG500-B-KF-X3 | 1500 | 1170 | 30 to 1 | 12037 | 1.74 | 375 | 2889 | 0.12 | 70.84 | 66.2 | 29.03 | 22.19 | 2022 | 15 | 9.6 |
Note: For Propane gas, turndown is 60% of stated natural gas turndown.