HPA-B-N- Horizontal Airflow
Product Specification User Guidelines Submittal / Order Information
Note: You must be logged in to view CAD files.
Model Number | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM | Max APD @ Min Rise | Max Temp Rise | Min CFM | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 208V 230V | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HPA150-B-N | 150 | 113 | 10 to 1 | 3472 | 0.16 | 125 | 833 | 0.01 | 21.99 | 30.09 | 43 | 22.09 | 244 | 4 | 2.5 | |||
HPA225-B-N | 225 | 169 | 10 to 1 | 5208 | 0.24 | 125 | 1250 | 0.02 | 28.49 | 30.09 | 43 | 22.09 | 389 | 4 | 2.5 | |||
HPA300-B-N | 300 | 225 | 10 to 1 | 6944 | 0.29 | 125 | 1667 | 0.02 | 34.99 | 30.09 | 43 | 22.09 | 439 | 4 | 2.5 | |||
HPA400-B-N | 400 | 300 | 10 to 1 | 9259 | 0.38 | 125 | 2222 | 0.03 | 41.49 | 30.09 | 43 | 22.09 | 480 | 4 | 2.5 | |||
HPA150-B-NT-X2 | 300 | 225 | 20 to 1 | 3472 | 0.32 | 250 | 833 | 0.02 | 21.99 | 60.06 | 43.55 | 22.03 | 488 | 8 | 5 | |||
HPA190-B-NT-X2 | 380 | 285 | 20 to 1 | 4398 | 0.41 | 250 | 1056 | 0.03 | 27.27 | 60.06 | 43.06 | 22.03 | 536 | 8 | 5 | |||
HPA225-B-NT-X2 | 450 | 338 | 20 to 1 | 5208 | 0.48 | 250 | 1250 | 0.04 | 28.49 | 60.06 | 43.06 | 22.03 | 778 | 8 | 5 | |||
HPA265-B-NT-X2 | 530 | 398 | 20 to 1 | 6134 | 0.55 | 250 | 1472 | 0.04 | 33.78 | 60.06 | 43.06 | 22.03 | 778 | 8 | 5 | |||
HPA300-B-NT-X2 | 600 | 450 | 20 to 1 | 6944 | 0.58 | 250 | 1667 | 0.04 | 34.99 | 60.06 | 43.06 | 22.03 | 878 | 8 | 5 | |||
HPA350-B-NT-X2 | 700 | 525 | 20 to 1 | 8102 | 0.6 | 250 | 1944 | 0.04 | 43.52 | 60.06 | 43.06 | 22.03 | 960 | 8 | 5 | |||
HPA400-B-NT-X2 | 800 | 600 | 20 to 1 | 9259 | 0.76 | 250 | 2222 | 0.05 | 41.49 | 60.06 | 43.06 | 22.03 | 960 | 8 | 5 | |||
HPA450-B-NT-X2 | 900 | 675 | 20 to 1 | 10417 | 0.75 | 250 | 2500 | 0.05 | 50.02 | 60.06 | 43.06 | 22.03 | 1044 | |||||
HPA480-B-NT-X2 | 960 | 720 | 20 to 1 | 11111 | 0.84 | 250 | 2667 | 0.06 | 50.02 | 60.06 | 43.06 | 22.03 | 1044 | |||||
HPA500-B-NT-X2 | 1000 | 750 | 20 to 1 | 11111 | 0.92 | 250 | 2667 | 0.06 | 50.02 | 60.06 | 43.06 | 22.03 | 1044 | |||||
HPA150-B-NT-X3 | 450 | 336 | 30 to 1 | 3472 | 0.49 | 375 | 833 | 0.03 | 21.99 | 90.27 | 43 | 22.09 | 732 | 12 | 7.5 | |||
HPA190-B-NT-X3 | 570 | 428 | 30 to 1 | 4398 | 0.63 | 375 | 1056 | 0.04 | 25.24 | 90.04 | 43.06 | 22.03 | 804 | 12 | 7.5 | |||
HPA225-B-NT-X3 | 675 | 506 | 30 to 1 | 5208 | 0.71 | 375 | 1250 | 0.05 | 28.49 | 90.27 | 43 | 22.09 | 1167 | 12 | 7.5 | |||
HPA265-B-NT-X3 | 795 | 596 | 30 to 1 | 6134 | 0.82 | 375 | 1472 | 0.06 | 31.74 | 90.04 | 43.06 | 22.03 | 1167 | 12 | 7.5 | |||
HPA300-B-NT-X3 | 900 | 675 | 30 to 1 | 6944 | 0.88 | 375 | 1667 | 0.06 | 34.99 | 90.27 | 43 | 22.09 | 1317 | 12 | 7.5 | |||
HPA350-B-NT-X3 | 1050 | 788 | 30 to 1 | 8102 | 0.9 | 375 | 1944 | 0.06 | 41.49 | 90.04 | 43.06 | 22.03 | 1440 | 12 | 7.5 | |||
HPA400-B-NT-X3 | 1200 | 900 | 30 to 1 | 9259 | 1.15 | 375 | 2222 | 0.08 | 41.49 | 90.27 | 43 | 22.09 | 1440 | 12 | 7.5 | |||
HPA450-B-NT-X3 | 1350 | 1012 | 30 to 1 | 10417 | 1.12 | 375 | 2500 | 0.07 | 47.99 | 90.04 | 43.06 | 22.03 | 1566 | |||||
HPA480-B-NT-X3 | 1440 | 1080 | 30 to 1 | 11111 | 1.27 | 375 | 2667 | 0.09 | 47.99 | 90.04 | 43.06 | 22.03 | 1566 | |||||
HPA500-B-NT-X3 | 1500 | 1125 | 30 to 1 | 11574 | 1.37 | 375 | 2778 | 0.09 | 47.99 | 90.04 | 43.06 | 22.03 | 1566 |
Note: For Propane gas, turndown is 60% of stated natural gas turndown.
Model Number | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM | Max APD @ Min Rise | Max Temp Rise | Min CFM | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 208V 230V | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HPA150-B-NF-X2 | 300 | 225 | 20 to 1 | 3472 | 0.32 | 250 | 833 | 0.02 | 21.99 | 60.06 | 43.55 | 22.03 | 488 | 8 | 5 | |||
HPA190-B-NF-X2 | 380 | 285 | 20 to 1 | 4398 | 0.41 | 250 | 1056 | 0.03 | 27.27 | 60.06 | 43.06 | 22.03 | 536 | 8 | 5 | |||
HPA225-B-NF-X2 | 450 | 338 | 20 to 1 | 5208 | 0.48 | 250 | 1250 | 0.04 | 28.49 | 60.06 | 43.06 | 22.03 | 778 | 8 | 5 | |||
HPA265-B-NF-X2 | 530 | 398 | 20 to 1 | 6134 | 0.55 | 250 | 1472 | 0.04 | 33.78 | 60.06 | 43.06 | 22.03 | 778 | 8 | 5 | |||
HPA300-B-NF-X2 | 600 | 450 | 20 to 1 | 6944 | 0.58 | 250 | 1667 | 0.04 | 34.99 | 60.06 | 43.06 | 22.03 | 878 | 8 | 5 | |||
HPA350-B-NF-X2 | 700 | 525 | 20 to 1 | 8102 | 0.6 | 250 | 1944 | 0.04 | 43.52 | 60.06 | 43.06 | 22.03 | 960 | 8 | 5 | |||
HPA400-B-NF-X2 | 800 | 600 | 20 to 1 | 9259 | 0.76 | 250 | 2222 | 0.05 | 41.49 | 60.06 | 43.06 | 22.03 | 960 | 8 | 5 | |||
HPA450-B-NF-X2 | 900 | 675 | 20 to 1 | 10417 | 0.75 | 250 | 2500 | 0.05 | 50.02 | 60.06 | 43.06 | 22.03 | 1044 | |||||
HPA480-B-NF-X2 | 960 | 720 | 20 to 1 | 11111 | 0.84 | 250 | 2667 | 0.06 | 50.02 | 60.06 | 43.06 | 22.03 | 1044 | |||||
HPA500-B-NF-X2 | 1000 | 750 | 20 to 1 | 11111 | 0.92 | 250 | 2667 | 0.06 | 50.02 | 60.06 | 43.06 | 22.03 | 1044 | |||||
HPA150-B-NF-X3 | 450 | 336 | 30 to 1 | 3472 | 0.49 | 375 | 833 | 0.03 | 21.99 | 90.27 | 43 | 22.09 | 732 | 12 | 7.5 | |||
HPA190-B-NF-X3 | 570 | 428 | 30 to 1 | 4398 | 0.63 | 375 | 1056 | 0.04 | 25.24 | 90.04 | 43.06 | 22.03 | 804 | 12 | 7.5 | |||
HPA225-B-NF-X3 | 675 | 506 | 30 to 1 | 5208 | 0.71 | 375 | 1250 | 0.05 | 28.49 | 90.27 | 43 | 22.09 | 1167 | 12 | 7.5 | |||
HPA265-B-NF-X3 | 795 | 596 | 30 to 1 | 6134 | 0.82 | 375 | 1472 | 0.06 | 31.74 | 90.04 | 43.06 | 22.03 | 1167 | 12 | 7.5 | |||
HPA300-B-NF-X3 | 900 | 675 | 30 to 1 | 6944 | 0.88 | 375 | 1667 | 0.06 | 34.99 | 90.27 | 43 | 22.09 | 1317 | 12 | 7.5 | |||
HPA350-B-NF-X3 | 1050 | 788 | 30 to 1 | 8102 | 0.9 | 375 | 1944 | 0.06 | 41.49 | 90.04 | 43.06 | 22.03 | 1440 | 12 | 7.5 | |||
HPA400-B-NF-X3 | 1200 | 900 | 30 to 1 | 9259 | 1.15 | 375 | 2222 | 0.08 | 41.49 | 90.27 | 43 | 22.09 | 1440 | 12 | 7.5 | |||
HPA450-B-NF-X3 | 1350 | 1012 | 30 to 1 | 10417 | 1.12 | 375 | 2500 | 0.07 | 47.99 | 90.04 | 43.06 | 22.03 | 1566 | |||||
HPA480-B-NF-X3 | 1440 | 1080 | 30 to 1 | 11111 | 1.27 | 375 | 2667 | 0.09 | 47.99 | 90.04 | 43.06 | 22.03 | 1566 | |||||
HPA500-B-NF-X3 | 1500 | 1125 | 30 to 1 | 11574 | 1.37 | 375 | 2778 | 0.09 | 47.99 | 90.04 | 43.06 | 22.03 | 1566 |
Note: For Propane gas, turndown is 60% of stated natural gas turndown.
HPG-B-N- Horizontal Airflow
Product Specification User Guidelines Submittal / Order Information
Note: You must be logged in to view CAD files.
Model Number | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM | Max APD @ Min Rise | Max Temp Rise | Min CFM | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 208V 230V | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HPG050-B-NT-X2 | 100 | 75 | 20 to 1 | 1157 | 0.31 | 250 | 278 | 0.02 | 26.84 | 43.06 | 27.04 | 20.29 | 208 | 8 | 5 | |||
HPG075-B-NT-X2 | 150 | 112 | 20 to 1 | 1736 | 0.44 | 250 | 417 | 0.03 | 26.84 | 43.06 | 27.04 | 20.29 | 294 | 8 | 5 | |||
HPG100-B-NT-X2 | 200 | 150 | 20 to 1 | 2315 | 0.41 | 250 | 556 | 0.03 | 26.84 | 43.06 | 27.04 | 20.29 | 426 | 8 | 5 | |||
HPG125-B-NT-X2 | 250 | 188 | 20 to 1 | 2894 | 0.49 | 250 | 694 | 0.03 | 29.59 | 43.06 | 27.04 | 20.29 | 466 | 8 | 5 | |||
HPG150-B-NT-X2 | 300 | 225 | 20 to 1 | 3472 | 0.55 | 250 | 833 | 0.04 | 32.34 | 43.06 | 27.04 | 20.29 | 526 | 8 | 5 | |||
HPG200-B-NT-X2 | 400 | 300 | 20 to 1 | 4630 | 0.39 | 250 | 1111 | 0.02 | 43.34 | 43.06 | 27.04 | 20.29 | 782 | 8 | 5 | |||
HPG250-B-NT-X2 | 500 | 375 | 20 to 1 | 5787 | 0.42 | 250 | 1389 | 0.02 | 51.59 | 43.06 | 27.04 | 20.29 | 920 | 8 | 5 | |||
HPG300-B-NT-X2 | 600 | 450 | 20 to 1 | 6944 | 0.58 | 250 | 1667 | 0.03 | 51.59 | 43.06 | 27.04 | 20.29 | 920 | 8 | 5 | |||
HPG350-B-NT-X2 | 700 | 525 | 20 to 1 | 8102 | 0.58 | 250 | 1944 | 0.04 | 59.84 | 55.06 | 28.03 | 20.29 | 1102 | 8 | 5 | |||
HPG400-B-NT-X2 | 800 | 600 | 20 to 1 | 9259 | 0.74 | 250 | 2222 | 0.05 | 59.84 | 55.06 | 28.03 | 20.29 | 1102 | 8 | 5 | |||
HPG500-B-NT-X2 | 1000 | 750 | 20 to 1 | 11574 | 0.81 | 250 | 2778 | 0.05 | 70.84 | 55.06 | 28.03 | 20.29 | 1348 |
Note: For Propane gas, turndown is 60% of stated natural gas turndown.
Model Number | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM | Max APD @ Min Rise | Max Temp Rise | Min CFM | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 208V 230V | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HPG050-B-NF-X2 | 100 | 75 | 20 to 1 | 1157 | 0.31 | 250 | 278 | 0.02 | 26.84 | 43.06 | 27.04 | 20.29 | 208 | 8 | 5 | |||
HPG075-B-NF-X2 | 150 | 112 | 20 to 1 | 1736 | 0.44 | 250 | 417 | 0.03 | 26.84 | 43.06 | 27.04 | 20.29 | 294 | 8 | 5 | |||
HPG100-B-NF-X2 | 200 | 150 | 20 to 1 | 2315 | 0.41 | 250 | 556 | 0.03 | 26.84 | 43.06 | 27.04 | 20.29 | 426 | 8 | 5 | |||
HPG125-B-NF-X2 | 250 | 188 | 20 to 1 | 2894 | 0.49 | 250 | 694 | 0.03 | 29.59 | 43.06 | 27.04 | 20.29 | 466 | 8 | 5 | |||
HPG150-B-NF-X2 | 300 | 225 | 20 to 1 | 3472 | 0.55 | 250 | 833 | 0.04 | 32.34 | 43.06 | 27.04 | 20.29 | 526 | 8 | 5 | |||
HPG200-B-NF-X2 | 400 | 300 | 20 to 1 | 4630 | 0.39 | 250 | 1111 | 0.02 | 43.34 | 43.06 | 27.04 | 20.29 | 782 | 8 | 5 | |||
HPG250-B-NF-X2 | 500 | 375 | 20 to 1 | 5787 | 0.42 | 250 | 1389 | 0.02 | 51.59 | 43.06 | 27.04 | 20.29 | 920 | 8 | 5 | |||
HPG300-B-NF-X2 | 600 | 450 | 20 to 1 | 6944 | 0.58 | 250 | 1667 | 0.03 | 51.59 | 43.06 | 27.04 | 20.29 | 920 | 8 | 5 | |||
HPG350-B-NF-X2 | 700 | 525 | 20 to 1 | 8102 | 0.58 | 250 | 1944 | 0.04 | 59.84 | 55.06 | 28.03 | 20.29 | 1102 | 8 | 5 | |||
HPG400-B-NF-X2 | 800 | 600 | 20 to 1 | 9259 | 0.74 | 250 | 2222 | 0.05 | 59.84 | 55.06 | 28.03 | 20.29 | 1102 | 8 | 5 | |||
HPG500-B-NF-X2 | 1000 | 750 | 20 to 1 | 11574 | 0.81 | 250 | 2778 | 0.05 | 70.84 | 55.06 | 28.03 | 20.29 | 1348 |
Note: For Propane gas, turndown is 60% of stated natural gas turndown.