
– Designed to provide regenerative heating for Desiccant Dehumidifier applications
– ETL/ITS air heater module – IAS 9-90 Gas fired desiccant dehumidifiers, ANSI Z21.47 central and ANSI Z83.8 duct furnace.
– Maximum discharge air temperatures to 325F (163C).
– Available with on/off, two-stage or electronic modulating control systems-all direct spark ignitions.
– Units listed for operation on negative pressure side of circulating air fan.
– 304 stainless steel heat exchanger – longer life and low maintenance.
– Low airside pressure drops.
Product Specification User Guidelines OEM Instructions Submittal / Order Information
Note: You must be logged in to view CAD files.
Model Number | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM Rise | Max APD @ Min Rise | Max Temp Rise | Min CFM Rise | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 208V 230V | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HPA150 - 5:1 Mod (MA) | A B C D E F G P Q | 150 | 113 | 5 to 1 | 3472 | 0.16 | 125 | 883 | 0.01 | 18.97 | 28.35 | 44.07 | 16 | 106 | 4 | 2.5 | |
HPA150 - 3:1 Mod (MD) (LP) | A B C D E F G P Q | 150 | 113 | 3 to 1 | 3472 | 0.16 | 125 | 883 | 0.01 | 18.97 | 28.35 | 44.07 | 16 | 106 | 4 | 2.5 | |
HPA150 - One Stage | A B C D E F G P Q | 150 | 113 | 1 to 1 | 3472 | 0.16 | 125 | 883 | 0.01 | 18.97 | 28.35 | 44.07 | 16 | 106 | 4 | 2.5 | |
HPA150 - Two Stage (TN) | A B C D E F G P Q | 150 | 113 | 2 to 1 | 3472 | 0.16 | 125 | 883 | 0.01 | 18.97 | 28.35 | 44.07 | 16 | 106 | 4 | 2.5 | |
HPA150 - Two Stage (TS) | A B C D E F G P Q | 150 | 113 | 2 to 1 | 3472 | 0.16 | 125 | 883 | 0.01 | 18.97 | 28.35 | 44.07 | 16 | 106 | 4 | 2.5 | |
HPA225 - 5:1 Mod (MA) | A B C D E F G P Q | 225 | 169 | 5 to 1 | 5208 | 0.24 | 125 | 1250 | 0.02 | 25.47 | 28.35 | 44.07 | 16 | 147 | 4 | 2.5 | |
HPA225 - 3:1 Mod (MD) (LP) | A B C D E F G P Q | 225 | 169 | 3 to 1 | 5208 | 0.24 | 125 | 1250 | 0.02 | 25.47 | 28.35 | 44.07 | 16 | 147 | 4 | 2.5 | |
HPA225 - One Stage | A B C D E F G P Q | 225 | 169 | 1 to 1 | 5208 | 0.24 | 125 | 1250 | 0.02 | 25.47 | 28.35 | 44.07 | 16 | 147 | 4 | 2.5 | |
HPA225 - Two Stage (TN) | A B C D E F G P Q | 225 | 169 | 2 to 1 | 5208 | 0.24 | 125 | 1250 | 0.02 | 25.47 | 28.35 | 44.07 | 16 | 147 | 4 | 2.5 | |
HPA225 - Two Stage (TS) | A B C D E F G P Q | 225 | 169 | 2 to 1 | 5208 | 0.24 | 125 | 1250 | 0.02 | 25.47 | 28.35 | 44.07 | 16 | 147 | 4 | 2.5 | |
HPA300 - 5:1 Mod (MA) | A B C D E F G P Q | 300 | 225 | 5 to 1 | 6944 | 0.29 | 125 | 1667 | 0.02 | 31.97 | 28.35 | 44.07 | 16 | 188 | 4 | 2.5 | |
HPA300 - 3:1 Mod (MD) (LP) | A B C D E F G P Q | 300 | 225 | 3 to 1 | 6944 | 0.29 | 125 | 1667 | 0.02 | 31.97 | 28.35 | 44.07 | 16 | 188 | 4 | 2.5 | |
HPA300 - One Stage | A B C D E F G P Q | 300 | 225 | 1 to 1 | 6944 | 0.29 | 125 | 1667 | 0.02 | 31.97 | 28.35 | 44.07 | 16 | 188 | 4 | 2.5 | |
HPA300 - Two Stage (TN) | A B C D E F G P Q | 300 | 225 | 2 to 1 | 6944 | 0.29 | 125 | 1667 | 0.02 | 31.97 | 28.35 | 44.07 | 16 | 188 | 4 | 2.5 | |
HPA300 - Two Stage (TS) | A B C D E F G P Q | 300 | 225 | 2 to 1 | 6944 | 0.29 | 125 | 1667 | 0.02 | 31.97 | 28.35 | 44.07 | 16 | 188 | 4 | 2.5 | |
HPA400 - 5:1 Mod (MA) | A B C D E F G P Q | 400 | 300 | 5 to 1 | 9259 | 0.38 | 125 | 2222 | 0.03 | 38.47 | 28.35 | 44.07 | 16 | 235 | 4 | 2.5 | |
HPA400 - 3:1 Mod (MD) (LP) | A B C D E F G P Q | 400 | 300 | 3 to 1 | 9259 | 0.38 | 125 | 2222 | 0.03 | 38.47 | 28.35 | 44.07 | 16 | 235 | 4 | 2.5 | |
HPA400 - One Stage | A B C D E F G P Q | 400 | 300 | 1 to 1 | 9259 | 0.38 | 125 | 2222 | 0.03 | 38.47 | 28.35 | 44.07 | 16 | 235 | 4 | 2.5 | |
HPA400 - Two Stage (TN) | A B C D E F G P Q | 400 | 300 | 2 to 1 | 9259 | 0.38 | 125 | 2222 | 0.03 | 38.47 | 28.35 | 44.07 | 16 | 235 | 4 | 2.5 | |
HPA400 - Two Stage (TS) | A B C D E F G P Q | 400 | 300 | 2 to 1 | 9259 | 0.38 | 125 | 2222 | 0.03 | 38.47 | 28.35 | 44.07 | 16 | 235 | 4 | 2.5 | |
HPA480 - 5:1 Mod (MA) | A B C D E F G P Q | 480 | 360 | 5 to 1 | 11111 | 0.42 | 125 | 2667 | 0.03 | 44.97 | 28.35 | 44.07 | 18 | 255 | |||
HPA480 - 3:1 Mod (MD) (LP) | A B C D E F G P Q | 480 | 360 | 3 to 1 | 11111 | 0.42 | 125 | 2667 | 0.03 | 44.97 | 28.35 | 44.07 | 18 | 255 | |||
HPA480 - One Stage | A B C D E F G P Q | 480 | 360 | 1 to 1 | 11111 | 0.42 | 125 | 2667 | 0.03 | 44.97 | 28.35 | 44.07 | 18 | 255 | |||
HPA480 - Two Stage (TN) | A B C D E F G P Q | 480 | 360 | 2 to 1 | 11111 | 0.42 | 125 | 2667 | 0.03 | 44.97 | 28.35 | 44.07 | 18 | 255 | |||
HPA480 - Two Stage (TS) | A B C D E F G P Q | 480 | 360 | 2 to 1 | 11111 | 0.42 | 125 | 2667 | 0.03 | 44.97 | 28.35 | 44.07 | 18 | 255 | |||
HPA500 - 5:1 Mod (MA) | A B C D E F G P Q | 500 | 375 | 5 to 1 | 11574 | 0.46 | 125 | 2778 | 0.03 | 44.97 | 28.35 | 44.07 | 18 | 255 | |||
HPA500 - 3:1 Mod (MD) (LP) | A B C D E F G P Q | 500 | 375 | 3 to 1 | 11574 | 0.46 | 125 | 2778 | 0.03 | 44.97 | 28.35 | 44.07 | 18 | 255 | |||
HPA500 - One Stage | A B C D E F G P Q | 500 | 375 | 1 to 1 | 11574 | 0.46 | 125 | 2778 | 0.03 | 44.97 | 28.35 | 44.07 | 18 | 255 | |||
HPA500 - Two Stage (TN) | A B C D E F G P Q | 500 | 375 | 2 to 1 | 11574 | 0.46 | 125 | 2778 | 0.03 | 44.97 | 28.35 | 44.07 | 18 | 255 | |||
HPA500 - Two Stage (TS) | A B C D E F G P Q | 500 | 375 | 2 to 1 | 11574 | 0.46 | 125 | 2778 | 0.03 | 44.97 | 28.35 | 44.07 | 18 | 255 |
Note: For Propane gas, turndown is 60% of stated natural gas turndown.
Note: You must be logged in to view CAD files.
Model Number | Max Input MBH | Max Output MBH | Max Avail. Turndown (Nat) | Max CFM Rise | Max APD @ Min Rise | Max Temp Rise | Min CFM Rise | Min APD @ Max Rise | Dim A | Dim B | Dim C | Dim D | Weight (Lbs.) | Total Amps 120V | Total Amps 208V 230V | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HPG050 - 5:1 Mod (MA) | A B C D E F G P Q | 50 | 38 | 5 to 1 | 1157 | 0.16 | 125 | 278 | 0.01 | 13.5 | 19.9 | 25.94 | 12 | 48 | 2 | 1.5 | |
HPG050 - 3:1 Mod (MD) | A B C D E F G P Q | 50 | 38 | 3 to 1 | 1157 | 0.16 | 125 | 278 | 0.01 | 13.5 | 19.9 | 25.94 | 12 | 48 | 2 | 1.5 | |
HPG050 - One Stage | A B C D E F G P Q | 50 | 38 | 1 to 1 | 1157 | 0.16 | 125 | 278 | 0.01 | 13.5 | 19.9 | 25.94 | 12 | 48 | 2 | 1.5 | |
HPG050 - Two Stage (TN) | A B C D E F G P Q | 50 | 38 | 2 to 1 | 1157 | 0.16 | 125 | 278 | 0.01 | 13.5 | 19.9 | 25.94 | 12 | 48 | 2 | 1.5 | |
HPG050 - Two Stage (TS) | A B C D E F G P Q | 50 | 38 | 2 to 1 | 1157 | 0.16 | 125 | 278 | 0.01 | 13.5 | 19.9 | 25.94 | 12 | 48 | 2 | 1.5 | |
HPG100 - 10:1/6:1 Mod (MB) (NA/LP) | A B C D E F G P Q | 100 | 75 | 10:1/6:1 (NA/LP) | 2315 | 0.21 | 125 | 556 | 0.01 | 21.74 | 19.89 | 25.94 | 12 | 85 | 2 | 1.5 | |
HPG100 - 5:1 Mod (MA) | A B C D E F G P Q | 100 | 75 | 5 to 1 | 2315 | 0.21 | 125 | 556 | 0.01 | 21.74 | 19.89 | 25.94 | 12 | 85 | 2 | 1.5 | |
HPG100 - 3:1 Mod (MD) | A B C D E F G P Q | 100 | 75 | 3 to 1 | 2315 | 0.21 | 125 | 556 | 0.01 | 21.74 | 19.89 | 25.94 | 12 | 85 | 2 | 1.5 | |
HPG100 - One Stage | A B C D E F G P Q | 100 | 75 | 1 to 1 | 2315 | 0.21 | 125 | 556 | 0.01 | 21.74 | 19.89 | 25.94 | 12 | 85 | 2 | 1.5 | |
HPG100 - Two Stage (TN) | A B C D E F G P Q | 100 | 75 | 2 to 1 | 2315 | 0.21 | 125 | 556 | 0.01 | 21.74 | 19.89 | 25.94 | 12 | 85 | 2 | 1.5 | |
HPG100 - Two Stage (TS) | A B C D E F G P Q | 100 | 75 | 2 to 1 | 2315 | 0.21 | 125 | 556 | 0.01 | 21.74 | 19.89 | 25.94 | 12 | 85 | 2 | 1.5 | |
HPG150 - 10:1/6:1 Mod (MB) (NA/LP) | A B C D E F G P Q | 150 | 112 | 10:1/6:1 (NA/LP) | 3472 | 0.27 | 125 | 833 | 0.02 | 27.24 | 19.89 | 25.94 | 14 | 115 | 2 | 1.5 | |
HPG150 - 5:1 Mod (MA) | A B C D E F G P Q | 150 | 112 | 5 to 1 | 3472 | 0.27 | 125 | 833 | 0.02 | 27.24 | 19.89 | 25.94 | 14 | 115 | 2 | 1.5 | |
HPG150 - 3:1 Mod (MD) | A B C D E F G P Q | 150 | 112 | 3 to 1 | 3472 | 0.27 | 125 | 833 | 0.02 | 27.24 | 19.89 | 25.94 | 14 | 115 | 2 | 1.5 | |
HPG150 - One Stage | A B C D E F G P Q | 150 | 112 | 1 to 1 | 3472 | 0.27 | 125 | 833 | 0.02 | 27.24 | 19.89 | 25.94 | 14 | 115 | 2 | 1.5 | |
HPG150 - Two Stage (TN) | A B C D E F G P Q | 150 | 112 | 2 to 1 | 3472 | 0.27 | 125 | 833 | 0.02 | 27.24 | 19.89 | 25.94 | 14 | 115 | 2 | 1.5 | |
HPG150 - Two Stage (TS) | A B C D E F G P Q | 150 | 112 | 2 to 1 | 3472 | 0.27 | 125 | 833 | 0.02 | 27.24 | 19.89 | 25.94 | 14 | 115 | 2 | 1.5 | |
HPG200 - 10:1/6:1 Mod (MB) (NA/LP) | A B C D E F G P Q | 200 | 150 | 10:1/6:1 (NA/LP) | 4630 | 0.25 | 125 | 1111 | 0.02 | 38.24 | 19.89 | 25.94 | 14 | 163 | 4 | 2.5 | |
HPG200 - 5:1 Mod (MA) | A B C D E F G P Q | 200 | 150 | 5 to 1 | 4630 | 0.25 | 125 | 1111 | 0.02 | 38.24 | 19.89 | 25.94 | 14 | 163 | 4 | 2.5 | |
HPG200 - 3:1 Mod (MD) | A B C D E F G P Q | 200 | 150 | 3 to 1 | 4630 | 0.25 | 125 | 1111 | 0.02 | 38.24 | 19.89 | 25.94 | 14 | 163 | 4 | 2.5 | |
HPG200 - One Stage | A B C D E F G P Q | 200 | 150 | 1 to 1 | 4630 | 0.25 | 125 | 1111 | 0.02 | 38.24 | 19.89 | 25.94 | 14 | 163 | 4 | 2.5 | |
HPG200 - Two Stage (TN) | A B C D E F G P Q | 200 | 150 | 2 to 1 | 4630 | 0.25 | 125 | 1111 | 0.02 | 38.24 | 19.89 | 25.94 | 14 | 163 | 4 | 2.5 | |
HPG200 - Two Stage (TS) | A B C D E F G P Q | 200 | 150 | 2 to 1 | 4630 | 0.25 | 125 | 1111 | 0.02 | 38.24 | 19.89 | 25.94 | 14 | 163 | 4 | 2.5 | |
HPG300 - 10:1/6:1 Mod (MB) (NA/LP) | A B C D E F G P Q | 300 | 225 | 10:1/6:1 (NA/LP) | 6944 | 0.29 | 125 | 1667 | 0.02 | 46.49 | 19.89 | 25.94 | 14 | 195 | |||
HPG300 - 5:1 Mod (MA) | A B C D E F G P Q | 300 | 225 | 5 to 1 | 6944 | 0.29 | 125 | 1667 | 0.02 | 46.49 | 19.89 | 25.94 | 14 | 195 | |||
HPG300 - 3:1 Mod (MD) | A B C D E F G P Q | 300 | 225 | 3 to 1 | 6944 | 0.29 | 125 | 1667 | 0.02 | 46.49 | 19.89 | 25.94 | 14 | 195 | |||
HPG300 - One Stage | A B C D E F G P Q | 300 | 225 | 1 to 1 | 6944 | 0.29 | 125 | 1667 | 0.02 | 46.49 | 19.89 | 25.94 | 14 | 195 | |||
HPG300 - Two Stage (TN) | A B C D E F G P Q | 300 | 225 | 2 to 1 | 6944 | 0.29 | 125 | 1667 | 0.02 | 46.49 | 19.89 | 25.94 | 14 | 195 | |||
HPG300 - Two Stage (TS) | A B C D E F G P Q | 300 | 225 | 2 to 1 | 6944 | 0.29 | 125 | 1667 | 0.02 | 46.49 | 19.89 | 25.94 | 14 | 195 | |||
HPG400 - 10:1/6:1 Mod (MB) (NA/LP) | A B C D E F G P Q | 400 | 300 | 10:1/6:1 (NA/LP) | 9259 | 0.37 | 125 | 2222 | 0.02 | 54.74 | 19.89 | 25.94 | 14 | 234 | |||
HPG400 - 5:1 Mod (MA) | A B C D E F G P Q | 400 | 300 | 5 to 1 | 9259 | 0.37 | 125 | 2222 | 0.02 | 54.74 | 19.89 | 25.94 | 14 | 234 | |||
HPG400 - 3:1 Mod (MD) | A B C D E F G P Q | 400 | 300 | 3 to 1 | 9259 | 0.37 | 125 | 2222 | 0.02 | 54.74 | 19.89 | 25.94 | 14 | 234 | |||
HPG400 - One Stage | A B C D E F G P Q | 400 | 300 | 1 to 1 | 9259 | 0.37 | 125 | 2222 | 0.02 | 54.74 | 19.89 | 25.94 | 14 | 234 | |||
HPG400 - Two Stage (TN) | A B C D E F G P Q | 400 | 300 | 2 to 1 | 9259 | 0.37 | 125 | 2222 | 0.02 | 54.74 | 19.89 | 25.94 | 14 | 234 | |||
HPG400 - Two Stage (TS) | A B C D E F G P Q | 400 | 300 | 2 to 1 | 9259 | 0.37 | 125 | 2222 | 0.02 | 54.74 | 19.89 | 25.94 | 14 | 234 | |||
HPG500 - 10:1/6:1 Mod (MB) (NA/LP) | A B C D E F G P Q | 500 | 375 | 10:1/6:1 (NA/LP) | 11574 | 0.4 | 125 | 2778 | 0.03 | 65.74 | 19.89 | 25.94 | 14 | 282 | |||
HPG500 - 5:1 Mod (MA) | A B C D E F G P Q | 500 | 375 | 5 to 1 | 11574 | 0.4 | 125 | 2778 | 0.03 | 65.74 | 19.89 | 25.94 | 14 | 282 | |||
HPG500 - 3:1 Mod (MD) | A B C D E F G P Q | 500 | 375 | 3 to 1 | 11574 | 0.4 | 125 | 2778 | 0.03 | 65.74 | 19.89 | 25.94 | 14 | 282 | |||
HPG500 - One Stage | A B C D E F G P Q | 500 | 375 | 1 to 1 | 11574 | 0.4 | 125 | 2778 | 0.03 | 65.74 | 19.89 | 25.94 | 14 | 282 | |||
HPG500 - Two Stage (TN) | A B C D E F G P Q | 500 | 375 | 2 to 1 | 11574 | 0.4 | 125 | 2778 | 0.03 | 65.74 | 19.89 | 25.94 | 14 | 282 | |||
HPG500 - Two Stage (TS) | A B C D E F G P Q | 500 | 375 | 2 to 1 | 11574 | 0.4 | 125 | 2778 | 0.03 | 65.74 | 19.89 | 25.94 | 14 | 282 |
Note: For Propane gas, turndown is 60% of stated natural gas turndown.